Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 13 | 11 | 6 | 4 | 16 | 0 | 11 | 0 | 10 | 6 | 15 | 12 | 11 | 2 | 10 | 13 | 16 | 1 | 18 | 14 | 15 | 8 | 15 | 1 | 230 |
| 2 | 18 | 5 | 15 | 6 | 7 | 6 | 8 | 3 | 2 | 3 | 16 | 11 | 0 | 6 | 4 | 10 | 2 | 18 | 4 | 4 | 13 | 11 | 4 | 15 | 2 | 191 |
| 3 | 4 | 18 | 7 | 1 | 0 | 18 | 10 | 0 | 10 | 14 | 6 | 5 | 2 | 2 | 16 | 18 | 8 | 6 | 13 | 10 | 0 | 0 | 3 | 18 | 3 | 189 |
| 4 | 12 | 8 | 16 | 5 | 7 | 12 | 14 | 11 | 12 | 10 | 6 | 15 | 15 | 17 | 16 | 10 | 8 | 4 | 13 | 14 | 4 | 11 | 17 | 12 | 4 | 269 |
| 6 | 3 | 18 | 6 | 6 | 17 | 14 | 14 | 6 | 6 | 18 | 12 | 18 | 15 | 14 | 8 | 16 | 8 | 11 | 13 | 12 | 9 | 17 | 10 | 16 | 6 | 287 |
| 7 | 6 | 3 | 0 | 0 | 11 | 0 | 14 | 3 | 16 | 0 | 6 | 5 | 14 | 1 | 8 | 3 | 17 | 11 | 13 | 8 | 13 | 6 | 3 | 8 | 7 | 169 |
| 8 | 9 | 13 | 15 | 6 | 2 | 6 | 2 | 8 | 14 | 6 | 16 | 5 | 12 | 18 | 18 | 15 | 17 | 0 | 13 | 16 | 9 | 17 | 10 | 3 | 8 | 250 |
| 9 | 18 | 3 | 18 | 13 | 14 | 6 | 18 | 17 | 6 | 10 | 6 | 5 | 18 | 11 | 2 | 8 | 16 | 7 | 13 | 0 | 18 | 11 | 17 | 12 | 9 | 267 |
| 10 | 16 | 13 | 6 | 17 | 17 | 6 | 5 | 14 | 6 | 16 | 16 | 18 | 10 | 8 | 12 | 10 | 16 | 7 | 17 | 14 | 16 | 11 | 3 | 3 | 10 | 277 |
| 11 | 15 | 0 | 7 | 12 | 7 | 18 | 10 | 15 | 4 | 12 | 12 | 13 | 0 | 7 | 2 | 8 | 2 | 11 | 14 | 15 | 3 | 12 | 11 | 199 | ||
| 12 | 15 | 5 | 18 | 18 | 11 | 12 | 16 | 10 | 8 | 4 | 12 | 13 | 3 | 1 | 6 | 8 | 12 | 14 | 4 | 3 | 8 | 2 | 12 | 203 | ||
| 13 | 12 | 15 | 3 | 12 | 16 | 12 | 8 | 18 | 12 | 8 | 12 | 3 | 8 | 10 | 5 | 16 | 6 | 4 | 9 | 1 | 10 | 3 | 13 | 203 | ||
| 14 | 0 | 13 | 3 | 12 | 18 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 10 | 18 | 13 | 2 | 5 | 6 | 4 | 3 | 15 | 10 | 14 | 149 | ||
| 15 | 9 | 5 | 11 | 17 | 4 | 12 | 4 | 7 | 12 | 2 | 10 | 14 | 8 | 0 | 10 | 7 | 17 | 0 | 5 | 12 | 14 | 3 | 15 | 183 | ||
| 16 | 14 | 0 | 0 | 5 | 11 | 6 | 13 | 4 | 12 | 7 | 8 | 4 | 10 | 2 | 5 | 2 | 5 | 10 | 5 | 7 | 8 | 15 | 16 | 153 | ||
| 17 | 0 | 15 | 2 | 13 | 1 | 12 | 0 | 15 | 6 | 11 | 3 | 4 | 16 | 8 | 1 | 7 | 14 | 14 | 9 | 1 | 15 | 0 | 17 | 167 | ||
| 18 | 6 | 10 | 12 | 1 | 13 | 1 | 18 | 3 | 6 | 0 | 6 | 7 | 10 | 15 | 16 | 0 | 5 | 2 | 18 | 18 | 1 | 6 | 18 | 174 | ||
| 19 | 2 | 5 | 11 | 6 | 5 | 17 | 12 | 0 | 12 | 3 | 4 | 17 | 14 | 8 | 1 | 18 | 5 | 8 | 0 | 7 | 1 | 6 | 19 | 162 | ||
| 20 | 12 | 12 | 7 | 12 | 4 | 12 | 18 | 8 | 12 | 13 | 18 | 12 | 0 | 3 | 10 | 12 | 5 | 18 | 14 | 7 | 15 | 15 | 20 | 239 | ||
| 21 | 9 | 12 | 6 | 6 | 1 | 4 | 18 | 7 | 2 | 18 | 2 | 7 | 6 | 0 | 2 | 0 | 2 | 11 | 5 | 4 | 2 | 7 | 21 | 131 | ||
| 22 | 9 | 6 | 12 | 12 | 14 | 2 | 4 | 15 | 16 | 15 | 2 | 13 | 16 | 16 | 16 | 10 | 10 | 14 | 1 | 4 | 15 | 6 | 22 | 228 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eric Wright & Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Peter Armstrong Mike Last | 400 | -460 | +150 | 3 | 18 | |
| 2 | 620 | -200 | +790 | 13 | 18 | |||
| 3 | 11 | Mike O Reilly Doc Lacey | 600 | -660 | +200 | 11 | 18 | |
| 4 | 140 | -650 | +100 | 6 | 18 | |||
| 5 | 22 | John Heath Maureen Heath | 430 | -570 | +50 | 4 | 18 | |
| 6 | 920 | +450 | +980 | 16 | 18 | |||
| 7 | 21 | Charles Read Marion Wilcox | 500 | -500 | +710 | 0 | 18 | |
| 8 | 90 | -210 | +100 | 11 | 18 | |||
| 9 | 20 | Chris Hinchliff Dave Walker | 620 | -620 | +300 | 0 | 18 | |
| 10 | 170 | -650 | +200 | 10 | 18 | |||
| 11 | 19 | Nigel Napier Danny Pullen | 400 | -400 | +50 | 6 | 18 | |
| 12 | 420 | -920 | -150 | 15 | 18 | |||
| 13 | 18 | John Bloom John Rowland | 1440 | -100 | +2210 | 12 | 18 | |
| 14 | 50 | -530 | +300 | 11 | 18 | |||
| 15 | 17 | Eva Butler Michael Butler | 50 | -100 | +620 | 2 | 18 | |
| 16 | 50 | -110 | +800 | 10 | 18 | |||
| 17 | 16 | Mike James Mervyn Pearson | 400 | -920 | +50 | 13 | 18 | |
| 18 | 100 | -430 | +200 | 16 | 18 | |||
| 19 | 15 | Margaret Potter Leoni Waters | 150 | -150 | +450 | 1 | 18 | |
| 20 | 660 | -620 | +660 | 18 | 18 | |||
| 21 | 14 | Judith Guy Lindsay Wylie | 430 | -200 | +450 | 14 | 18 | |
| 22 | 50 | -430 | +100 | 15 | 18 | |||
| 23 | 13 | Sue Harrison Jane Coulon | 620 | -100 | +650 | 8 | 18 | |
| 24 | 50 | -460 | +50 | 15 | 18 | |||
| Total | 53.24% | 230 | 432 | |||||
| Pair 2 | Val Gagen & Mick Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Judith Guy Lindsay Wylie | 460 | -150 | +460 | 18 | 18 | |
| 2 | 620 | -790 | +200 | 5 | 18 | |||
| 3 | 13 | Sue Harrison Jane Coulon | 100 | -660 | +200 | 15 | 18 | |
| 4 | 140 | -650 | +100 | 6 | 18 | |||
| 5 | 12 | Peter Armstrong Mike Last | 420 | -570 | +50 | 7 | 18 | |
| 6 | 480 | +450 | +980 | 6 | 18 | |||
| 7 | 11 | Mike O Reilly Doc Lacey | 600 | -500 | +710 | 8 | 18 | |
| 8 | 150 | -210 | +100 | 3 | 18 | |||
| 9 | 22 | John Heath Maureen Heath | 600 | -620 | +300 | 2 | 18 | |
| 10 | 620 | -650 | +200 | 3 | 18 | |||
| 11 | 21 | Charles Read Marion Wilcox | 50 | -400 | +50 | 16 | 18 | |
| 12 | 450 | -920 | -150 | 11 | 18 | |||
| 13 | 20 | Chris Hinchliff Dave Walker | 100 | -100 | +2210 | 0 | 18 | |
| 14 | 100 | -530 | +300 | 6 | 18 | |||
| 15 | 19 | Nigel Napier Danny Pullen | 140 | -100 | +620 | 4 | 18 | |
| 16 | 50 | -110 | +800 | 10 | 18 | |||
| 17 | 18 | John Bloom John Rowland | 920 | -920 | +50 | 2 | 18 | |
| 18 | 200 | -430 | +200 | 18 | 18 | |||
| 19 | 17 | Eva Butler Michael Butler | 200 | -150 | +450 | 4 | 18 | |
| 20 | 200 | -620 | +660 | 4 | 18 | |||
| 21 | 16 | Mike James Mervyn Pearson | 400 | -450 | +200 | 13 | 18 | |
| 22 | 400 | -100 | +430 | 11 | 18 | |||
| 23 | 15 | Margaret Potter Leoni Waters | 170 | -100 | +650 | 4 | 18 | |
| 24 | 50 | -460 | +50 | 15 | 18 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 3 | Margaret Jamieson & Kay Stapleton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Mike James Mervyn Pearson | 110 | -150 | +460 | 4 | 18 | |
| 2 | 200 | -790 | +200 | 18 | 18 | |||
| 3 | 15 | Margaret Potter Leoni Waters | 600 | -200 | +660 | 7 | 18 | |
| 4 | 100 | -100 | +650 | 1 | 18 | |||
| 5 | 14 | Judith Guy Lindsay Wylie | 570 | -570 | +50 | 0 | 18 | |
| 6 | 980 | +450 | +980 | 18 | 18 | |||
| 7 | 13 | Sue Harrison Jane Coulon | 650 | -500 | +710 | 10 | 18 | |
| 8 | 210 | -210 | +100 | 0 | 18 | |||
| 9 | 12 | Peter Armstrong Mike Last | 140 | -620 | +300 | 10 | 18 | |
| 10 | 110 | -650 | +200 | 14 | 18 | |||
| 11 | 11 | Mike O Reilly Doc Lacey | 400 | -400 | +50 | 6 | 18 | |
| 12 | 520 | -920 | -150 | 5 | 18 | |||
| 13 | 22 | John Heath Maureen Heath | 150 | -100 | +2210 | 2 | 18 | |
| 14 | 150 | -530 | +300 | 2 | 18 | |||
| 15 | 21 | Charles Read Marion Wilcox | 620 | -100 | +620 | 16 | 18 | |
| 16 | 800 | -110 | +800 | 18 | 18 | |||
| 17 | 20 | Chris Hinchliff Dave Walker | 430 | -920 | +50 | 8 | 18 | |
| 18 | 110 | -430 | +200 | 6 | 18 | |||
| 19 | 19 | Nigel Napier Danny Pullen | 450 | -150 | +450 | 13 | 18 | |
| 20 | 100 | -620 | +660 | 10 | 18 | |||
| 21 | 18 | John Bloom John Rowland | 450 | -450 | +200 | 0 | 18 | |
| 22 | 100 | -100 | +430 | 0 | 18 | |||
| 23 | 17 | Eva Butler Michael Butler | 650 | -650 | +100 | 3 | 18 | |
| 24 | 460 | -50 | +460 | 18 | 18 | |||
| Total | 43.75% | 189 | 432 | |||||
| Pair 4 | David Willson & Kevin Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | John Bloom John Rowland | 120 | -460 | +150 | 12 | 18 | |
| 2 | 100 | -200 | +790 | 8 | 18 | |||
| 3 | 17 | Eva Butler Michael Butler | 650 | -200 | +660 | 16 | 18 | |
| 4 | 0 | -100 | +650 | 5 | 18 | |||
| 5 | 16 | Mike James Mervyn Pearson | 170 | -50 | +570 | 7 | 18 | |
| 6 | 480 | -980 | -450 | 12 | 18 | |||
| 7 | 15 | Margaret Potter Leoni Waters | 660 | -500 | +710 | 14 | 18 | |
| 8 | 90 | -210 | +100 | 11 | 18 | |||
| 9 | 14 | Judith Guy Lindsay Wylie | 100 | -620 | +300 | 12 | 18 | |
| 10 | 170 | -650 | +200 | 10 | 18 | |||
| 11 | 13 | Sue Harrison Jane Coulon | 400 | -400 | +50 | 6 | 18 | |
| 12 | 420 | -920 | -150 | 15 | 18 | |||
| 13 | 12 | Peter Armstrong Mike Last | 1460 | -100 | +2210 | 15 | 18 | |
| 14 | 300 | -530 | +300 | 17 | 18 | |||
| 15 | 11 | Mike O Reilly Doc Lacey | 620 | -100 | +620 | 16 | 18 | |
| 16 | 50 | -110 | +800 | 10 | 18 | |||
| 17 | 22 | John Heath Maureen Heath | 430 | -920 | +50 | 8 | 18 | |
| 18 | 130 | -430 | +200 | 4 | 18 | |||
| 19 | 21 | Charles Read Marion Wilcox | 450 | -150 | +450 | 13 | 18 | |
| 20 | 180 | -620 | +660 | 14 | 18 | |||
| 21 | 20 | Chris Hinchliff Dave Walker | 430 | -450 | +200 | 4 | 18 | |
| 22 | 400 | -100 | +430 | 11 | 18 | |||
| 23 | 19 | Nigel Napier Danny Pullen | 100 | -650 | +100 | 17 | 18 | |
| 24 | 420 | -50 | +460 | 12 | 18 | |||
| Total | 62.27% | 269 | 432 | |||||
| Pair 6 | Bim & Sam Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Mike O Reilly Doc Lacey | 400 | -460 | +150 | 3 | 18 | |
| 2 | 790 | -200 | +790 | 18 | 18 | |||
| 3 | 22 | John Heath Maureen Heath | 620 | -660 | +200 | 6 | 18 | |
| 4 | 140 | -650 | +100 | 6 | 18 | |||
| 5 | 21 | Charles Read Marion Wilcox | 50 | -570 | +50 | 17 | 18 | |
| 6 | 510 | +450 | +980 | 14 | 18 | |||
| 7 | 20 | Chris Hinchliff Dave Walker | 660 | -500 | +710 | 14 | 18 | |
| 8 | 140 | -210 | +100 | 6 | 18 | |||
| 9 | 19 | Nigel Napier Danny Pullen | 150 | -620 | +300 | 6 | 18 | |
| 10 | 200 | -650 | +200 | 18 | 18 | |||
| 11 | 18 | John Bloom John Rowland | 400 | -50 | +400 | 12 | 18 | |
| 12 | 920 | +150 | +920 | 18 | 18 | |||
| 13 | 17 | Eva Butler Michael Butler | 1460 | -100 | +2210 | 15 | 18 | |
| 14 | 150 | -530 | +300 | 14 | 18 | |||
| 15 | 16 | Mike James Mervyn Pearson | 170 | -100 | +620 | 8 | 18 | |
| 16 | 420 | -110 | +800 | 16 | 18 | |||
| 17 | 15 | Margaret Potter Leoni Waters | 430 | -920 | +50 | 8 | 18 | |
| 18 | 50 | -430 | +200 | 11 | 18 | |||
| 19 | 14 | Judith Guy Lindsay Wylie | 450 | -150 | +450 | 13 | 18 | |
| 20 | 130 | -620 | +660 | 12 | 18 | |||
| 21 | 13 | Sue Harrison Jane Coulon | 420 | -450 | +200 | 9 | 18 | |
| 22 | 430 | -100 | +430 | 17 | 18 | |||
| 23 | 12 | Peter Armstrong Mike Last | 620 | -650 | +100 | 10 | 18 | |
| 24 | 430 | -50 | +460 | 16 | 18 | |||
| Total | 66.44% | 287 | 432 | |||||
| Pair 7 | Val Sanderson & Betty Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sue Harrison Jane Coulon | 180 | -460 | +150 | 6 | 18 | |
| 2 | 100 | -200 | +790 | 3 | 18 | |||
| 3 | 12 | Peter Armstrong Mike Last | 660 | -660 | +200 | 0 | 18 | |
| 4 | 650 | -650 | +100 | 0 | 18 | |||
| 5 | 11 | Mike O Reilly Doc Lacey | 170 | -570 | +50 | 11 | 18 | |
| 6 | 450 | +450 | +980 | 0 | 18 | |||
| 7 | 22 | John Heath Maureen Heath | 660 | -500 | +710 | 14 | 18 | |
| 8 | 150 | -210 | +100 | 3 | 18 | |||
| 9 | 21 | Charles Read Marion Wilcox | 200 | -620 | +300 | 16 | 18 | |
| 10 | 650 | -650 | +200 | 0 | 18 | |||
| 11 | 20 | Chris Hinchliff Dave Walker | 400 | -400 | +50 | 6 | 18 | |
| 12 | 520 | -920 | -150 | 5 | 18 | |||
| 13 | 19 | Nigel Napier Danny Pullen | 600 | -2210 | +100 | 14 | 18 | |
| 14 | 300 | -300 | +530 | 1 | 18 | |||
| 15 | 18 | John Bloom John Rowland | 170 | -100 | +620 | 8 | 18 | |
| 16 | 100 | -110 | +800 | 3 | 18 | |||
| 17 | 17 | Eva Butler Michael Butler | 50 | -920 | +50 | 17 | 18 | |
| 18 | 50 | -430 | +200 | 11 | 18 | |||
| 19 | 16 | Mike James Mervyn Pearson | 450 | -150 | +450 | 13 | 18 | |
| 20 | 100 | -620 | +660 | 8 | 18 | |||
| 21 | 15 | Margaret Potter Leoni Waters | 400 | -450 | +200 | 13 | 18 | |
| 22 | 120 | -100 | +430 | 6 | 18 | |||
| 23 | 14 | Judith Guy Lindsay Wylie | 650 | -650 | +100 | 3 | 18 | |
| 24 | 400 | -50 | +460 | 8 | 18 | |||
| Total | 39.12% | 169 | 432 | |||||
| Pair 8 | Peter Martin & Maurice Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Margaret Potter Leoni Waters | 130 | -460 | +150 | 9 | 18 | |
| 2 | 620 | -200 | +790 | 13 | 18 | |||
| 3 | 14 | Judith Guy Lindsay Wylie | 100 | -660 | +200 | 15 | 18 | |
| 4 | 140 | -650 | +100 | 6 | 18 | |||
| 5 | 13 | Sue Harrison Jane Coulon | 460 | -570 | +50 | 2 | 18 | |
| 6 | 480 | +450 | +980 | 6 | 18 | |||
| 7 | 12 | Peter Armstrong Mike Last | 200 | -500 | +710 | 2 | 18 | |
| 8 | 120 | -210 | +100 | 8 | 18 | |||
| 9 | 11 | Mike O Reilly Doc Lacey | 100 | -620 | +300 | 14 | 18 | |
| 10 | 200 | -650 | +200 | 6 | 18 | |||
| 11 | 22 | John Heath Maureen Heath | 50 | -400 | +50 | 16 | 18 | |
| 12 | 520 | -920 | -150 | 5 | 18 | |||
| 13 | 21 | Charles Read Marion Wilcox | 630 | -2210 | +100 | 12 | 18 | |
| 14 | 530 | -300 | +530 | 18 | 18 | |||
| 15 | 20 | Chris Hinchliff Dave Walker | 100 | -620 | +100 | 18 | 18 | |
| 16 | 100 | -800 | +110 | 15 | 18 | |||
| 17 | 19 | Nigel Napier Danny Pullen | 50 | -920 | +50 | 17 | 18 | |
| 18 | 430 | -430 | +200 | 0 | 18 | |||
| 19 | 18 | John Bloom John Rowland | 450 | -150 | +450 | 13 | 18 | |
| 20 | 200 | -620 | +660 | 16 | 18 | |||
| 21 | 17 | Eva Butler Michael Butler | 420 | -450 | +200 | 9 | 18 | |
| 22 | 430 | -100 | +430 | 17 | 18 | |||
| 23 | 16 | Mike James Mervyn Pearson | 620 | -650 | +100 | 10 | 18 | |
| 24 | 50 | -50 | +460 | 3 | 18 | |||
| Total | 57.87% | 250 | 432 | |||||
| Pair 9 | Brian Lamb & Ron Ion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Eva Butler Michael Butler | 150 | -460 | +150 | 18 | 18 | |
| 2 | 100 | -200 | +790 | 3 | 18 | |||
| 3 | 16 | Mike James Mervyn Pearson | 200 | -660 | +200 | 18 | 18 | |
| 4 | 0 | -650 | +100 | 13 | 18 | |||
| 5 | 15 | Margaret Potter Leoni Waters | 120 | -570 | +50 | 14 | 18 | |
| 6 | 480 | +450 | +980 | 6 | 18 | |||
| 7 | 14 | Judith Guy Lindsay Wylie | 710 | -500 | +710 | 18 | 18 | |
| 8 | 100 | -210 | +100 | 17 | 18 | |||
| 9 | 13 | Sue Harrison Jane Coulon | 150 | -620 | +300 | 6 | 18 | |
| 10 | 170 | -650 | +200 | 10 | 18 | |||
| 11 | 12 | Peter Armstrong Mike Last | 400 | -400 | +50 | 6 | 18 | |
| 12 | 520 | -920 | -150 | 5 | 18 | |||
| 13 | 11 | Mike O Reilly Doc Lacey | 2210 | -100 | +2210 | 18 | 18 | |
| 14 | 50 | -530 | +300 | 11 | 18 | |||
| 15 | 22 | John Heath Maureen Heath | 620 | -620 | +100 | 2 | 18 | |
| 16 | 50 | -800 | +110 | 8 | 18 | |||
| 17 | 21 | Charles Read Marion Wilcox | 920 | -50 | +920 | 16 | 18 | |
| 18 | 50 | -200 | +430 | 7 | 18 | |||
| 19 | 20 | Chris Hinchliff Dave Walker | 450 | -150 | +450 | 13 | 18 | |
| 20 | 620 | -620 | +660 | 0 | 18 | |||
| 21 | 19 | Nigel Napier Danny Pullen | 200 | -450 | +200 | 18 | 18 | |
| 22 | 400 | -100 | +430 | 11 | 18 | |||
| 23 | 18 | John Bloom John Rowland | 100 | -650 | +100 | 17 | 18 | |
| 24 | 420 | -50 | +460 | 12 | 18 | |||
| Total | 61.81% | 267 | 432 | |||||
| Pair 10 | John Blenkinsop & Ian Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Nigel Napier Danny Pullen | 50 | -460 | +150 | 16 | 18 | |
| 2 | 620 | -200 | +790 | 13 | 18 | |||
| 3 | 18 | John Bloom John Rowland | 620 | -660 | +200 | 6 | 18 | |
| 4 | 100 | -650 | +100 | 17 | 18 | |||
| 5 | 17 | Eva Butler Michael Butler | 50 | -570 | +50 | 17 | 18 | |
| 6 | 480 | +450 | +980 | 6 | 18 | |||
| 7 | 16 | Mike James Mervyn Pearson | 100 | -500 | +710 | 5 | 18 | |
| 8 | 50 | -210 | +100 | 14 | 18 | |||
| 9 | 15 | Margaret Potter Leoni Waters | 150 | -620 | +300 | 6 | 18 | |
| 10 | 130 | -650 | +200 | 16 | 18 | |||
| 11 | 14 | Judith Guy Lindsay Wylie | 50 | -400 | +50 | 16 | 18 | |
| 12 | 150 | -920 | -150 | 18 | 18 | |||
| 13 | 13 | Sue Harrison Jane Coulon | 690 | -100 | +2210 | 10 | 18 | |
| 14 | 50 | -530 | +300 | 8 | 18 | |||
| 15 | 12 | Peter Armstrong Mike Last | 210 | -100 | +620 | 12 | 18 | |
| 16 | 50 | -110 | +800 | 10 | 18 | |||
| 17 | 11 | Mike O Reilly Doc Lacey | 920 | -50 | +920 | 16 | 18 | |
| 18 | 50 | -200 | +430 | 7 | 18 | |||
| 19 | 22 | John Heath Maureen Heath | 150 | -450 | +150 | 17 | 18 | |
| 20 | 200 | -660 | +620 | 14 | 18 | |||
| 21 | 21 | Charles Read Marion Wilcox | 140 | -450 | +200 | 16 | 18 | |
| 22 | 400 | -100 | +430 | 11 | 18 | |||
| 23 | 20 | Chris Hinchliff Dave Walker | 650 | -650 | +100 | 3 | 18 | |
| 24 | 50 | -50 | +460 | 3 | 18 | |||
| Total | 64.12% | 277 | 432 | |||||
| Pair 11 | Mike O Reilly & Doc Lacey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bim Wilson Sam Wilson | 400 | -150 | +460 | 15 | 18 | |
| 2 | 790 | -790 | +200 | 0 | 18 | |||
| 3 | 1 | Eric Wright Arthur Winchester | 600 | -200 | +660 | 7 | 18 | |
| 4 | 140 | -100 | +650 | 12 | 18 | |||
| 5 | 7 | Val Sanderson Betty Clarke | 170 | -50 | +570 | 7 | 18 | |
| 6 | 450 | -980 | -450 | 18 | 18 | |||
| 7 | 2 | Val Gagen Mick Spencer | 600 | -710 | +500 | 10 | 18 | |
| 8 | 150 | -100 | +210 | 15 | 18 | |||
| 9 | 8 | Peter Martin Maurice Last | 100 | -300 | +620 | 4 | 18 | |
| 10 | 200 | -200 | +650 | 12 | 18 | |||
| 11 | 3 | Margaret Jamieson Kay Stapleton | 400 | -50 | +400 | 12 | 18 | |
| 12 | 520 | +150 | +920 | 13 | 18 | |||
| 13 | 9 | Brian Lamb Ron Ion | 2210 | -2210 | +100 | 0 | 18 | |
| 14 | 50 | -300 | +530 | 7 | 18 | |||
| 15 | 4 | David Willson Kevin Fletcher | 620 | -620 | +100 | 2 | 18 | |
| 16 | 50 | -800 | +110 | 8 | 18 | |||
| 17 | 10 | John Blenkinsop Ian Ward | 920 | -920 | +50 | 2 | 18 | |
| 18 | 50 | -430 | +200 | 11 | 18 | |||
| 21 | 12 | Peter Armstrong Mike Last | 430 | -200 | +450 | 14 | 18 | |
| 22 | 50 | -430 | +100 | 15 | 18 | |||
| 23 | 22 | John Heath Maureen Heath | 650 | -650 | +100 | 3 | 18 | |
| 24 | 420 | -50 | +460 | 12 | 18 | |||
| Total | 50.25% | 199 | 396 | |||||
| Pair 12 | Peter Armstrong & Mike Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Eric Wright Arthur Winchester | 400 | -150 | +460 | 15 | 18 | |
| 2 | 620 | -790 | +200 | 5 | 18 | |||
| 3 | 7 | Val Sanderson Betty Clarke | 660 | -200 | +660 | 18 | 18 | |
| 4 | 650 | -100 | +650 | 18 | 18 | |||
| 5 | 2 | Val Gagen Mick Spencer | 420 | -50 | +570 | 11 | 18 | |
