Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 10 | 14 | 9 | 8 | 6 | 11 | 7 | 11 | 2 | 5 | 6 | 13 | 11 | 3 | 10 | 15 | 9 | 1 | 157 | ||||||
| 2 | 9 | 6 | 2 | 14 | 1 | 6 | 12 | 6 | 14 | 5 | 11 | 5 | 3 | 12 | 5 | 1 | 12 | 9 | 2 | 133 | ||||||
| 3 | 4 | 4 | 14 | 2 | 7 | 7 | 3 | 15 | 8 | 8 | 13 | 2 | 7 | 14 | 5 | 1 | 8 | 9 | 3 | 131 | ||||||
| 4 | 6 | 13 | 9 | 9 | 8 | 5 | 3 | 11 | 11 | 11 | 13 | 14 | 6 | 12 | 1 | 12 | 13 | 7 | 4 | 164 | ||||||
| 5 | 7 | 14 | 12 | 9 | 8 | 11 | 15 | 15 | 6 | 13 | 5 | 11 | 6 | 12 | 13 | 4 | 6 | 4 | 5 | 171 | ||||||
| 6 | 9 | 9 | 2 | 4 | 8 | 6 | 1 | 1 | 14 | 8 | 2 | 5 | 2 | 10 | 10 | 8 | 5 | 5 | 6 | 109 | ||||||
| 7 | 2 | 7 | 14 | 1 | 4 | 2 | 2 | 8 | 5 | 5 | 5 | 10 | 1 | 12 | 16 | 14 | 5 | 5 | 7 | 118 | ||||||
| 8 | 13 | 1 | 12 | 3 | 12 | 3 | 11 | 11 | 7 | 6 | 3 | 5 | 7 | 0 | 11 | 5 | 14 | 2 | 8 | 126 | ||||||
| 9 | 14 | 12 | 12 | 7 | 13 | 5 | 14 | 4 | 9 | 10 | 7 | 11 | 13 | 4 | 11 | 12 | 10 | 14 | 9 | 182 | ||||||
| 10 | 2 | 9 | 6 | 13 | 5 | 2 | 12 | 6 | 10 | 3 | 5 | 11 | 9 | 5 | 16 | 2 | 11 | 15 | 3 | 9 | 10 | 154 | ||||
| 11 | 9 | 14 | 6 | 7 | 9 | 9 | 14 | 6 | 11 | 8 | 14 | 11 | 9 | 4 | 14 | 1 | 0 | 14 | 3 | 9 | 11 | 172 | ||||
| 12 | 9 | 2 | 10 | 7 | 5 | 14 | 8 | 3 | 7 | 14 | 8 | 2 | 11 | 6 | 14 | 12 | 3 | 4 | 12 | 139 | ||||||
| 13 | 4 | 9 | 11 | 14 | 2 | 10 | 9 | 2 | 5 | 14 | 2 | 11 | 3 | 14 | 10 | 4 | 3 | 12 | 11 | 11 | 13 | 161 | ||||
| 14 | 14 | 12 | 2 | 15 | 4 | 13 | 2 | 12 | 11 | 5 | 7 | 12 | 2 | 4 | 13 | 6 | 11 | 15 | 8 | 7 | 14 | 175 | ||||
| 15 | 7 | 7 | 14 | 9 | 4 | 10 | 5 | 8 | 8 | 14 | 11 | 10 | 5 | 11 | 9 | 2 | 15 | 4 | 10 | 12 | 15 | 175 | ||||
| 17 | 7 | 2 | 6 | 9 | 2 | 7 | 15 | 10 | 11 | 5 | 14 | 6 | 15 | 4 | 9 | 16 | 5 | 4 | 13 | 7 | 17 | 167 | ||||
| 18 | 2 | 4 | 10 | 3 | 7 | 7 | 8 | 13 | 5 | 9 | 3 | 2 | 10 | 4 | 6 | 8 | 11 | 11 | 2 | 14 | 18 | 139 | ||||
| 19 | 12 | 12 | 10 | 3 | 4 | 7 | 8 | 10 | 12 | 14 | 4 | 13 | 2 | 15 | 13 | 12 | 1 | 7 | 4 | 7 | 19 | 170 | ||||
| 20 | 14 | 7 | 10 | 9 | 11 | 2 | 8 | 10 | 4 | 10 | 8 | 8 | 5 | 5 | 0 | 2 | 5 | 11 | 6 | 2 | 20 | 137 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Arthur Winchester & Rick Leathley-Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Danny Pullen Nigel Napier | 50 | -100 | +150 | 7 | 16 | |
| 2 | 50 | -480 | +150 | 10 | 16 | |||
| 5 | 17 | Kay Stapleton Margaret Jamieson | 520 | +210 | +520 | 14 | 16 | |
| 6 | 690 | +600 | +720 | 9 | 16 | |||
| 7 | 20 | Jane Coulon Sue Harrison | 100 | -140 | +200 | 8 | 16 | |
| 8 | 450 | -480 | +50 | 6 | 16 | |||
| 9 | 18 | Betty Clarke Val Sanderson | 170 | -600 | +100 | 11 | 16 | |
| 10 | 620 | -750 | +990 | 7 | 16 | |||
| 11 | 13 | Maurice Last Charlie Barber | 400 | -50 | +420 | 11 | 16 | |
| 12 | 90 | -90 | +300 | 2 | 16 | |||
| 15 | 15 | Norma Shannahan Allyn Bignell | 100 | -300 | +200 | 5 | 16 | |
| 16 | 940 | -1520 | -190 | 6 | 16 | |||
| 17 | 8 | Albert Newsome Muriel Newsome | 100 | -140 | +150 | 13 | 16 | |
| 18 | 450 | -480 | +50 | 11 | 16 | |||
| 19 | 14 | John Blenkinsop Ian Ward | 100 | -200 | +660 | 3 | 16 | |
| 20 | 100 | -140 | +110 | 10 | 16 | |||
| 21 | 19 | Mike Last Brian Pinson | 100 | -150 | +100 | 15 | 16 | |
| 22 | 140 | -420 | +80 | 9 | 16 | |||
| Total | 54.51% | 157 | 288 | |||||
| Pair 2 | Danny Pullen & Nigel Napier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Arthur Winchester Rick Leathley-Hewitt | 50 | -150 | +100 | 9 | 16 | |
| 2 | 50 | -150 | +480 | 6 | 16 | |||
| 3 | 3 | Eleanor Bryant David Willson | 600 | -600 | +200 | 2 | 16 | |
| 4 | 500 | -110 | +500 | 14 | 16 | |||
| 7 | 17 | Kay Stapleton Margaret Jamieson | 140 | -140 | +200 | 1 | 16 | |
| 8 | 450 | -480 | +50 | 6 | 16 | |||
| 9 | 20 | Jane Coulon Sue Harrison | 600 | -100 | +600 | 12 | 16 | |
| 10 | 650 | -990 | +750 | 6 | 16 | |||
| 13 | 13 | Maurice Last Charlie Barber | 620 | -200 | +620 | 14 | 16 | |
| 14 | 90 | -100 | +50 | 5 | 16 | |||
| 17 | 15 | Norma Shannahan Allyn Bignell | 120 | -150 | +140 | 11 | 16 | |
| 18 | 450 | -50 | +480 | 5 | 16 | |||
| 19 | 9 | Brian Lamb Ron Ion | 620 | -660 | +200 | 3 | 16 | |
| 20 | 110 | -110 | +140 | 12 | 16 | |||
| 21 | 14 | John Blenkinsop Ian Ward | 120 | -150 | +100 | 5 | 16 | |
| 22 | 420 | -420 | +80 | 1 | 16 | |||
| 23 | 19 | Mike Last Brian Pinson | 200 | -690 | -170 | 12 | 16 | |
| 24 | 400 | +80 | +460 | 9 | 16 | |||
| Total | 46.18% | 133 | 288 | |||||
| Pair 3 | Eleanor Bryant & David Willson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Mike Last Brian Pinson | 140 | -150 | +100 | 4 | 16 | |
| 2 | 100 | -150 | +480 | 4 | 16 | |||
| 3 | 2 | Danny Pullen Nigel Napier | 600 | -200 | +600 | 14 | 16 | |
| 4 | 500 | -500 | +110 | 2 | 16 | |||
| 5 | 4 | Eva Butler Michael Butler | 450 | -520 | -210 | 7 | 16 | |
| 6 | 690 | -720 | -600 | 7 | 16 | |||
| 7 | 8 | Albert Newsome Muriel Newsome | 110 | -140 | +200 | 3 | 16 | |
| 8 | 50 | -480 | +50 | 15 | 16 | |||
| 11 | 20 | Jane Coulon Sue Harrison | 170 | -50 | +420 | 8 | 16 | |
| 12 | 200 | -90 | +300 | 8 | 16 | |||
| 15 | 13 | Maurice Last Charlie Barber | 200 | -300 | +200 | 13 | 16 | |
| 16 | 1520 | -1520 | -190 | 2 | 16 | |||
| 19 | 15 | Norma Shannahan Allyn Bignell | 140 | -200 | +660 | 7 | 16 | |
| 20 | 110 | -140 | +110 | 14 | 16 | |||
| 21 | 10 | Peter Martin Colin Robertson | 90 | -100 | +150 | 5 | 16 | |
| 22 | 80 | -80 | +420 | 1 | 16 | |||
| 23 | 14 | John Blenkinsop Ian Ward | 630 | -690 | -170 | 8 | 16 | |
| 24 | 400 | +80 | +460 | 9 | 16 | |||
| Total | 45.49% | 131 | 288 | |||||
| Pair 4 | Eva & Michael Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 19 | Mike Last Brian Pinson | 100 | -200 | +600 | 6 | 16 | |
| 4 | 110 | -500 | +110 | 13 | 16 | |||
| 5 | 3 | Eleanor Bryant David Willson | 450 | +210 | +520 | 9 | 16 | |
| 6 | 690 | +600 | +720 | 9 | 16 | |||
| 7 | 5 | Elaine Hoeg Johnnie Johnson | 100 | -200 | +140 | 8 | 16 | |
| 8 | 420 | -50 | +480 | 5 | 16 | |||
| 9 | 9 | Brian Lamb Ron Ion | 150 | -100 | +600 | 3 | 16 | |
| 10 | 130 | -990 | +750 | 11 | 16 | |||
| 13 | 20 | Jane Coulon Sue Harrison | 170 | -200 | +620 | 11 | 16 | |
| 14 | 50 | -100 | +50 | 11 | 16 | |||
| 15 | 18 | Betty Clarke Val Sanderson | 200 | -300 | +200 | 13 | 16 | |
| 16 | 190 | -1520 | -190 | 14 | 16 | |||
| 17 | 13 | Maurice Last Charlie Barber | 50 | -150 | +140 | 6 | 16 | |
| 18 | 480 | -50 | +480 | 12 | 16 | |||
| 21 | 15 | Norma Shannahan Allyn Bignell | 150 | -150 | +100 | 1 | 16 | |
| 22 | 100 | -420 | +80 | 12 | 16 | |||
| 23 | 11 | Mike O Reilly Doc Lacey | 690 | +170 | +690 | 13 | 16 | |
| 24 | 400 | -460 | -80 | 7 | 16 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 5 | Elaine Hoeg & Johnnie Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Christine Hockings Susannah Farthing | 50 | -100 | +150 | 7 | 16 | |
| 2 | 150 | -480 | +150 | 14 | 16 | |||
| 5 | 19 | Mike Last Brian Pinson | 480 | +210 | +520 | 12 | 16 | |
| 6 | 690 | +600 | +720 | 9 | 16 | |||
| 7 | 4 | Eva Butler Michael Butler | 100 | -140 | +200 | 8 | 16 | |
| 8 | 420 | -480 | +50 | 11 | 16 | |||
| 9 | 6 | Charles Read Judith Guy | 100 | -600 | +100 | 15 | 16 | |
| 10 | 990 | -750 | +990 | 15 | 16 | |||
| 11 | 10 | Peter Martin Colin Robertson | 140 | -50 | +420 | 6 | 16 | |
| 12 | 300 | -90 | +300 | 13 | 16 | |||
| 13 | 17 | Kay Stapleton Margaret Jamieson | 100 | -200 | +620 | 5 | 16 | |
| 14 | 50 | -100 | +50 | 11 | 16 | |||
| 17 | 18 | Betty Clarke Val Sanderson | 50 | -150 | +140 | 6 | 16 | |
| 18 | 480 | -50 | +480 | 12 | 16 | |||
| 19 | 13 | Maurice Last Charlie Barber | 620 | -200 | +660 | 13 | 16 | |
| 20 | 110 | -140 | +110 | 4 | 16 | |||
| 23 | 15 | Norma Shannahan Allyn Bignell | 650 | -690 | -170 | 6 | 16 | |
| 24 | 150 | +80 | +460 | 4 | 16 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 6 | Charles Read & Judith Guy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Norma Shannahan Allyn Bignell | 50 | -150 | +100 | 9 | 16 | |
| 2 | 140 | -150 | +480 | 9 | 16 | |||
| 5 | 14 | John Blenkinsop Ian Ward | 210 | +210 | +520 | 2 | 16 | |
| 6 | 660 | +600 | +720 | 4 | 16 | |||
| 7 | 19 | Mike Last Brian Pinson | 100 | -140 | +200 | 8 | 16 | |
| 8 | 450 | -480 | +50 | 6 | 16 | |||
| 9 | 5 | Elaine Hoeg Johnnie Johnson | 100 | -100 | +600 | 1 | 16 | |
| 10 | 990 | -990 | +750 | 1 | 16 | |||
| 11 | 7 | Sara Willetts Kevin Willetts | 50 | -420 | +50 | 14 | 16 | |
| 12 | 200 | -300 | +90 | 8 | 16 | |||
| 13 | 11 | Mike O Reilly Doc Lacey | 200 | -200 | +620 | 2 | 16 | |
| 14 | 90 | -100 | +50 | 5 | 16 | |||
| 15 | 17 | Kay Stapleton Margaret Jamieson | 300 | -300 | +200 | 2 | 16 | |
| 16 | 520 | -1520 | -190 | 10 | 16 | |||
| 19 | 18 | Betty Clarke Val Sanderson | 150 | -200 | +660 | 10 | 16 | |
| 20 | 100 | -140 | +110 | 8 | 16 | |||
| 21 | 13 | Maurice Last Charlie Barber | 120 | -150 | +100 | 5 | 16 | |
| 22 | 200 | -420 | +80 | 5 | 16 | |||
| Total | 37.85% | 109 | 288 | |||||
| Pair 7 | Sara & Kevin Willetts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 15 | Norma Shannahan Allyn Bignell | 200 | -200 | +600 | 2 | 16 | |
| 4 | 100 | -500 | +110 | 7 | 16 | |||
| 7 | 14 | John Blenkinsop Ian Ward | 200 | -140 | +200 | 14 | 16 | |
| 8 | 480 | -480 | +50 | 1 | 16 | |||
| 9 | 19 | Mike Last Brian Pinson | 600 | -600 | +100 | 4 | 16 | |
| 10 | 750 | -750 | +990 | 2 | 16 | |||
| 11 | 6 | Charles Read Judith Guy | 50 | -50 | +420 | 2 | 16 | |
| 12 | 200 | -90 | +300 | 8 | 16 | |||
| 13 | 8 | Albert Newsome Muriel Newsome | 170 | -620 | +200 | 5 | 16 | |
| 14 | 50 | -50 | +100 | 5 | 16 | |||
| 15 | 12 | Christine Hockings Susannah Farthing | 100 | -300 | +200 | 5 | 16 | |
| 16 | 520 | -1520 | -190 | 10 | 16 | |||
| 17 | 17 | Kay Stapleton Margaret Jamieson | 150 | -150 | +140 | 1 | 16 | |
| 18 | 480 | -50 | +480 | 12 | 16 | |||
| 19 | 20 | Jane Coulon Sue Harrison | 660 | -200 | +660 | 16 | 16 | |
| 20 | 110 | -140 | +110 | 14 | 16 | |||
| 21 | 18 | Betty Clarke Val Sanderson | 120 | -150 | +100 | 5 | 16 | |
| 22 | 200 | -420 | +80 | 5 | 16 | |||
| Total | 40.97% | 118 | 288 | |||||
| Pair 8 | Albert & Muriel Newsome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 3 | Eleanor Bryant David Willson | 110 | -200 | +140 | 13 | 16 | |
| 8 | 50 | -50 | +480 | 1 | 16 | |||
| 9 | 14 | John Blenkinsop Ian Ward | 600 | -100 | +600 | 12 | 16 | |
| 10 | 680 | -990 | +750 | 3 | 16 | |||
| 11 | 19 | Mike Last Brian Pinson | 110 | -420 | +50 | 12 | 16 | |
| 12 | 300 | -300 | +90 | 3 | 16 | |||
| 13 | 7 | Sara Willetts Kevin Willetts | 170 | -200 | +620 | 11 | 16 | |
| 14 | 50 | -100 | +50 | 11 | 16 | |||
| 15 | 9 | Brian Lamb Ron Ion | 50 | -200 | +300 | 7 | 16 | |
| 16 | 520 | +190 | +1520 | 6 | 16 | |||
| 17 | 1 | Arthur Winchester Rick Leathley-Hewitt | 100 | -150 | +140 | 3 | 16 | |
| 18 | 450 | -50 | +480 | 5 | 16 | |||
| 19 | 17 | Kay Stapleton Margaret Jamieson | 140 | -200 | +660 | 7 | 16 | |
| 20 | 140 | -140 | +110 | 0 | 16 | |||
| 21 | 20 | Jane Coulon Sue Harrison | 90 | -150 | +100 | 11 | 16 | |
| 22 | 200 | -420 | +80 | 5 | 16 | |||
| 23 | 18 | Betty Clarke Val Sanderson | 170 | -690 | -170 | 14 | 16 | |
| 24 | 80 | +80 | +460 | 2 | 16 | |||
| Total | 43.75% | 126 | 288 | |||||
| Pair 9 | Brian Lamb & Ron Ion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Betty Clarke Val Sanderson | 100 | -150 | +100 | 14 | 16 | |
| 2 | 430 | -150 | +480 | 12 | 16 | |||
| 3 | 13 | Maurice Last Charlie Barber | 120 | -200 | +600 | 12 | 16 | |
| 4 | 100 | -500 | +110 | 7 | 16 | |||
| 9 | 4 | Eva Butler Michael Butler | 150 | -600 | +100 | 13 | 16 | |
| 10 | 130 | -750 | +990 | 5 | 16 | |||
| 11 | 14 | John Blenkinsop Ian Ward | 420 | -50 | +420 | 14 | 16 | |
| 12 | 100 | -90 | +300 | 4 | 16 | |||
| 15 | 8 | Albert Newsome Muriel Newsome | 50 | -300 | +200 | 9 | 16 | |
| 16 | 520 | -1520 | -190 | 10 | 16 | |||
| 17 | 10 | Peter Martin Colin Robertson | 90 | -140 | +150 | 7 | 16 | |
| 18 | 450 | -480 | +50 | 11 | 16 | |||
| 19 | 2 | Danny Pullen Nigel Napier | 620 | -200 | +660 | 13 | 16 | |
| 20 | 110 | -140 | +110 | 4 | 16 | |||
| 21 | 17 | Kay Stapleton Margaret Jamieson | 90 | -150 | +100 | 11 | 16 | |
| 22 | 100 | -420 | +80 | 12 | 16 | |||
| 23 | 20 | Jane Coulon Sue Harrison | 620 | -690 | -170 | 10 | 16 | |
| 24 | 460 | +80 | +460 | 14 | 16 | |||
| Total | 63.19% | 182 | 288 | |||||
| Pair 10 | Peter Martin & Colin Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Jane Coulon Sue Harrison | 150 | -150 | +100 | 2 | 16 | |
| 2 | 140 | -150 | +480 | 9 | 16 | |||
| 3 | 18 | Betty Clarke Val Sanderson | 100 | -200 | +600 | 6 | 16 | |
| 4 | 110 | -500 | +110 | 13 | 16 | |||
| 5 | 13 | Maurice Last Charlie Barber | 430 | +210 | +520 | 5 | 16 | |
| 6 | 600 | +600 | +720 | 2 | 16 | |||
| 9 | 15 | Norma Shannahan Allyn Bignell | 600 | -100 | +600 | 12 | 16 | |
| 10 | 650 | -990 | +750 | 6 | 16 | |||
| 11 | 5 | Elaine Hoeg Johnnie Johnson | 140 | -420 | +50 | 10 | 16 | |
| 12 | 300 | -300 | +90 | 3 | 16 | |||
| 13 | 14 | John Blenkinsop Ian Ward | 100 | -200 | +620 | 5 | 16 | |
| 14 | 50 | -100 | +50 | 11 | 16 | |||
| 17 | 9 | Brian Lamb Ron Ion | 90 | -150 | +140 | 9 | 16 | |
| 18 | 450 | -50 | +480 | 5 | 16 | |||
| 19 | 11 | Mike O Reilly Doc Lacey | 200 | -660 | +200 | 16 | 16 | |
| 20 | 110 | -110 | +140 | 2 | 16 | |||
| 21 | 3 | Eleanor Bryant David Willson | 90 | -150 | +100 | 11 | 16 | |
| 22 | 80 | -420 | +80 | 15 | 16 | |||
| 23 | 17 | Kay Stapleton Margaret Jamieson | 690 | -690 | -170 | 3 | 16 | |
| 24 | 400 | +80 | +460 | 9 | 16 | |||
| Total | 48.12% | 154 | 320 | |||||
| Pair 11 | Mike O Reilly & Doc Lacey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Kay Stapleton Margaret Jamieson | 50 | -150 | +100 | 9 | 16 | |
| 2 | 480 | -150 | +480 | 14 | 16 | |||
| 3 | 20 | Jane Coulon Sue Harrison | 100 | -200 | +600 | 6 | 16 | |
| 4 | 100 | -500 | +110 | 7 | 16 | |||
| 5 | 18 | Betty Clarke Val Sanderson | 450 | +210 | +520 | 9 | 16 | |
| 6 | 690 | +600 | +720 | 9 | 16 | |||
| 7 | 13 | Maurice Last Charlie Barber | 200 | -140 | +200 | 14 | 16 | |
| 8 | 450 | -480 | +50 | 6 | 16 | |||
| 11 | 15 | Norma Shannahan Allyn Bignell | 400 | -50 | +420 | 11 | 16 | |
| 12 | 200 | -90 | +300 | 8 | 16 | |||
| 13 | 6 | Charles Read Judith Guy | 200 | -620 | +200 | 14 | 16 | |
| 14 | 90 | -50 | +100 | 11 | 16 | |||
| 15 | 14 | John Blenkinsop Ian Ward | 50 | -300 | +200 | 9 | 16 | |
| 16 | 1020 | -1520 | -190 | 4 | 16 | |||
| 17 | 19 | Mike Last Brian Pinson | 140 | -150 | +140 | 14 | 16 | |
| 18 | 50 | -50 | +480 | 1 | 16 | |||
| 19 | 10 | Peter Martin Colin Robertson | 200 | -200 | +660 | 0 | 16 | |
| 20 | 110 | -140 | +110 | 14 | 16 | |||
| 23 | 4 | Eva Butler Michael Butler | 690 | -690 | -170 | 3 | 16 | |
| 24 | 400 | +80 | +460 | 9 | 16 | |||
| Total | 53.75% | 172 | 320 | |||||
| Pair 12 | Christine Hockings & Susannah Farthing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Elaine Hoeg Johnnie Johnson | 50 | -150 | +100 | 9 | 16 | |
| 2 | 150 | -150 | +480 | 2 | 16 | |||
| 3 | 17 | Kay Stapleton Margaret Jamieson | 110 | -200 | +600 | 10 | 16 | |
| 4 | 100 | -500 | +110 | 7 | 16 | |||
| 5 | 20 | Jane Coulon Sue Harrison | 430 | +210 | +520 | 5 | 16 | |
| 6 | 720 | +600 | +720 | 14 | 16 | |||
| 7 | 18 | Betty Clarke Val Sanderson | 100 | -200 | +140 | 8 | 16 | |
| 8 | 140 | -50 | +480 | 3 | 16 | |||
| 9 | 13 | Maurice Last Charlie Barber | 500 | -100 | +600 | 7 | 16 | |
| 10 | 750 | -990 | +750 | 14 | 16 | |||
| 13 | 15 | Norma Shannahan Allyn Bignell | 140 | -200 | +620 | 8 | 16 | |
| 14 | 100 | -100 | +50 | 2 | 16 | |||
| 15 | 7 | Sara Willetts Kevin Willetts | 100 | -200 | +300 | 11 | 16 | |
| 16 | 520 | +190 | +1520 | 6 | 16 | |||
| 17 | 14 | John Blenkinsop Ian Ward | 140 | -150 | +140 | 14 | 16 | |
| 18 | 480 | -50 | +480 | 12 | 16 | |||
| 19 | 19 | Mike Last Brian Pinson | 100 | -200 | +660 | 3 | 16 | |
| 20 | 110 | -140 | +110 | 4 | 16 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 13 | Maurice Last & Charlie Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 9 | Brian Lamb Ron Ion | 120 | -600 | +200 | 4 | 16 | |
| 4 | 100 | -110 | +500 | 9 | 16 | |||
| 5 | 10 | Peter Martin Colin Robertson | 430 | -520 | -210 | 11 | 16 | |
| 6 | 600 | -720 | -600 | 14 | 16 | |||
| 7 | 11 | Mike O Reilly Doc Lacey | 200 | -200 | +140 | 2 | 16 | |
| 8 | 450 | -50 | +480 | 10 | 16 | |||
| 9 | 12 | Christine Hockings Susannah Farthing | 500 | -600 | +100 | 9 | 16 | |
| 10 | 750 | -750 | +990 | 2 | 16 | |||
| 11 | 1 | Arthur Winchester Rick Leathley-Hewitt | 400 | -420 | +50 | 5 | 16 | |
| 12 | 90 | -300 | +90 | 14 | 16 | |||
| 13 | 2 | Danny Pullen Nigel Napier | 620 | -620 | +200 | 2 | 16 | |
| 14 | 90 | -50 | +100 | 11 | 16 | |||
| 15 | 3 | Eleanor Bryant David Willson | 200 | -200 | +300 | 3 | 16 | |
| 16 | 1520 | +190 | +1520 | 14 | 16 | |||
| 17 | 4 | Eva Butler Michael Butler | 50 | -140 | +150 | 10 | 16 | |
| 18 | 480 | -480 | +50 | 4 | 16 | |||
| 19 | 5 | Elaine Hoeg Johnnie Johnson | 620 | -660 | +200 | 3 | 16 | |
| 20 | 110 | -110 | +140 | 12 | 16 | |||
| 21 | 6 | Charles Read Judith Guy | 120 | -100 | +150 | 11 | 16 | |
| 22 | 200 | -80 | +420 | 11 | 16 | |||
| Total | 50.31% | 161 | 320 | |||||
| Pair 14 | John Blenkinsop & Ian Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 6 | Charles Read Judith Guy | 210 | -520 | -210 | 14 | 16 | |
| 6 | 660 | -720 | -600 | 12 | 16 | |||
| 7 | 7 | Sara Willetts Kevin Willetts | 200 | -200 | +140 | 2 | 16 | |
| 8 | 480 | -50 | +480 | 15 | 16 | |||
| 9 | 8 | Albert Newsome Muriel Newsome | 600 | -600 | +100 | 4 | 16 | |
| 10 | 680 | -750 | +990 | 13 | 16 | |||
| 11 | 9 | Brian Lamb Ron Ion | 420 | -420 | +50 | 2 | 16 | |
| 12 | 100 | -300 | +90 | 12 | 16 | |||
| 13 | 10 | Peter Martin Colin Robertson | 100 | -620 | +200 | 11 | 16 | |
| 14 | 50 | -50 | +100 | 5 | 16 | |||
| 15 | 11 | Mike O Reilly Doc Lacey | 50 | -200 | +300 | 7 | 16 | |
| 16 | 1020 | +190 | +1520 | 12 | 16 | |||
| 17 | 12 | Christine Hockings Susannah Farthing | 140 | -140 | +150 | 2 | 16 | |
| 18 | 480 | -480 | +50 | 4 | 16 | |||
