Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 21 May 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Norma Shannahan & Kevin Fletcher106/ 16863.10 18
2 6 Charlie Barber & Ian Ward86/ 16851.19 12
3 5 Elaine Hoeg & Johnnie Johnson85/ 16850.60 6
4 = 1 Allyn Bignell & Arthur Winchester81/ 16848.21  
4 = 3 Sue Harrison & Jane Coulon81/ 16848.21  
6 7 Mervyn Pearson & Brian Pinson80/ 16847.62  
7 2 Eleanor Bryant & David Wiseman78/ 16846.43  
8 4 Valerie Morley & Mike Creffield75/ 16844.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 3 6 4 6 6 6 3 0 2 2 2 0 2 5 2 6 1 0 5 4 4 0 2 2 6 2 0 1 81
2 6 3 0 2 0 1 4 0 2 0 6 6 4 2 5 0 3 0 4 6 2 6 0 2 0 4 4 6 2 78
3 3 0 2 0 6 5 2 6 6 6 2 0 6 4 1 4 0 1 6 2 4 6 2 0 1 4 0 2 3 81
4 3 0 2 0 2 2 4 3 0 0 4 6 0 6 5 6 3 6 2 0 2 2 6 4 5 0 0 2 4 75
5 0 3 6 4 2 1 0 6 6 4 4 4 6 0 1 0 3 4 4 5 2 0 4 6 6 2 2 0 5 85
6 3 6 4 6 0 0 0 3 4 4 2 4 2 4 1 6 3 2 2 1 6 4 2 0 1 6 6 4 6 86
7 6 3 0 2 4 4 2 3 4 6 0 0 2 0 1 2 6 5 0 4 0 2 4 6 4 0 4 6 7 80
8 3 6 4 6 4 5 6 0 2 2 4 2 4 6 5 4 0 5 6 1 4 0 6 4 5 2 6 4 8 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   430 3 3
8 4   430 3 3
2 1   150 6 0
5 7   460 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 0 6
8 4 650   6 0
2 1   100 3 3
5 7   100 3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 2 4
8 4 90   4 2
2 1   100 0 6
5 7 110   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   620 0 6
8 4   90 6 0
2 1   140 2 4
5 7   120 4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   110 2 4
8 5   100 4 2
3 2   90 6 0
6 1   300 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   130 2 4
8 5   100 5 1
3 2   100 5 1
6 1   500 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   110 4 2
8 5 200   6 0
3 2   130 2 4
6 1   800 0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   450 3 3
8 5   490 0 6
3 2   140 6 0
6 1   450 3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2   600 4 2
5 1 200   6 0
8 6   620 2 4
4 3   660 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2 500   6 0
5 1 90   4 2
8 6   140 2 4
4 3   500 0 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2   50 0 6
5 1 90   4 2
8 6 90   4 2
4 3 90   4 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2   100 0 6
5 1 170   4 2
8 6 150   2 4
4 3 650   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 180   6 0
1 3   200 0 6
6 2   100 2 4
8 7 140   4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   430 0 6
1 3   180 2 4
6 2 50   4 2
8 7 100   6 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 50   1 5
1 3 100   5 1
6 2 50   1 5
8 7 100   5 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 0 6
1 3 90   2 4
6 2 200   6 0
8 7 100   4 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   420 0 6
6 5   140 3 3
2 4   140 3 3
7 3   100 6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 140   5 1
6 5 50   2 4
2 4   100 0 6
7 3 140   5 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 200   6 0
6 5 100   2 4
2 4 110   4 2
7 3   110 0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1   140 1 5
6 5   140 1 5
2 4 200   6 0
7 3 100   4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2 630   4 2
7 6 130   0 6
3 5 630   4 2
1 4 630   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2   660 0 6
7 6   600 2 4
3 5 100   6 0
1 4   120 4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 200   6 0
7 6   140 4 2
3 5   620 2 4
1 4   650 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2   150 4 2
7 6   130 6 0
3 5   460 0 6
1 4   400 2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 420   5 1
1 7 170   2 4
4 6 420   5 1
2 5 140   0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 200   2 4
1 7 650   6 0
4 6   200 0 6
2 5 630   4 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   50 6 0
1 7   130 2 4
4 6   150 0 6
2 5   100 4 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 50   4 2
1 7   280 0 6
4 6   100 2 4
2 5 170   6 0

Ranking


Personal Scorecards

 
Pair 1 Allyn Bignell & Arthur Winchester
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Eleanor Bryant
David Wiseman
150  +150+460 0 6
 2 100  -650+200 3 6
 3 100  -110+100 6 6
 4 140  +90+620 4 6
 5   6 Charlie Barber
Ian Ward
300  +90+300 6 6
 6 500  +100+500 6 6
 7 800  -200+800 6 6
 8 450  +140+490 3 6
 9   5 Elaine Hoeg
Johnnie Johnson
 200 -200+660 0 6
 10  90 -500+500 2 6
 11  90 -90+50 2 6
 12  170 -650+100 2 6
 13   3 Sue Harrison
Jane Coulon
 200 -200+180 0 6
 14  180 -430+100 2 6
 15 100  +50+100 5 6
 16 90  -140+200 2 6
 17   8 Norma Shannahan
Kevin Fletcher
420  +100+420 6 6
 18  140 -140+100 1 6
 19  200 -200+110 0 6
 20 140  -200+140 5 6
 21   4 Valerie Morley
Mike Creffield
630  +130+630 4 6
 22  120 -660+100 4 6
 23  650 -650+200 0 6
 24  400 -460-130 2 6
 25   7 Mervyn Pearson
Brian Pinson
170  +140+420 2 6
 26 650  -200+650 6 6
 27  130 -150-50 2 6
 28  280 -280+170 0 6
Total48.21%   81 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Eleanor Bryant & David Wiseman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Allyn Bignell
Arthur Winchester
 150 -460-150 6 6
 2  100 -200+650 3 6
 3  100 -100+110 0 6
 4  140 -620-90 2 6
 5   3 Sue Harrison
Jane Coulon
90  +90+300 0 6
 6 100  +100+500 1 6
 7 130  -200+800 4 6
 8 140  +140+490 0 6
 9   7 Mervyn Pearson
Brian Pinson
600  -200+660 2 6
 10  500 -500+500 0 6
 11 50  -90+50 6 6
 12 100  -650+100 6 6
 13   6 Charlie Barber
Ian Ward
100  -180+200 4 6
 14  50 -100+430 2 6
 15  50 -100-50 5 6
 16  200 -200+140 0 6
 17   4 Valerie Morley
Mike Creffield
 140 -420-100 3 6
 18  100 -100+140 0 6
 19 110  -110+200 4 6
 20 200  -140+200 6 6
 21   8 Norma Shannahan
Kevin Fletcher
 630 -630-130 2 6
 22 660  -100+660 6 6
 23  200 -200+650 0 6
 24 150  +130+460 2 6
 25   5 Elaine Hoeg
Johnnie Johnson
140  +140+420 0 6
 26 630  -200+650 4 6
 27  100 -150-50 4 6
 28 170  -280+170 6 6
Total46.43%   78 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sue Harrison & Jane Coulon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Charlie Barber
Ian Ward
 430 -460-150 3 6
 2  200 -200+650 0 6
 3  50 -100+110 2 6
 4  620 -620-90 0 6
 5   2 Eleanor Bryant
David Wiseman
 90 -300-90 6 6
 6  100 -500-100 5 6
 7  130 -800+200 2 6
 8  140 -490-140 6 6
 9   4 Valerie Morley
Mike Creffield
660  -200+660 6 6
 10 500  -500+500 6 6
 11  90 -90+50 2 6
 12  650 -650+100 0 6
 13   1 Allyn Bignell
Arthur Winchester
200  -180+200 6 6
 14 180  -100+430 4 6
 15  100 -100-50 1 6
 16  90 -200+140 4 6
 17   7 Mervyn Pearson
Brian Pinson
100  +100+420 0 6
 18  140 -140+100 1 6
 19 110  -200+110 6 6
 20  100 -200+140 2 6
 21   5 Elaine Hoeg
Johnnie Johnson
630  +130+630 4 6
 22 100  -660+100 6 6
 23  620 -650+200 2 6
 24  460 -460-130 0 6
 25   8 Norma Shannahan
Kevin Fletcher
 420 -420-140 1 6
 26  200 -650+200 4 6
 27 50  +50+150 0 6
 28  50 -170+280 2 6
Total48.21%   81 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Valerie Morley & Mike Creffield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Norma Shannahan
Kevin Fletcher
430  +150+460 3 6
 2  650 -650+200 0 6
 3  90 -110+100 2 6
 4 90  +90+620 0 6
 5   7 Mervyn Pearson
Brian Pinson
 110 -300-90 2 6
 6  130 -500-100 2 6
 7  110 -800+200 4 6
 8  450 -490-140 3 6
 9   3 Sue Harrison
Jane Coulon
 660 -660+200 0 6
 10  500 -500+500 0 6
 11 90  -50+90 4 6
 12 650  -100+650 6 6
 13   5 Elaine Hoeg
Johnnie Johnson
 180 -180+200 0 6
 14 430  -100+430 6 6
 15  50 -100-50 5 6
 16 140  -200+140 6 6
 17   2 Eleanor Bryant
David Wiseman
140  +100+420 3 6
 18 100  -140+100 6 6
 19  110 -200+110 2 6
 20  200 -200+140 0 6
 21   1 Allyn Bignell
Arthur Winchester
 630 -630-130 2 6
 22 120  -100+660 2 6
 23 650  -200+650 6 6
 24 400  +130+460 4 6
 25   6 Charlie Barber
Ian Ward
420  +140+420 5 6
 26  200 -200+650 0 6
 27  150 -150-50 0 6
 28  100 -280+170 2 6
Total44.64%   75 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Elaine Hoeg & Johnnie Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mervyn Pearson
Brian Pinson
 460 -460-150 0 6
 2  100 -200+650 3 6
 3 110  -100+110 6 6
 4  120 -620-90 4 6
 5   8 Norma Shannahan
Kevin Fletcher
100  +90+300 2 6
 6 100  +100+500 1 6
 7  200 -200+800 0 6
 8 490  +140+490 6 6
 9   1 Allyn Bignell
Arthur Winchester
200  -660+200 6 6
 10 90  -500+500 4 6
 11 90  -50+90 4 6
 12 170  -100+650 4 6
 13   4 Valerie Morley
Mike Creffield
180  -200+180 6 6
 14  430 -430+100 0 6
 15 50  +50+100 1 6
 16  140 -140+200 0 6
 17   6 Charlie Barber
Ian Ward
140  +100+420 3 6
 18  50 -140+100 4 6
 19  100 -200+110 4 6
 20 140  -200+140 5 6
 21   3 Sue Harrison
Jane Coulon
 630 -630-130 2 6
 22  100 -100+660 0 6
 23 620  -200+650 4 6
 24 460  +130+460 6 6
 25   2 Eleanor Bryant
David Wiseman
 140 -420-140 6 6
 26  630 -650+200 2 6
 27 100  +50+150 2 6
 28  170 -170+280 0 6
Total50.60%   85 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Charlie Barber & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Sue Harrison
Jane Coulon
430  +150+460 3 6
 2 200  -650+200 6 6
 3 50  -110+100 4 6
 4 620  +90+620 6 6
 5   1 Allyn Bignell
Arthur Winchester
 300 -300-90 0 6
 6  500 -500-100 0 6
 7  800 -800+200 0 6
 8  450 -490-140 3 6
 9   8 Norma Shannahan
Kevin Fletcher
620  -200+660 4 6
 10 140  -500+500 4 6
 11  90 -90+50 2 6
 12  150 -650+100 4 6
 13   2 Eleanor Bryant
David Wiseman
 100 -200+180 2 6
 14 50  -430+100 4 6
 15 50  +50+100 1 6
 16 200  -140+200 6 6
 17   5 Elaine Hoeg
Johnnie Johnson
 140 -420-100 3 6
 18 50  -100+140 2 6
 19 100  -110+200 2 6
 20  140 -140+200 1 6
 21   7 Mervyn Pearson
Brian Pinson
 130 -630-130 6 6
 22 600  -100+660 4 6
 23 140  -200+650 2 6
 24 130  +130+460 0 6
 25   4 Valerie Morley
Mike Creffield
 420 -420-140 1 6
 26 200  -650+200 6 6
 27 150  +50+150 6 6
 28 100  -170+280 4 6
Total51.19%   86 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mervyn Pearson & Brian Pinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Elaine Hoeg
Johnnie Johnson
460  +150+460 6 6
 2 100  -650+200 3 6
 3  110 -110+100 0 6
 4 120  +90+620 2 6
 5   4 Valerie Morley
Mike Creffield
110  +90+300 4 6
 6 130  +100+500 4 6
 7 110  -200+800 2 6
 8 450  +140+490 3 6
 9   2 Eleanor Bryant
David Wiseman
 600 -660+200 4 6
 10 500  -500+500 6 6
 11  50 -50+90 0 6
 12  100 -100+650 0 6
 13   8 Norma Shannahan
Kevin Fletcher
 140 -180+200 2 6
 14  100 -100+430 0 6
 15  100 -100-50 1 6
 16  100 -200+140 2 6
 17   3 Sue Harrison
Jane Coulon
 100 -420-100 6 6
 18 140  -100+140 5 6
 19  110 -110+200 0 6
 20 100  -140+200 4 6
 21   6 Charlie Barber
Ian Ward
130  +130+630 0 6
 22  600 -660+100 2 6
 23  140 -650+200 4 6
 24  130 -460-130 6 6
 25   1 Allyn Bignell
Arthur Winchester
 170 -420-140 4 6
 26  650 -650+200 0 6
 27 130  +50+150 4 6
 28 280  -170+280 6 6
Total47.62%   80 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Norma Shannahan & Kevin Fletcher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Valerie Morley
Mike Creffield
 430 -460-150 3 6
 2 650  -200+650 6 6
 3 90  -100+110 4 6
 4  90 -620-90 6 6
 5   5 Elaine Hoeg
Johnnie Johnson
 100 -300-90 4 6
 6  100 -500-100 5 6
 7 200  -800+200 6 6
 8  490 -490-140 0 6
 9   6 Charlie Barber
Ian Ward
 620 -660+200 2 6
 10  140 -500+500 2 6
 11 90  -50+90 4 6
 12 150  -100+650 2 6
 13   7 Mervyn Pearson
Brian Pinson
140  -200+180 4 6
 14 100  -430+100 6 6
 15 100  +50+100 5 6
 16 100  -140+200 4 6
 17   1 Allyn Bignell
Arthur Winchester
 420 -420-100 0 6
 18 140  -100+140 5 6
 19 200  -110+200 6 6
 20  140 -140+200 1 6
 21   2 Eleanor Bryant
David Wiseman
630  +130+630 4 6
 22  660 -660+100 0 6
 23 200  -650+200 6 6
 24  150 -460-130 4 6
 25   3 Sue Harrison
Jane Coulon
420  +140+420 5 6
 26 200  -200+650 2 6
 27  50 -150-50 6 6
 28 50  -280+170 4 6
Total63.10%   106 168

Ranking   Travellers   Personal Score Cards


Results produced on Friday 21 May 10 at 11:04 pm