Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 7 May 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Charlie Barber & Ian Ward98/ 16858.33 18
2 3 Mick Spencer & Val Gagen92/ 16854.76 12
3 6 Sue & Phill Bowler90/ 16853.57 6
4 = 2 Sara & Kevin Willetts88/ 16852.38  
4 = 8 Paul Wilcox & Arthur Winchester88/ 16852.38  
6 1 Val Sanderson & Mervyn Pearson82/ 16848.81  
7 7 Chris Rivington & David Willson72/ 16842.86  
8 5 Mike Creffield & Charles Read62/ 16836.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 5 0 1 4 6 0 1 6 6 0 6 2 6 4 5 5 3 0 3 1 2 4 0 6 0 1 5 1 82
2 6 1 6 5 2 2 6 1 4 0 3 2 4 3 4 4 1 0 3 6 2 6 0 2 4 5 1 5 2 88
3 2 1 4 2 4 4 0 5 2 3 6 4 4 0 2 1 0 3 6 6 6 6 2 6 5 1 2 5 3 92
4 6 0 4 6 6 6 2 0 4 3 0 2 0 6 6 6 5 6 3 0 5 4 2 6 1 2 6 1 4 98
5 4 4 0 5 6 4 2 4 0 0 6 0 6 0 0 0 2 0 3 3 0 0 4 0 2 1 5 1 5 62
6 4 5 2 4 2 0 6 5 0 3 3 0 2 3 2 2 4 6 3 3 5 2 6 4 5 4 0 5 6 90
7 2 2 6 1 0 0 4 6 2 6 3 4 4 3 0 1 6 3 0 0 1 4 0 2 0 6 5 1 7 72
8 0 6 2 0 0 2 4 2 6 3 3 6 2 3 6 5 1 3 6 3 4 0 6 4 1 5 4 1 8 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   110 2 4
8 4   180 0 6
2 1 50   6 0
5 7   90 4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 1 5
8 4 170   6 0
2 1   100 1 5
5 7 140   4 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 4 2
8 4   620 2 4
2 1   100 6 0
5 7   850 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   180 2 4
8 4   200 0 6
2 1   100 5 1
5 7   100 5 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 1320   6 0
8 5   420 0 6
3 2 50   4 2
6 1   140 2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 400   6 0
8 5 170   2 4
3 2 300   4 2
6 1 140   0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 110   2 4
8 5 170   4 2
3 2   100 0 6
6 1 200   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   800 0 6
8 5   100 2 4
3 2 100   5 1
6 1 100   5 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 120   2 4
5 1 90   0 6
8 6 430   6 0
4 3 400   4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2 120   6 0
5 1   200 0 6
8 6 90   3 3
4 3 90   3 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 120   3 3
5 1 150   6 0
8 6 120   3 3
4 3 100   0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2 120   4 2
5 1   140 0 6
8 6 180   6 0
4 3   100 2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   170 6 0
1 3   620 2 4
6 2   620 2 4
8 7   620 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   210 0 6
1 3 110   6 0
6 2 0   3 3
8 7 0   3 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   110 0 6
1 3 90   4 2
6 2 50   2 4
8 7 110   6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   90 0 6
1 3 140   5 1
6 2 100   2 4
8 7 140   5 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   50 1 5
6 5 210   4 2
2 4   50 1 5
7 3 430   6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 50   3 3
6 5 150   6 0
2 4   300 0 6
7 3 50   3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 420   6 0
6 5 170   3 3
2 4 170   3 3
7 3 140   0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1   620 3 3
6 5   620 3 3
2 4 300   6 0
7 3   650 0 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2 50   4 2
7 6   100 1 5
3 5 140   6 0
1 4   100 1 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2   50 0 6
7 6 110   4 2
3 5 120   6 0
1 4 90   2 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 650   6 0
7 6   100 0 6
3 5 170   2 4
1 4 620   4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 450   4 2
7 6   50 2 4
3 5 650   6 0
1 4   100 0 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3   680 1 5
1 7   200 6 0
4 6   680 1 5
2 5   600 4 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 620   5 1
1 7   200 0 6
4 6   100 2 4
2 5 620   5 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   430 4 2
1 7   450 1 5
4 6   400 6 0
2 5   450 1 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   120 1 5
1 7 50   5 1
4 6   120 1 5
2 5 50   5 1

Ranking


Personal Scorecards

 
Pair 1 Val Sanderson & Mervyn Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sara Willetts
Kevin Willetts
 50 -50+180 0 6
 2 100  -170+100 5 6
 3 100  +100+850 0 6
 4 100  +100+200 1 6
 5   6 Sue Bowler
Phill Bowler
140  -1320+420 4 6
 6  140 -400-140 6 6
 7  200 -200+100 0 6
 8  100 -100+800 1 6
 9   5 Mike Creffield
Charles Read
 90 -430-90 6 6
 10 200  -120+200 6 6
 11  150 -150-100 0 6
 12 140  -180+140 6 6
 13   3 Mick Spencer
Val Gagen
 620 -620-170 2 6
 14 110  -210+110 6 6
 15 90  -110+110 4 6
 16 140  -90+140 5 6
 17   8 Paul Wilcox
Arthur Winchester
50  -430+50 5 6
 18  50 -150+300 3 6
 19  420 -420-140 0 6
 20 620  -300+650 3 6
 21   4 Charlie Barber
Ian Ward
 100 -100+140 1 6
 22 90  -50+120 2 6
 23 620  -100+650 4 6
 24  100 -100+650 0 6
 25   7 Chris Rivington
David Willson
 200 -680-200 6 6
 26  200 -200+620 0 6
 27  450 -450-400 1 6
 28 50  -120+50 5 6
Total48.81%   82 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Sara & Kevin Willetts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Val Sanderson
Mervyn Pearson
50  -180+50 6 6
 2  100 -100+170 1 6
 3  100 -850-100 6 6
 4  100 -200-100 5 6
 5   3 Mick Spencer
Val Gagen
 50 -1320+420 2 6
 6  300 -400-140 2 6
 7 100  -200+100 6 6
 8  100 -100+800 1 6
 9   7 Chris Rivington
David Willson
 120 -430-90 4 6
 10  120 -120+200 0 6
 11  120 -150-100 3 6
 12  120 -180+140 2 6
 13   6 Sue Bowler
Phill Bowler
620  +170+620 4 6
 14  0 -110+210 3 6
 15  50 -110+110 4 6
 16  100 -140+90 4 6
 17   4 Charlie Barber
Ian Ward
 50 -50+430 1 6
 18  300 -300+150 0 6
 19 170  +140+420 3 6
 20 300  -650+300 6 6
 21   8 Paul Wilcox
Arthur Winchester
 50 -140+100 2 6
 22 50  -120+50 6 6
 23  650 -650+100 0 6
 24  450 -650+100 2 6
 25   5 Mike Creffield
Charles Read
 600 -680-200 4 6
 26 620  -200+620 5 6
 27  450 -450-400 1 6
 28 50  -120+50 5 6
Total52.38%   88 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mick Spencer & Val Gagen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Sue Bowler
Phill Bowler
 110 -180+50 2 6
 2  100 -100+170 1 6
 3  200 -850-100 4 6
 4  180 -200-100 2 6
 5   2 Sara Willetts
Kevin Willetts
50  -420+1320 4 6
 6 300  +140+400 4 6
 7  100 -100+200 0 6
 8 100  -800+100 5 6
 9   4 Charlie Barber
Ian Ward
 400 -430-90 2 6
 10  90 -120+200 3 6
 11  100 -150-100 6 6
 12 100  -180+140 4 6
 13   1 Val Sanderson
Mervyn Pearson
620  +170+620 4 6
 14  110 -110+210 0 6
 15  90 -110+110 2 6
 16  140 -140+90 1 6
 17   7 Chris Rivington
David Willson
 430 -430+50 0 6
 18  50 -150+300 3 6
 19  140 -420-140 6 6
 20 650  -300+650 6 6
 21   5 Mike Creffield
Charles Read
140  -100+140 6 6
 22 120  -50+120 6 6
 23 170  -100+650 2 6
 24 650  -100+650 6 6
 25   8 Paul Wilcox
Arthur Winchester
680  +200+680 5 6
 26  620 -620+200 1 6
 27 430  +400+450 2 6
 28 120  -50+120 5 6
Total54.76%   92 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Charlie Barber & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Paul Wilcox
Arthur Winchester
180  -50+180 6 6
 2  170 -170+100 0 6
 3 620  +100+850 4 6
 4 200  +100+200 6 6
 5   7 Chris Rivington
David Willson
1320  -420+1320 6 6
 6 400  +140+400 6 6
 7 110  -100+200 2 6
 8  800 -800+100 0 6
 9   3 Mick Spencer
Val Gagen
400  +90+430 4 6
 10 90  -200+120 3 6
 11 100  +100+150 0 6
 12  100 -140+180 2 6
 13   5 Mike Creffield
Charles Read
170  +170+620 0 6
 14 210  -110+210 6 6
 15 110  -110+110 6 6
 16 90  -140+90 6 6
 17   2 Sara Willetts
Kevin Willetts
50  -430+50 5 6
 18 300  -150+300 6 6
 19  170 -420-140 3 6
 20  300 -300+650 0 6
 21   1 Val Sanderson
Mervyn Pearson
100  -140+100 5 6
 22  90 -120+50 4 6
 23  620 -650+100 2 6
 24 100  -650+100 6 6
 25   6 Sue Bowler
Phill Bowler
 680 -680-200 1 6
 26  100 -200+620 2 6
 27  400 -450-400 6 6
 28  120 -120+50 1 6
Total58.33%   98 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Creffield & Charles Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Chris Rivington
David Willson
 90 -180+50 4 6
 2 140  -100+170 4 6
 3  850 -850-100 0 6
 4  100 -200-100 5 6
 5   8 Paul Wilcox
Arthur Winchester
420  -1320+420 6 6
 6  170 -400-140 4 6
 7  170 -200+100 2 6
 8 100  -100+800 4 6
 9   1 Val Sanderson
Mervyn Pearson
90  +90+430 0 6
 10  200 -200+120 0 6
 11 150  +100+150 6 6
 12  140 -140+180 0 6
 13   4 Charlie Barber
Ian Ward
 170 -620-170 6 6
 14  210 -210+110 0 6
 15  110 -110+110 0 6
 16  90 -90+140 0 6
 17   6 Sue Bowler
Phill Bowler
 210 -430+50 2 6
 18  150 -150+300 0 6
 19  170 -420-140 3 6
 20 620  -300+650 3 6
 21   3 Mick Spencer
Val Gagen
 140 -140+100 0 6
 22  120 -120+50 0 6
 23  170 -650+100 4 6
 24  650 -650+100 0 6
 25   2 Sara Willetts
Kevin Willetts
600  +200+680 2 6
 26  620 -620+200 1 6
 27 450  +400+450 5 6
 28  50 -50+120 1 6
Total36.90%   62 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Sue & Phill Bowler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mick Spencer
Val Gagen
110  -50+180 4 6
 2 100  -170+100 5 6
 3 200  +100+850 2 6
 4 180  +100+200 4 6
 5   1 Val Sanderson
Mervyn Pearson
 140 -420+1320 2 6
 6 140  +140+400 0 6
 7 200  -100+200 6 6
 8 100  -800+100 5 6
 9   8 Paul Wilcox
Arthur Winchester
 430 -430-90 0 6
 10  90 -120+200 3 6
 11  120 -150-100 3 6
 12  180 -180+140 0 6
 13   2 Sara Willetts
Kevin Willetts
 620 -620-170 2 6
 14  0 -210+110 3 6
 15 50  -110+110 2 6
 16 100  -90+140 2 6
 17   5 Mike Creffield
Charles Read
210  -50+430 4 6
 18 150  -300+150 6 6
 19 170  +140+420 3 6
 20  620 -650+300 3 6
 21   7 Chris Rivington
David Willson
100  -140+100 5 6
 22  110 -120+50 2 6
 23 100  -650+100 6 6
 24 50  -650+100 4 6
 25   4 Charlie Barber
Ian Ward
680  +200+680 5 6
 26 100  -620+200 4 6
 27 400  +400+450 0 6
 28 120  -50+120 5 6
Total53.57%   90 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Chris Rivington & David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Creffield
Charles Read
90  -50+180 2 6
 2  140 -170+100 2 6
 3 850  +100+850 6 6
 4 100  +100+200 1 6
 5   4 Charlie Barber
Ian Ward
 1320 -1320+420 0 6
 6  400 -400-140 0 6
 7  110 -200+100 4 6
 8 800  -100+800 6 6
 9   2 Sara Willetts
Kevin Willetts
120  +90+430 2 6
 10 120  -200+120 6 6
 11 120  +100+150 3 6
 12 120  -140+180 4 6
 13   8 Paul Wilcox
Arthur Winchester
620  +170+620 4 6
 14  0 -110+210 3 6
 15  110 -110+110 0 6
 16  140 -140+90 1 6
 17   3 Mick Spencer
Val Gagen
430  -50+430 6 6
 18 50  -300+150 3 6
 19 140  +140+420 0 6
 20  650 -650+300 0 6
 21   6 Sue Bowler
Phill Bowler
 100 -100+140 1 6
 22 110  -50+120 4 6
 23  100 -100+650 0 6
 24  50 -100+650 2 6
 25   1 Val Sanderson
Mervyn Pearson
200  +200+680 0 6
 26 200  -620+200 6 6
 27 450  +400+450 5 6
 28  50 -50+120 1 6
Total42.86%   72 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Paul Wilcox & Arthur Winchester
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Charlie Barber
Ian Ward
 180 -180+50 0 6
 2 170  -100+170 6 6
 3  620 -850-100 2 6
 4  200 -200-100 0 6
 5   5 Mike Creffield
Charles Read
 420 -420+1320 0 6
 6 170  +140+400 2 6
 7 170  -100+200 4 6
 8  100 -800+100 2 6
 9   6 Sue Bowler
Phill Bowler
430  +90+430 6 6
 10 90  -200+120 3 6
 11 120  +100+150 3 6
 12 180  -140+180 6 6
 13   7 Chris Rivington
David Willson
 620 -620-170 2 6
 14  0 -210+110 3 6
 15 110  -110+110 6 6
 16 140  -90+140 5 6
 17   1 Val Sanderson
Mervyn Pearson
 50 -50+430 1 6
 18 50  -300+150 3 6
 19 420  +140+420 6 6
 20  620 -650+300 3 6
 21   2 Sara Willetts
Kevin Willetts
50  -100+140 4 6
 22  50 -50+120 0 6
 23 650  -100+650 6 6
 24 450  -100+650 4 6
 25   3 Mick Spencer
Val Gagen
 680 -680-200 1 6
 26 620  -200+620 5 6
 27  430 -450-400 4 6
 28  120 -120+50 1 6
Total52.38%   88 168

Ranking   Travellers   Personal Score Cards


Results produced on Friday 07 May 10 at 11:25 pm