Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1= | 3 | Ian Ward & John Blenkinsop | 112/ 192 | 58.33 | 21 |
| 1= | 5 | David Willson & Brian Pinson | 112/ 192 | 58.33 | 21 |
| 3 | 7 | Mike O'Reilly & Doc Lacey | 94/ 168 | 55.95 | 12 |
| 4 | 8 | John & Maureen Heath | 91/ 168 | 54.17 | 6 |
| 5 | 12 | Charlie Barber & Maurice Last | 90/ 168 | 53.57 | |
| 6 | 10 | Sue & Tony Aldous | 88/ 168 | 52.38 | |
| 7 | 9 | Danny Pullen & Nigel Napier | 84/ 168 | 50.00 | |
| 8 | 6 | Sam & Bim Wilson | 78/ 168 | 46.43 | |
| 9 | 2 | Mervyn Pearson & Mike James | 70/ 168 | 41.67 | |
| 10 | 1 | Arthur Winchester & Rick Leathley-Hewitt | 77/ 192 | 40.10 | |
| 11 | 11 | Christine Hockings & Susannah Farthing | 64/ 168 | 38.10 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 1 | 0 | 0 | 5 | 5 | 6 | 2 | 6 | 1 | 3 | 0 | 5 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 4 | 1 | 77 |
| 2 | 4 | 0 | 5 | 2 | 6 | 2 | 3 | 0 | 0 | 8 | 5 | 6 | 7 | 0 | 1 | 3 | 2 | 2 | 6 | 6 | 2 | 2 | 70 | |||
| 3 | 0 | 6 | 8 | 2 | 6 | 8 | 4 | 7 | 6 | 5 | 3 | 5 | 2 | 0 | 7 | 7 | 4 | 7 | 5 | 6 | 6 | 1 | 0 | 7 | 3 | 112 |
| 5 | 4 | 6 | 6 | 8 | 5 | 5 | 0 | 7 | 6 | 5 | 8 | 8 | 0 | 5 | 8 | 7 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 5 | 112 |
| 6 | 4 | 1 | 3 | 8 | 3 | 3 | 8 | 1 | 2 | 7 | 5 | 6 | 3 | 1 | 4 | 1 | 4 | 1 | 5 | 8 | 0 | 6 | 78 | |||
| 7 | 0 | 7 | 8 | 0 | 3 | 3 | 6 | 8 | 8 | 0 | 5 | 3 | 6 | 8 | 1 | 1 | 8 | 7 | 6 | 6 | 0 | 7 | 94 | |||
| 8 | 4 | 2 | 2 | 4 | 8 | 3 | 0 | 4 | 6 | 3 | 5 | 3 | 5 | 7 | 4 | 8 | 4 | 3 | 6 | 6 | 4 | 8 | 91 | |||
| 9 | 4 | 7 | 5 | 6 | 0 | 3 | 4 | 1 | 2 | 8 | 3 | 5 | 1 | 4 | 2 | 7 | 8 | 0 | 7 | 6 | 1 | 9 | 84 | |||
| 10 | 4 | 2 | 5 | 6 | 2 | 0 | 8 | 4 | 2 | 0 | 3 | 2 | 4 | 8 | 8 | 7 | 6 | 5 | 2 | 2 | 8 | 10 | 88 | |||
| 11 | 8 | 2 | 0 | 2 | 8 | 5 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 5 | 2 | 2 | 6 | 11 | 64 | |||
| 12 | 4 | 6 | 3 | 2 | 0 | 0 | 7 | 5 | 8 | 8 | 3 | 0 | 7 | 4 | 6 | 3 | 0 | 8 | 7 | 8 | 1 | 12 | 90 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Arthur Winchester & Rick Leathley-Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike O Reilly Doc Lacey | 140 | -100 | +140 | 8 | 8 | |
| 2 | 450 | -450 | +50 | 1 | 8 | |||
| 3 | 150 | -150 | +480 | 0 | 8 | |||
| 4 | 6 | Sam Wilson Bim Wilson | 110 | +110 | +680 | 0 | 8 | |
| 5 | 650 | -100 | +790 | 5 | 8 | |||
| 6 | 130 | -50 | +130 | 5 | 8 | |||
| 7 | 2 | Mervyn Pearson Mike James | 200 | -730 | +300 | 6 | 8 | |
| 8 | 400 | -50 | +490 | 2 | 8 | |||
| 9 | 150 | -630 | -150 | 6 | 8 | |||
| 10 | 12 | Charlie Barber Maurice Last | 100 | +100 | +600 | 1 | 8 | |
| 11 | 150 | -150 | -120 | 3 | 8 | |||
| 12 | 100 | -100 | +600 | 0 | 8 | |||
| 13 | 11 | Christine Hockings Susannah Farthing | 620 | -100 | +650 | 5 | 8 | |
| 14 | 420 | -50 | +420 | 7 | 8 | |||
| 15 | 130 | -400 | +130 | 7 | 8 | |||
| 16 | 10 | Sue Aldous Tony Aldous | 130 | +110 | +200 | 4 | 8 | |
| 17 | 420 | -420 | -50 | 0 | 8 | |||
| 18 | 430 | -430 | +50 | 0 | 8 | |||
| 19 | 9 | Danny Pullen Nigel Napier | 600 | -600 | +100 | 1 | 8 | |
| 20 | 300 | -300 | +100 | 0 | 8 | |||
| 21 | 50 | -150 | +50 | 8 | 8 | |||
| 22 | 8 | John Heath Maureen Heath | 90 | +90 | +120 | 2 | 8 | |
| 23 | 600 | -600 | +200 | 2 | 8 | |||
| 24 | 50 | -140 | +110 | 4 | 8 | |||
| Total | 40.10% | 77 | 192 | |||||
| Pair 2 | Mervyn Pearson & Mike James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | John Heath Maureen Heath | 170 | +110 | +680 | 4 | 8 | |
| 5 | 100 | -100 | +790 | 0 | 8 | |||
| 6 | 130 | -50 | +130 | 5 | 8 | |||
| 7 | 1 | Arthur Winchester Rick Leathley-Hewitt | 200 | -300 | +730 | 2 | 8 | |
| 8 | 400 | -490 | +50 | 6 | 8 | |||
| 9 | 150 | +150 | +630 | 2 | 8 | |||
| 10 | 5 | David Willson Brian Pinson | 200 | -600 | -100 | 3 | 8 | |
| 11 | 120 | +120 | +150 | 0 | 8 | |||
| 12 | 600 | -600 | +100 | 0 | 8 | |||
| 13 | 10 | Sue Aldous Tony Aldous | 100 | -650 | +100 | 8 | 8 | |
| 14 | 200 | -420 | +50 | 5 | 8 | |||
| 15 | 200 | -130 | +400 | 6 | 8 | |||
| 16 | 7 | Mike O Reilly Doc Lacey | 110 | -200 | -110 | 7 | 8 | |
| 17 | 50 | +50 | +420 | 0 | 8 | |||
| 18 | 50 | -50 | +430 | 1 | 8 | |||
| 19 | 3 | Ian Ward John Blenkinsop | 150 | -100 | +600 | 3 | 8 | |
| 20 | 90 | -100 | +300 | 2 | 8 | |||
| 21 | 110 | -50 | +150 | 2 | 8 | |||
| 22 | 11 | Christine Hockings Susannah Farthing | 90 | -120 | -90 | 6 | 8 | |
| 23 | 600 | -200 | +600 | 6 | 8 | |||
| 24 | 50 | -110 | +140 | 2 | 8 | |||
| Total | 41.67% | 70 | 168 | |||||
| Pair 3 | Ian Ward & John Blenkinsop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Christine Hockings Susannah Farthing | 100 | -100 | +140 | 0 | 8 | |
| 2 | 50 | -450 | +50 | 6 | 8 | |||
| 3 | 480 | -150 | +480 | 8 | 8 | |||
| 4 | 10 | Sue Aldous Tony Aldous | 650 | -680 | -110 | 2 | 8 | |
| 5 | 620 | -790 | +100 | 6 | 8 | |||
| 6 | 50 | -130 | +50 | 8 | 8 | |||
| 7 | 9 | Danny Pullen Nigel Napier | 110 | -730 | +300 | 4 | 8 | |
| 8 | 490 | -50 | +490 | 7 | 8 | |||
| 9 | 150 | -630 | -150 | 6 | 8 | |||
| 10 | 8 | John Heath Maureen Heath | 200 | +100 | +600 | 5 | 8 | |
| 11 | 150 | -150 | -120 | 3 | 8 | |||
| 12 | 150 | -100 | +600 | 5 | 8 | |||
| 13 | 7 | Mike O Reilly Doc Lacey | 170 | -100 | +650 | 2 | 8 | |
| 14 | 50 | -50 | +420 | 0 | 8 | |||
| 15 | 130 | -400 | +130 | 7 | 8 | |||
| 16 | 6 | Sam Wilson Bim Wilson | 200 | +110 | +200 | 7 | 8 | |
| 17 | 100 | -420 | -50 | 4 | 8 | |||
| 18 | 50 | -430 | +50 | 7 | 8 | |||
| 19 | 2 | Mervyn Pearson Mike James | 150 | -600 | +100 | 5 | 8 | |
| 20 | 90 | -300 | +100 | 6 | 8 | |||
| 21 | 110 | -150 | +50 | 6 | 8 | |||
| 22 | 12 | Charlie Barber Maurice Last | 120 | -120 | -90 | 1 | 8 | |
| 23 | 200 | -200 | +600 | 0 | 8 | |||
| 24 | 140 | -110 | +140 | 7 | 8 | |||
| Total | 58.33% | 112 | 192 | |||||
| Pair 5 | David Willson & Brian Pinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | John Heath Maureen Heath | 50 | -100 | +140 | 4 | 8 | |
| 2 | 50 | -450 | +50 | 6 | 8 | |||
| 3 | 450 | -150 | +480 | 6 | 8 | |||
| 4 | 7 | Mike O Reilly Doc Lacey | 680 | +110 | +680 | 8 | 8 | |
| 5 | 650 | -100 | +790 | 5 | 8 | |||
| 6 | 130 | -50 | +130 | 5 | 8 | |||
| 7 | 6 | Sam Wilson Bim Wilson | 730 | -730 | +300 | 0 | 8 | |
| 8 | 490 | -50 | +490 | 7 | 8 | |||
| 9 | 150 | -630 | -150 | 6 | 8 | |||
| 10 | 2 | Mervyn Pearson Mike James | 200 | +100 | +600 | 5 | 8 | |
| 11 | 120 | -150 | -120 | 8 | 8 | |||
| 12 | 600 | -100 | +600 | 8 | 8 | |||
| 13 | 12 | Charlie Barber Maurice Last | 650 | -650 | +100 | 0 | 8 | |
| 14 | 200 | -420 | +50 | 5 | 8 | |||
| 15 | 400 | -130 | +400 | 8 | 8 | |||
| 16 | 11 | Christine Hockings Susannah Farthing | 200 | +110 | +200 | 7 | 8 | |
| 17 | 100 | -420 | -50 | 4 | 8 | |||
| 18 | 90 | -430 | +50 | 4 | 8 | |||
| 19 | 10 | Sue Aldous Tony Aldous | 600 | -600 | +100 | 1 | 8 | |
| 20 | 110 | -300 | +100 | 2 | 8 | |||
| 21 | 140 | -150 | +50 | 3 | 8 | |||
| 22 | 9 | Danny Pullen Nigel Napier | 120 | -120 | -90 | 1 | 8 | |
| 23 | 150 | -200 | +600 | 2 | 8 | |||
| 24 | 140 | -110 | +140 | 7 | 8 | |||
| Total | 58.33% | 112 | 192 | |||||
| Pair 6 | Sam & Bim Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Danny Pullen Nigel Napier | 50 | -100 | +140 | 4 | 8 | |
| 2 | 450 | -450 | +50 | 1 | 8 | |||
| 3 | 50 | -150 | +480 | 3 | 8 | |||
| 4 | 1 | Arthur Winchester Rick Leathley-Hewitt | 110 | -680 | -110 | 8 | 8 | |
| 5 | 650 | -790 | +100 | 3 | 8 | |||
| 6 | 130 | -130 | +50 | 3 | 8 | |||
| 7 | 5 | David Willson Brian Pinson | 730 | -300 | +730 | 8 | 8 | |
| 8 | 490 | -490 | +50 | 1 | 8 | |||
| 9 | 150 | +150 | +630 | 2 | 8 | |||
| 10 | 11 | Christine Hockings Susannah Farthing | 100 | -600 | -100 | 7 | 8 | |
| 11 | 150 | +120 | +150 | 5 | 8 | |||
| 12 | 130 | -600 | +100 | 6 | 8 | |||
| 13 | 8 | John Heath Maureen Heath | 620 | -650 | +100 | 3 | 8 | |
| 14 | 420 | -420 | +50 | 1 | 8 | |||
| 15 | 50 | -130 | +400 | 4 | 8 | |||
| 16 | 3 | Ian Ward John Blenkinsop | 200 | -200 | -110 | 1 | 8 | |
| 17 | 100 | +50 | +420 | 4 | 8 | |||
| 18 | 50 | -50 | +430 | 1 | 8 | |||
| 19 | 12 | Charlie Barber Maurice Last | 150 | -600 | +100 | 5 | 8 | |
| 20 | 100 | -300 | +100 | 8 | 8 | |||
| 21 | 150 | -150 | +50 | 0 | 8 | |||
| Total | 46.43% | 78 | 168 | |||||
| Pair 7 | Mike O Reilly & Doc Lacey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Arthur Winchester Rick Leathley-Hewitt | 140 | -140 | +100 | 0 | 8 | |
| 2 | 450 | -50 | +450 | 7 | 8 | |||
| 3 | 150 | -480 | +150 | 8 | 8 | |||
| 4 | 5 | David Willson Brian Pinson | 680 | -680 | -110 | 0 | 8 | |
| 5 | 650 | -790 | +100 | 3 | 8 | |||
| 6 | 130 | -130 | +50 | 3 | 8 | |||
| 7 | 12 | Charlie Barber Maurice Last | 100 | -300 | +730 | 6 | 8 | |
| 8 | 50 | -490 | +50 | 8 | 8 | |||
| 9 | 630 | +150 | +630 | 8 | 8 | |||
| 10 | 9 | Danny Pullen Nigel Napier | 600 | -600 | -100 | 0 | 8 | |
| 11 | 150 | +120 | +150 | 5 | 8 | |||
| 12 | 150 | -600 | +100 | 3 | 8 | |||
| 13 | 3 | Ian Ward John Blenkinsop | 170 | -650 | +100 | 6 | 8 | |
| 14 | 50 | -420 | +50 | 8 | 8 | |||
| 15 | 130 | -130 | +400 | 1 | 8 | |||
| 16 | 2 | Mervyn Pearson Mike James | 110 | +110 | +200 | 1 | 8 | |
| 17 | 50 | -420 | -50 | 8 | 8 | |||
| 18 | 50 | -430 | +50 | 7 | 8 | |||
| 22 | 10 | Sue Aldous Tony Aldous | 90 | -120 | -90 | 6 | 8 | |
| 23 | 600 | -200 | +600 | 6 | 8 | |||
| 24 | 110 | -110 | +140 | 0 | 8 | |||
| Total | 55.95% | 94 | 168 | |||||
| Pair 8 | John & Maureen Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | David Willson Brian Pinson | 50 | -140 | +100 | 4 | 8 | |
| 2 | 50 | -50 | +450 | 2 | 8 | |||
| 3 | 450 | -480 | +150 | 2 | 8 | |||
| 4 | 2 | Mervyn Pearson Mike James | 170 | -680 | -110 | 4 | 8 | |
| 5 | 100 | -790 | +100 | 8 | 8 | |||
| 6 | 130 | -130 | +50 | 3 | 8 | |||
| 7 | 10 | Sue Aldous Tony Aldous | 300 | -300 | +730 | 0 | 8 | |
| 8 | 420 | -490 | +50 | 4 | 8 | |||
| 9 | 600 | +150 | +630 | 6 | 8 | |||
| 10 | 3 | Ian Ward John Blenkinsop | 200 | -600 | -100 | 3 | 8 | |
| 11 | 150 | +120 | +150 | 5 | 8 | |||
| 12 | 150 | -600 | +100 | 3 | 8 | |||
| 13 | 6 | Sam Wilson Bim Wilson | 620 | -100 | +650 | 5 | 8 | |
| 14 | 420 | -50 | +420 | 7 | 8 | |||
| 15 | 50 | -400 | +130 | 4 | 8 | |||
| 19 | 11 | Christine Hockings Susannah Farthing | 100 | -600 | +100 | 8 | 8 | |
| 20 | 100 | -300 | +100 | 4 | 8 | |||
| 21 | 140 | -150 | +50 | 3 | 8 | |||
| 22 | 1 | Arthur Winchester Rick Leathley-Hewitt | 90 | -120 | -90 | 6 | 8 | |
| 23 | 600 | -200 | +600 | 6 | 8 | |||
| 24 | 50 | -110 | +140 | 4 | 8 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 9 | Danny Pullen & Nigel Napier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sam Wilson Bim Wilson | 50 | -140 | +100 | 4 | 8 | |
| 2 | 450 | -50 | +450 | 7 | 8 | |||
| 3 | 50 | -480 | +150 | 5 | 8 | |||
| 4 | 11 | Christine Hockings Susannah Farthing | 140 | -680 | -110 | 6 | 8 | |
| 5 | 790 | -790 | +100 | 0 | 8 | |||
| 6 | 130 | -130 | +50 | 3 | 8 | |||
| 7 | 3 | Ian Ward John Blenkinsop | 110 | -300 | +730 | 4 | 8 | |
| 8 | 490 | -490 | +50 | 1 | 8 | |||
| 9 | 150 | +150 | +630 | 2 | 8 | |||
| 10 | 7 | Mike O Reilly Doc Lacey | 600 | +100 | +600 | 8 | 8 | |
| 11 | 150 | -150 | -120 | 3 | 8 | |||
| 12 | 150 | -100 | +600 | 5 | 8 | |||
| 16 | 12 | Charlie Barber Maurice Last | 110 | +110 | +200 | 1 | 8 | |
| 17 | 100 | -420 | -50 | 4 | 8 | |||
| 18 | 400 | -430 | +50 | 2 | 8 | |||
| 19 | 1 | Arthur Winchester Rick Leathley-Hewitt | 600 | -100 | +600 | 7 | 8 | |
| 20 | 300 | -100 | +300 | 8 | 8 | |||
| 21 | 50 | -50 | +150 | 0 | 8 | |||
| 22 | 5 | David Willson Brian Pinson | 120 | +90 | +120 | 7 | 8 | |
| 23 | 150 | -600 | +200 | 6 | 8 | |||
| 24 | 140 | -140 | +110 | 1 | 8 | |||
| Total | 50.00% | 84 | 168 | |||||
| Pair 10 | Sue & Tony Aldous | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Charlie Barber Maurice Last | 50 | -140 | +100 | 4 | 8 | |
| 2 | 50 | -50 | +450 | 2 | 8 | |||
| 3 | 50 | -480 | +150 | 5 | 8 | |||
| 4 | 3 | Ian Ward John Blenkinsop | 650 | +110 | +680 | 6 | 8 | |
| 5 | 620 | -100 | +790 | 2 | 8 | |||
| 6 | 50 | -50 | +130 | 0 | 8 | |||
| 7 | 8 | John Heath Maureen Heath | 300 | -730 | +300 | 8 | 8 | |
| 8 | 420 | -50 | +490 | 4 | 8 | |||
| 9 | 600 | -630 | -150 | 2 | 8 | |||
| 13 | 2 | Mervyn Pearson Mike James | 100 | -100 | +650 | 0 | 8 | |
| 14 | 200 | -50 | +420 | 3 | 8 | |||
| 15 | 200 | -400 | +130 | 2 | 8 | |||
| 16 | 1 | Arthur Winchester Rick Leathley-Hewitt | 130 | -200 | -110 | 4 | 8 | |
| 17 | 420 | +50 | +420 | 8 | 8 | |||
| 18 | 430 | -50 | +430 | 8 | 8 | |||
| 19 | 5 | David Willson Brian Pinson | 600 | -100 | +600 | 7 | 8 | |
| 20 | 110 | -100 | +300 | 6 | 8 | |||
| 21 | 140 | -50 | +150 | 5 | 8 | |||
| 22 | 7 | Mike O Reilly Doc Lacey | 90 | +90 | +120 | 2 | 8 | |
| 23 | 600 | -600 | +200 | 2 | 8 | |||
| 24 | 110 | -140 | +110 | 8 | 8 | |||
| Total | 52.38% | 88 | 168 | |||||
| Pair 11 | Christine Hockings & Susannah Farthing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ian Ward John Blenkinsop | 100 | -140 | +100 | 8 | 8 | |
| 2 | 50 | -50 | +450 | 2 | 8 | |||
| 3 | 480 | -480 | +150 | 0 | 8 | |||
| 4 | 9 | Danny Pullen Nigel Napier | 140 | +110 | +680 | 2 | 8 | |
| 5 | 790 | -100 | +790 | 8 | 8 | |||
| 6 | 130 | -50 | +130 | 5 | 8 | |||
| 10 | 6 | Sam Wilson Bim Wilson | 100 | +100 | +600 | 1 | 8 | |
| 11 | 150 | -150 | -120 | 3 | 8 | |||
| 12 | 130 | -100 | +600 | 2 | 8 | |||
| 13 | 1 | Arthur Winchester Rick Leathley-Hewitt | 620 | -650 | +100 | 3 | 8 | |
| 14 | 420 | -420 | +50 | 1 | 8 | |||
| 15 | 130 | -130 | +400 | 1 | 8 | |||
| 16 | 5 | David Willson Brian Pinson | 200 | -200 | -110 | 1 | 8 | |
| 17 | 100 | +50 | +420 | 4 | 8 | |||
| 18 | 90 | -50 | +430 | 4 | 8 | |||
| 19 | 8 | John Heath Maureen Heath | 100 | -100 | +600 | 0 | 8 | |
| 20 | 100 | -100 | +300 | 4 | 8 | |||
| 21 | 140 | -50 | +150 | 5 | 8 | |||
| 22 | 2 | Mervyn Pearson Mike James | 90 | +90 | +120 | 2 | 8 | |
| 23 | 600 | -600 | +200 | 2 | 8 | |||
| 24 | 50 | -140 | +110 | 6 | 8 | |||
| Total | 38.10% | 64 | 168 | |||||
| Pair 12 | Charlie Barber & Maurice Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sue Aldous Tony Aldous | 50 | -100 | +140 | 4 | 8 | |
| 2 | 50 | -450 | +50 | 6 | 8 | |||
| 3 | 50 | -150 | +480 | 3 | 8 | |||
| 7 | 7 | Mike O Reilly Doc Lacey | 100 | -730 | +300 | 2 | 8 | |
| 8 | 50 | -50 | +490 | 0 | 8 | |||
| 9 | 630 | -630 | -150 | 0 | 8 | |||
| 10 | 1 | Arthur Winchester Rick Leathley-Hewitt | 100 | -600 | -100 | 7 | 8 | |
| 11 | 150 | +120 | +150 | 5 | 8 | |||
| 12 | 100 | -600 | +100 | 8 | 8 | |||
| 13 | 5 | David Willson Brian Pinson | 650 | -100 | +650 | 8 | 8 | |
| 14 | 200 | -50 | +420 | 3 | 8 | |||
| 15 | 400 | -400 | +130 | 0 | 8 | |||
| 16 | 9 | Danny Pullen Nigel Napier | 110 | -200 | -110 | 7 | 8 | |
| 17 | 100 | +50 | +420 | 4 | 8 | |||
| 18 | 400 | -50 | +430 | 6 | 8 | |||
| 19 | 6 | Sam Wilson Bim Wilson | 150 | -100 | +600 | 3 | 8 | |
| 20 | 100 | -100 | +300 | 0 | 8 | |||
| 21 | 150 | -50 | +150 | 8 | 8 | |||
| 22 | 3 | Ian Ward John Blenkinsop | 120 | +90 | +120 | 7 | 8 | |
| 23 | 200 | -600 | +200 | 8 | 8 | |||
| 24 | 140 | -140 | +110 | 1 | 8 | |||
| Total | 53.57% | 90 | 168 | |||||
Results produced on Wednesday 30 June 2010 at 10:47 PM