Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson

Stowmmarket Bridge Club

Friday 25 June 10

Scored by David Willson

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1= 1 David Wiseman & Eleanor Bryant61/ 10061.00 9
1= 6 David Willson & Norma Shannahan61/ 10061.00 9
3= 3 Kevin & Sara Willetts50/ 10050.00  
3= 4 Mick Spencer & Val Gagen50/ 10050.00  
5 2 Malcolm Kraushaar & Charlie Barber41/ 10041.00  
6 5 Mervyn Pearson & Val Sanderson37/ 10037.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 2 1 3 3 3 2 1 1 4 3 0 3 3 4 1 4 3 1 3 4 4 2 2 4 1 61
2 0 2 0 1 1 1 2 3 0 2 1 4 1 1 0 3 3 1 0 1 2 2 4 4 2 2 41
3 2 2 3 4 4 4 2 0 3 4 3 2 0 3 0 3 0 1 3 1 2 2 0 0 2 3 50
4 4 2 4 3 3 0 2 4 1 0 0 4 3 0 2 0 3 4 3 4 0 0 2 2 0 4 50
5 2 2 1 0 0 1 2 3 3 0 4 0 1 4 2 1 1 3 4 3 0 0 0 0 0 5 37
6 4 2 3 1 1 3 2 1 4 2 1 2 4 1 4 4 1 0 1 0 4 4 4 4 4 6 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 50 40
2 4  80004
3 5  45022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1 1460 22
2 4 1460 22
3 5 1460 22
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1  63031
2 4  66004
3 5  63031
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1  66013
2 4  66013
3 5  60040
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 600 13
2 4 600 13
3 5 660 40
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  15004
6 2 400 31
1 5 400 31
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 620 22
6 2 620 22
1 5 620 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 510 40
6 2 490 13
1 5 490 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  10013
6 2  5040
1 5  10013
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  14004
6 2  11022
1 5 100 40
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4  17040
6 3  42013
2 1  42013
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 600 04
6 3 650 22
2 1 660 40
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 100 13
6 3 200 40
2 1 100 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 990 40
6 3 490 13
2 1 490 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 50 22
6 3 140 40
2 1  8004
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2  60013
1 3  60013
6 4  17040
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2  13013
1 3  11040
6 4  13013
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 650 31
1 3 650 31
6 4  10004
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 70 40
1 3  15013
6 4  15013
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 600 31
1 3 600 31
6 4 200 04
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 120 40
4 1  10004
3 2 90 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 40
4 1  15004
3 2  12022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 620 40
4 1 600 22
3 2 150 04
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 170 40
4 1 50 22
3 2  5004
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  5040
4 1  68004
3 2  65022

Ranking


Personal Scorecards

 
Pair 1 David Wiseman & Eleanor Bryant
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 David Willson
Norma Shannahan
 50 -50+800 0 4
 2  1460 -1460-1460 2 4
 3 630  +630+660 1 4
 4 660  +600+660 3 4
 5  600 -660-600 3 4
 6   5 Mervyn Pearson
Val Sanderson
400  -150+400 3 4
 7 620  +620+620 2 4
 8 490  +490+510 1 4
 9  100 -100-50 1 4
 10 100  -140+100 4 4
 11   2 Malcolm Kraushaar
Charlie Barber
420  +170+420 3 4
 12  660 -660-600 0 4
 13  100 -200-100 3 4
 14  490 -990-490 3 4
 15 80  -140+80 4 4
 16   3 Kevin Willetts
Sara Willetts
 600 -600-170 1 4
 17  110 -130-110 4 4
 18 650  -100+650 3 4
 19  150 -150+70 1 4
 20 600  +200+600 3 4
 21   4 Mick Spencer
Val Gagen
100  -120+100 4 4
 22 150  -100+150 4 4
 23  600 -620-150 2 4
 24  50 -170+50 2 4
 25 680  +50+680 4 4
Total61.00%   61100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Malcolm Kraushaar & Charlie Barber
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mick Spencer
Val Gagen
 800 -800+50 0 4
 2 1460  +1460+1460 2 4
 3  660 -660-630 0 4
 4  660 -660-600 1 4
 5 600  +600+660 1 4
 6   6 David Willson
Norma Shannahan
 400 -400+150 1 4
 7  620 -620-620 2 4
 8  490 -510-490 3 4
 9 50  +50+100 0 4
 10 110  -100+140 2 4
 11   1 David Wiseman
Eleanor Bryant
 420 -420-170 1 4
 12 660  +600+660 4 4
 13 100  +100+200 1 4
 14 490  +490+990 1 4
 15  80 -80+140 0 4
 16   5 Mervyn Pearson
Val Sanderson
600  +170+600 3 4
 17 130  +110+130 3 4
 18  650 -650+100 1 4
 19  70 -70+150 0 4
 20  600 -600-200 1 4
 21   3 Kevin Willetts
Sara Willetts
 90 -120+100 2 4
 22 120  -100+150 2 4
 23  150 -620-150 4 4
 24 50  -170+50 4 4
 25 650  +50+680 2 4
Total41.00%   41100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Kevin & Sara Willetts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mervyn Pearson
Val Sanderson
 450 -800+50 2 4
 2 1460  +1460+1460 2 4
 3  630 -660-630 3 4
 4  600 -660-600 4 4
 5 660  +600+660 4 4
 6   4 Mick Spencer
Val Gagen
150  -400+150 4 4
 7  620 -620-620 2 4
 8  510 -510-490 0 4
 9 100  +50+100 3 4
 10 140  -100+140 4 4
 11   6 David Willson
Norma Shannahan
420  +170+420 3 4
 12  650 -660-600 2 4
 13  200 -200-100 0 4
 14  490 -990-490 3 4
 15  140 -140+80 0 4
 16   1 David Wiseman
Eleanor Bryant
600  +170+600 3 4
 17 110  +110+130 0 4
 18  650 -650+100 1 4
 19 150  -70+150 3 4
 20  600 -600-200 1 4
 21   2 Malcolm Kraushaar
Charlie Barber
90  -100+120 2 4
 22  120 -150+100 2 4
 23 150  +150+620 0 4
 24  50 -50+170 0 4
 25  650 -680-50 2 4
Total50.00%   50100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mick Spencer & Val Gagen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Malcolm Kraushaar
Charlie Barber
800  -50+800 4 4
 2  1460 -1460-1460 2 4
 3 660  +630+660 4 4
 4 660  +600+660 3 4
 5  600 -660-600 3 4
 6   3 Kevin Willetts
Sara Willetts
 150 -150+400 0 4
 7 620  +620+620 2 4
 8 510  +490+510 4 4
 9  100 -100-50 1 4
 10  140 -140+100 0 4
 11   5 Mervyn Pearson
Val Sanderson
170  +170+420 0 4
 12  600 -660-600 4 4
 13  100 -200-100 3 4
 14  990 -990-490 0 4
 15  50 -140+80 2 4
 16   6 David Willson
Norma Shannahan
170  +170+600 0 4
 17 130  +110+130 3 4
 18 100  -650+100 4 4
 19 150  -70+150 3 4
 20  200 -600-200 4 4
 21   1 David Wiseman
Eleanor Bryant
 100 -100+120 0 4
 22  150 -150+100 0 4
 23 600  +150+620 2 4
 24 50  -50+170 2 4
 25  680 -680-50 0 4
Total50.00%   50100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mervyn Pearson & Val Sanderson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Kevin Willetts
Sara Willetts
450  -50+800 2 4
 2  1460 -1460-1460 2 4
 3 630  +630+660 1 4
 4 600  +600+660 0 4
 5  660 -660-600 0 4
 6   1 David Wiseman
Eleanor Bryant
 400 -400+150 1 4
 7  620 -620-620 2 4
 8  490 -510-490 3 4
 9 100  +50+100 3 4
 10  100 -100+140 0 4
 11   4 Mick Spencer
Val Gagen
 170 -420-170 4 4
 12 600  +600+660 0 4
 13 100  +100+200 1 4
 14 990  +490+990 4 4
 15 50  -80+140 2 4
 16   2 Malcolm Kraushaar
Charlie Barber
 600 -600-170 1 4
 17  130 -130-110 1 4
 18 650  -100+650 3 4
 19 70  -150+70 4 4
 20 600  +200+600 3 4
 21   6 David Willson
Norma Shannahan
 120 -120+100 0 4
 22  100 -100+150 0 4
 23  620 -620-150 0 4
 24  170 -170+50 0 4
 25 50  +50+680 0 4
Total37.00%   37100

Ranking   Travellers   Personal Score Cards


 
Pair 6 David Willson & Norma Shannahan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 David Wiseman
Eleanor Bryant
50  -800+50 4 4
 2 1460  +1460+1460 2 4
 3  630 -660-630 3 4
 4  660 -660-600 1 4
 5 600  +600+660 1 4
 6   2 Malcolm Kraushaar
Charlie Barber
400  -150+400 3 4
 7 620  +620+620 2 4
 8 490  +490+510 1 4
 9  50 -100-50 4 4
 10  110 -140+100 2 4
 11   3 Kevin Willetts
Sara Willetts
 420 -420-170 1 4
 12 650  +600+660 2 4
 13 200  +100+200 4 4
 14 490  +490+990 1 4
 15 140  -80+140 4 4
 16   4 Mick Spencer
Val Gagen
 170 -600-170 4 4
 17  130 -130-110 1 4
 18  100 -100+650 0 4
 19  150 -150+70 1 4
 20 200  +200+600 0 4
 21   5 Mervyn Pearson
Val Sanderson
120  -100+120 4 4
 22 100  -150+100 4 4
 23 620  +150+620 4 4
 24 170  -50+170 4 4
 25  50 -680-50 4 4
Total61.00%   61100

Ranking   Travellers   Personal Score Cards


Results produced on Friday 25 June 2010 at 10:51 PM