Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 11 June 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Norma Shannahan & David Willson96/ 16857.14 18
2 2 Mick Spencer & Val Gagen93/ 16855.36 12
3 = 1 Arthur Winchester & Paul Wilcox84/ 16850.00 6
3 = 6 Charlie Barber & Ian Ward84/ 16850.00 6
5 4 Kevin Fletcher & Doc Lacey83/ 16849.40  
6 3 Eleanor Bryant & David Wiseman81/ 16848.21  
7 7 Elaine Hoeg & Johnnie Johnson77/ 16845.83  
8 5 Val Sanderson & Charles Read74/ 16844.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 3 3 4 4 2 6 3 5 4 3 6 1 6 0 4 3 3 2 4 0 6 4 0 2 0 2 2 1 84
2 4 6 3 1 6 2 4 0 1 6 6 0 5 0 6 2 6 0 4 6 1 5 2 1 4 6 0 6 2 93
3 0 3 6 1 0 0 6 3 5 4 3 3 2 2 2 0 0 6 2 0 5 1 4 5 4 6 4 4 3 81
4 2 0 3 5 2 4 0 3 1 6 6 3 6 0 2 2 3 0 2 6 1 5 2 1 6 3 5 4 4 83
5 6 0 0 6 6 6 0 3 5 0 0 6 1 2 6 0 0 3 0 4 6 0 2 6 0 3 1 2 5 74
6 0 6 6 0 4 6 2 6 5 0 0 3 4 4 4 6 3 3 4 2 2 4 0 2 2 0 6 0 6 84
7 6 3 0 5 2 0 4 0 1 2 3 0 5 4 0 6 3 6 4 0 5 1 4 5 0 3 5 0 7 77
8 4 3 3 2 0 4 2 6 1 2 3 3 0 6 4 4 6 3 6 2 4 2 6 4 6 3 1 6 8 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 150   4 2
6 5   50 0 6
4 2 110   2 4
7 3 400   6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 650   3 3
6 5 660   6 0
4 2 200   0 6
7 3 650   3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   1470 3 3
6 5 100   6 0
4 2   1470 3 3
7 3   2220 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1   140 2 4
6 5   300 0 6
4 2 100   5 1
7 3 100   5 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2   130 0 6
7 6   110 2 4
5 3 50   6 0
1 4   90 4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 170   4 2
7 6 90   0 6
5 3 200   6 0
1 4 120   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 200   2 4
7 6 300   4 2
5 3 100   0 6
1 4 600   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 110   6 0
7 6   100 0 6
5 3   50 3 3
1 4   50 3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3   110 1 5
1 7   50 5 1
6 4   50 5 1
2 5   110 1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   660 2 4
1 7   630 4 2
6 4   690 0 6
2 5   600 6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 460   3 3
1 7 460   3 3
6 4 450   0 6
2 5 690   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   450 3 3
1 7 100   6 0
6 4   450 3 3
2 5   460 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   140 2 4
8 4   620 0 6
2 1 100   5 1
7 5 100   5 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 110   2 4
8 4 170   6 0
2 1   50 0 6
7 5 150   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   230 2 4
8 4   100 4 2
2 1 100   6 0
7 5   420 0 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   650 0 6
8 4   200 4 2
2 1   230 2 4
7 5 200   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 460   3 3
8 5 490   6 0
3 2 430   0 6
1 6 460   3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   100 0 6
8 5 620   3 3
3 2 650   6 0
1 6 620   3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 2 4
8 5 430   6 0
3 2   50 2 4
1 6   50 2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 650   6 0
8 5 620   2 4
3 2   100 0 6
1 6 630   4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7   150 1 5
5 1 50   6 0
8 6   90 4 2
4 3   150 1 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   5 1
5 1   600 0 6
8 6 100   2 4
4 3 200   5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   600 2 4
5 1   600 2 4
8 6 200   6 0
4 3   600 2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   400 1 5
5 1 50   6 0
8 6   120 4 2
4 3   400 1 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   630 0 6
3 1   100 4 2
6 2   130 2 4
8 7 100   6 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   130 3 3
3 1 100   6 0
6 2   630 0 6
8 7   130 3 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   100 1 5
3 1 170   4 2
6 2 200   6 0
8 7   100 1 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 2 4
3 1 620   4 2
6 2   170 0 6
8 7 650   6 0

Ranking


Personal Scorecards

 
Pair 1 Arthur Winchester & Paul Wilcox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Norma Shannahan
David Willson
 150 -400+50 2 6
 2  650 -660-200 3 6
 3 1470  -100+2220 3 6
 4 140  -100+300 4 6
 5   4 Kevin Fletcher
Doc Lacey
 90 -130+50 4 6
 6 120  +90+200 2 6
 7 600  +100+600 6 6
 8  50 -100+110 3 6
 9   7 Elaine Hoeg
Johnnie Johnson
 50 -110-50 5 6
 10  630 -690-600 4 6
 11 460  +450+690 3 6
 12 100  -460+100 6 6
 13   2 Mick Spencer
Val Gagen
 100 -100+620 1 6
 14 50  -170+50 6 6
 15  100 -100+420 0 6
 16 230  -200+650 4 6
 17   6 Charlie Barber
Ian Ward
460  +430+490 3 6
 18 620  -100+650 3 6
 19  50 -50+430 2 6
 20 630  -100+650 4 6
 21   5 Val Sanderson
Charles Read
 50 -50+150 0 6
 22 600  -200+600 6 6
 23 600  -200+600 4 6
 24  50 -50+400 0 6
 25   3 Eleanor Bryant
David Wiseman
100  -100+630 2 6
 26  100 -100+630 0 6
 27  170 -200+100 2 6
 28  620 -650+170 2 6
Total50.00%   84 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mick Spencer & Val Gagen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Kevin Fletcher
Doc Lacey
 110 -400+50 4 6
 2  200 -660-200 6 6
 3 1470  -100+2220 3 6
 4  100 -100+300 1 6
 5   8 Norma Shannahan
David Willson
130  -50+130 6 6
 6  170 -200-90 2 6
 7  200 -600-100 4 6
 8  110 -110+100 0 6
 9   5 Val Sanderson
Charles Read
 110 -110-50 1 6
 10  600 -690-600 6 6
 11 690  +450+690 6 6
 12  460 -460+100 0 6
 13   1 Arthur Winchester
Paul Wilcox
100  -620+100 5 6
 14  50 -50+170 0 6
 15 100  -420+100 6 6
 16  230 -650+200 2 6
 17   3 Eleanor Bryant
David Wiseman
 430 -490-430 6 6
 18  650 -650+100 0 6
 19 50  -430+50 4 6
 20 100  -650+100 6 6
 21   7 Elaine Hoeg
Johnnie Johnson
 150 -150+50 1 6
 22 200  -600+200 5 6
 23  600 -600+200 2 6
 24  400 -400+50 1 6
 25   6 Charlie Barber
Ian Ward
130  -100+630 4 6
 26 630  -100+630 6 6
 27  200 -200+100 0 6
 28 170  -650+170 6 6
Total55.36%   93 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Eleanor Bryant & David Wiseman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elaine Hoeg
Johnnie Johnson
 400 -400+50 0 6
 2  650 -660-200 3 6
 3 2220  -100+2220 6 6
 4  100 -100+300 1 6
 5   5 Val Sanderson
Charles Read
 50 -50+130 0 6
 6  200 -200-90 0 6
 7  100 -600-100 6 6
 8 50  -110+100 3 6
 9   8 Norma Shannahan
David Willson
110  +50+110 5 6
 10 660  +600+690 4 6
 11  460 -690-450 3 6
 12 450  -100+460 3 6
 13   6 Charlie Barber
Ian Ward
 140 -620+100 2 6
 14 110  -50+170 2 6
 15  230 -420+100 2 6
 16  650 -650+200 0 6
 17   2 Mick Spencer
Val Gagen
430  +430+490 0 6
 18 650  -100+650 6 6
 19  50 -50+430 2 6
 20  100 -100+650 0 6
 21   4 Kevin Fletcher
Doc Lacey
150  -50+150 5 6
 22  200 -200+600 1 6
 23 600  -200+600 4 6
 24 400  -50+400 5 6
 25   1 Arthur Winchester
Paul Wilcox
 100 -630+100 4 6
 26 100  -630+100 6 6
 27 170  -100+200 4 6
 28 620  -170+650 4 6
Total48.21%   81 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Kevin Fletcher & Doc Lacey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mick Spencer
Val Gagen
110  -50+400 2 6
 2 200  +200+660 0 6
 3  1470 -2220+100 3 6
 4 100  -300+100 5 6
 5   1 Arthur Winchester
Paul Wilcox
90  -50+130 2 6
 6  120 -200-90 4 6
 7  600 -600-100 0 6
 8 50  -110+100 3 6
 9   6 Charlie Barber
Ian Ward
50  +50+110 1 6
 10 690  +600+690 6 6
 11  450 -690-450 6 6
 12 450  -100+460 3 6
 13   8 Norma Shannahan
David Willson
620  -100+620 6 6
 14  170 -170+50 0 6
 15 100  -100+420 2 6
 16 200  -200+650 2 6
 17   7 Elaine Hoeg
Johnnie Johnson
460  +430+490 3 6
 18  100 -100+650 0 6
 19  50 -50+430 2 6
 20 650  -100+650 6 6
 21   3 Eleanor Bryant
David Wiseman
 150 -150+50 1 6
 22 200  -600+200 5 6
 23  600 -600+200 2 6
 24  400 -400+50 1 6
 25   5 Val Sanderson
Charles Read
630  -100+630 6 6
 26 130  -100+630 3 6
 27 100  -200+100 5 6
 28 140  -650+170 4 6
Total49.40%   83 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Val Sanderson & Charles Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Charlie Barber
Ian Ward
50  -400+50 6 6
 2  660 -660-200 0 6
 3  100 -100+2220 0 6
 4 300  -100+300 6 6
 5   3 Eleanor Bryant
David Wiseman
50  -130+50 6 6
 6 200  +90+200 6 6
 7 100  +100+600 0 6
 8  50 -100+110 3 6
 9   2 Mick Spencer
Val Gagen
110  +50+110 5 6
 10 600  +600+690 0 6
 11  690 -690-450 0 6
 12 460  -100+460 6 6
 13   7 Elaine Hoeg
Johnnie Johnson
 100 -100+620 1 6
 14  150 -170+50 2 6
 15 420  -100+420 6 6
 16  200 -200+650 0 6
 17   8 Norma Shannahan
David Willson
 490 -490-430 0 6
 18  620 -650+100 3 6
 19  430 -430+50 0 6
 20  620 -650+100 4 6
 21   1 Arthur Winchester
Paul Wilcox
50  -150+50 6 6
 22  600 -600+200 0 6
 23  600 -600+200 2 6
 24 50  -400+50 6 6
 25   4 Kevin Fletcher
Doc Lacey
 630 -630+100 0 6
 26  130 -630+100 3 6
 27  100 -100+200 1 6
 28  140 -170+650 2 6
Total44.05%   74 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Charlie Barber & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Val Sanderson
Charles Read
 50 -50+400 0 6
 2 660  +200+660 6 6
 3 100  -2220+100 6 6
 4  300 -300+100 0 6
 5   7 Elaine Hoeg
Johnnie Johnson
110  -50+130 4 6
 6  90 -200-90 6 6
 7  300 -600-100 2 6
 8 100  -110+100 6 6
 9   4 Kevin Fletcher
Doc Lacey
 50 -110-50 5 6
 10  690 -690-600 0 6
 11 450  +450+690 0 6
 12  450 -460+100 3 6
 13   3 Eleanor Bryant
David Wiseman
140  -100+620 4 6
 14  110 -170+50 4 6
 15 230  -100+420 4 6
 16 650  -200+650 6 6
 17   1 Arthur Winchester
Paul Wilcox
 460 -490-430 3 6
 18  620 -650+100 3 6
 19 50  -430+50 4 6
 20  630 -650+100 2 6
 21   8 Norma Shannahan
David Willson
90  -50+150 2 6
 22  100 -200+600 4 6
 23  200 -200+600 0 6
 24 120  -50+400 2 6
 25   2 Mick Spencer
Val Gagen
 130 -630+100 2 6
 26  630 -630+100 0 6
 27 200  -100+200 6 6
 28  170 -170+650 0 6
Total50.00%   84 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Elaine Hoeg & Johnnie Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Eleanor Bryant
David Wiseman
400  -50+400 6 6
 2 650  +200+660 3 6
 3  2220 -2220+100 0 6
 4 100  -300+100 5 6
 5   6 Charlie Barber
Ian Ward
 110 -130+50 2 6
 6 90  +90+200 0 6
 7 300  +100+600 4 6
 8  100 -100+110 0 6
 9   1 Arthur Winchester
Paul Wilcox
50  +50+110 1 6
 10 630  +600+690 2 6
 11  460 -690-450 3 6
 12  100 -100+460 0 6
 13   5 Val Sanderson
Charles Read
100  -620+100 5 6
 14 150  -50+170 4 6
 15  420 -420+100 0 6
 16 200  -650+200 6 6
 17   4 Kevin Fletcher
Doc Lacey
 460 -490-430 3 6
 18 100  -650+100 6 6
 19 50  -430+50 4 6
 20  650 -650+100 0 6
 21   2 Mick Spencer
Val Gagen
150  -50+150 5 6
 22  200 -200+600 1 6
 23 600  -200+600 4 6
 24 400  -50+400 5 6
 25   8 Norma Shannahan
David Willson
 100 -100+630 0 6
 26 130  -100+630 3 6
 27 100  -200+100 5 6
 28  650 -650+170 0 6
Total45.83%   77 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Norma Shannahan & David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Arthur Winchester
Paul Wilcox
150  -50+400 4 6
 2 650  +200+660 3 6
 3  1470 -2220+100 3 6
 4  140 -300+100 2 6
 5   2 Mick Spencer
Val Gagen
 130 -130+50 0 6
 6 170  +90+200 4 6
 7 200  +100+600 2 6
 8 110  -100+110 6 6
 9   3 Eleanor Bryant
David Wiseman
 110 -110-50 1 6
 10  660 -690-600 2 6
 11 460  +450+690 3 6
 12  450 -460+100 3 6
 13   4 Kevin Fletcher
Doc Lacey
 620 -620+100 0 6
 14 170  -50+170 6 6
 15  100 -420+100 4 6
 16  200 -650+200 4 6
 17   5 Val Sanderson
Charles Read
490  +430+490 6 6
 18 620  -100+650 3 6
 19 430  -50+430 6 6
 20 620  -100+650 2 6
 21   6 Charlie Barber
Ian Ward
 90 -150+50 4 6
 22 100  -600+200 2 6
 23 200  -600+200 6 6
 24  120 -400+50 4 6
 25   7 Elaine Hoeg
Johnnie Johnson
100  -630+100 6 6
 26  130 -630+100 3 6
 27  100 -100+200 1 6
 28 650  -170+650 6 6
Total57.14%   96 168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 12 June 10 at 11:20 am