Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson

Stowmmarket Bridge Club

Wednesday 9 June 10

Scored by David Willson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Brian Lamb & Ron Ion177/ 26467.05 30
2 11 Danny Pullen & Nigel Napier161/ 26460.98 24
3 16 Arthur Winchester & Maurice Last160/ 26460.61 18
4 5 Johnnie Johnson & Elaine Hoeg147/ 26455.68 12
5 6 Eleanor Bryant & David Willson146/ 26455.30 6
6 14 John Blenkinsop & Ian Ward138/ 26452.27  
7 10 Marie Bull & Valerie Morley133/ 26450.38  
8 3 Val Sanderson & Betty Clarke142/ 28849.31  
9 7 Mervyn Pearson & Susannah Farthing126/ 26447.73  
10 13 Peter Martin & Colin Robertson124/ 26446.97  
11 1 Charles Read & Marion Wilcox127/ 28844.10  
12 15 Brian Pinson & Chris Rivington113/ 26442.80  
13 2 Brian Booth & Mike Last121/ 28842.01  
14 12 Judith Guy & Mike Creffield101/ 26438.26  
15 4 Sue Harrison & Jane Coulon100/ 26437.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 6 0 10 10 10 6 12 12 0 2 5 4 2 2 9 0 2 4 8 0 6 9 1 127
2 0 4 8 5 8 7 3 11 0 0 6 12 4 3 6 4 0 10 4 0 8 10 6 2 2 121
3 5 11 11 7 4 0 10 4 3 7 6 0 11 6 4 4 6 8 0 2 10 7 6 10 3 142
4 1 8 4 7     0 0 8 12 4 6 1 6 2 4 9 2 10 8 1 1 6 0 4 100
5 4 1     8 12 9 4 12 7 10 8 1 12 10 8 0 4 12 10 4 2 6 3 5 147
6 12 8 4 5 6 2 12 12 4 8     10 0 8 12 12 8 2 6 6 1 6 2 6 146
7 11 4 1 5 12 4 6 11 0 5 0 2 7 3 12 8 4 6 10 6     6 3 7 126
9 5 8 12 10 6 10 3 8 8 2 8 12 5 9 10 10 2 12 8 10 12 7     9 177
10 7 4 11 7 1 12 6 1 8 4 2 4 7 8     12 2 6 10 1 4 6 10 10 133
11 1 8 1 5 11 5 10 2     12 10 12 10 6 8 10 0 12 10 4 12 6 6 11 161
12 2 0 10 0 1 7 2 6 3 10 4 0     0 0 6 4 6 2 11 11 6 10 12 101
13 10 12 6 12 4 5 2 8 4 0 2 4 2 12 0 4     4 2 11 8 6 6 13 124
14     0 2 11 0 2 10 9 2 12 10 8 9 8 8 3 10 0 2 6 11 6 9 14 138
15 11 4 2 12 2 2 9 1 9 5 8 6 11 0 4 0 8 6     0 5 6 2 15 113
16 8 11 8 7 0 8     4 10 10 8 0 2 12 12 3 12 8 12 2 5 6 12 16 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10  11057
16 5  9084
15 11 50 111
7 4 50 111
3 1  11057
12 13  140210
2 6  300012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10 110 84
16 5 140 111
15 11  10048
7 4  10048
3 1 140 111
12 13  300012
2 6  10048
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 400 111
10 11 400 111
16 6 100 84
15 12  790210
14 9  990012
4 2  17048
1 13  15066
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7  68075
10 11  68075
16 6  68075
15 12  500120
14 9  1050210
4 2  68075
1 13  1100012
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 2 300 48
11 12 650 111
16 7  100012
15 1 140 210
14 10 650 111
9 6 500 66
5 3 620 84
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 2  65057
11 12  65057
16 7  62084
15 1  680210
14 10  790012
9 6  230102
5 3 100 120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 500 120
13 3  100210
5 9 200 93
12 1  100210
15 2 200 93
14 11  100210
10 7 130 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 400 120
13 3 100 84
5 9  10048
12 1 70 66
15 2  110111
14 11 140 102
10 7  110111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5  50012
13 4 150 48
6 10 150 48
1 2 460 120
16 9 150 48
15 3 180 93
14 12 180 93
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5 140 57
13 4  200012
6 10 170 84
1 2 930 120
16 9 870 102
15 3 140 57
14 12  100210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 300 120
12 9  14048
13 5  150210
7 11  420012
2 3  5066
16 10 200 102
15 4 140 84
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 50 102
12 9  170012
13 5  12048
7 11  140210
2 3 110 120
16 10  10084
15 4  11066
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 5 100 111
14 2  11084
1 10  12057
9 7  12057
13 6  140210
3 4 100 111
16 11  150012
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 5  110012
14 2 100 93
1 10  5048
9 7 100 93
13 6 150 120
3 4 50 66
16 11  100210
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 130 120
15 6  10048
14 3 100 84
2 11  9066
13 7  200012
9 1 110 102
4 5  110210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12  200120
15 6  680012
14 3  63084
2 11  65048
13 7  65048
9 1  600102
4 5  65048
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1  42039
15 7  17084
14 4  42039
3 12  23066
11 9 50 102
10 2 100 120
5 6  450012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 150 120
15 7  20066
14 4 100 102
3 12  13084
11 9  800012
10 2  500210
5 6  40048
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 2  11084
14 5  630012
4 1 200 102
12 10  12066
13 9  50048
11 3 300 120
6 7  620210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 2 620 120
14 5 150 210
4 1 200 84
12 10 150 210
13 9 150 210
11 3 600 102
6 7 170 66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 3  200210
15 9  500012
14 6  10066
5 2  14048
1 11 100 84
13 10 150 111
12 4 150 111
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 3 170 57
15 9 170 57
14 6 450 111
5 2 100 210
1 11  100012
13 10 200 84
12 4 450 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 4 650 66
15 10 650 66
14 7 650 66
6 3 650 66
2 12 650 66
11 13 650 66
1 5 650 66
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 4 50 120
15 10  460210
14 7  43093
6 3  460210
2 12  460210
11 13  45066
1 5  43093

Ranking

Results produced on Wednesday 09 June 2010 at 11:21 PM