Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 0 | 11 | 18 | 11 | 8 | 11 | 7 | 9 | 11 | 17 | 16 | 16 | 13 | 18 | 6 | 15 | 16 | 14 | 17 | 13 | 2 | 4 | 18 | 1 | 276 |
| 2 | 13 | 18 | 13 | 14 | 18 | 16 | 11 | 2 | 3 | 7 | 7 | 17 | 5 | 13 | 12 | 2 | 16 | 8 | 4 | 10 | 3 | 2 | 18 | 3 | 2 | 235 |
| 3 | 8 | 2 | 5 | 4 | 14 | 16 | 11 | 12 | 18 | 15 | 7 | 9 | 4 | 5 | 8 | 0 | 3 | 0 | 8 | 1 | 5 | 4 | 12 | 0 | 3 | 171 |
| 4 | 13 | 5 | 18 | 9 | 4 | 2 | 7 | 11 | 6 | 11 | 7 | 0 | 0 | 13 | 2 | 6 | 11 | 8 | 14 | 1 | 13 | 2 | 6 | 4 | 4 | 173 |
| 5 | 10 | 2 | 13 | 2 | 6 | 2 | 11 | 7 | 9 | 1 | 7 | 9 | 11 | 0 | 4 | 14 | 3 | 8 | 0 | 14 | 3 | 9 | 4 | 6 | 5 | 155 |
| 6 | 2 | 11 | 7 | 0 | 15 | 2 | 3 | 0 | 9 | 17 | 1 | 14 | 5 | 5 | 8 | 10 | 7 | 1 | 6 | 8 | 3 | 16 | 0 | 3 | 6 | 153 |
| 7 | 16 | 0 | 11 | 4 | 0 | 2 | 11 | 15 | 15 | 4 | 17 | 4 | 0 | 5 | 8 | 14 | 11 | 14 | 4 | 8 | 13 | 18 | 12 | 10 | 7 | 216 |
| 8 | 0 | 7 | 11 | 4 | 8 | 8 | 7 | 6 | 15 | 11 | 14 | 9 | 18 | 13 | 3 | 4 | 3 | 2 | 2 | 8 | 3 | 9 | 4 | 10 | 8 | 179 |
| 9 | 4 | 11 | 16 | 14 | 15 | 8 | 0 | 3 | 12 | 7 | 0 | 14 | 13 | 5 | 15 | 14 | 0 | 10 | 14 | 8 | 13 | 9 | 12 | 10 | 9 | 227 |
| 10 | 0 | 5 | 0 | 0 | 11 | 18 | 0 | 7 | 15 | 17 | 11 | 9 | 5 | 2 | 18 | 0 | 18 | 8 | 4 | 1 | 13 | 14 | 12 | 16 | 10 | 204 |
| 11 | 8 | 11 | 11 | 12 | 1 | 14 | 11 | 18 | 3 | 18 | 2 | 9 | 13 | 13 | 15 | 6 | 11 | 8 | 14 | 17 | 5 | 9 | 12 | 14 | 11 | 255 |
| 12 | 8 | 16 | 2 | 9 | 1 | 12 | 15 | 11 | 15 | 3 | 14 | 1 | 11 | 5 | 10 | 4 | 3 | 17 | 14 | 8 | 13 | 9 | 14 | 0 | 12 | 215 |
| 13 | 18 | 11 | 2 | 4 | 7 | 0 | 7 | 0 | 3 | 15 | 1 | 2 | 13 | 5 | 10 | 18 | 7 | 10 | 18 | 4 | 15 | 2 | 6 | 8 | 13 | 186 |
| 14 | 5 | 13 | 5 | 16 | 3 | 16 | 7 | 3 | 3 | 7 | 18 | 4 | 13 | 16 | 3 | 12 | 15 | 1 | 4 | 1 | 15 | 16 | 6 | 18 | 14 | 220 |
| 15 | 16 | 7 | 7 | 14 | 10 | 10 | 18 | 15 | 3 | 1 | 16 | 9 | 7 | 13 | 0 | 12 | 2 | 10 | 10 | 17 | 5 | 16 | 14 | 12 | 15 | 244 |
| 16 | 2 | 18 | 7 | 14 | 3 | 10 | 18 | 11 | 15 | 0 | 4 | 17 | 2 | 5 | 6 | 16 | 15 | 18 | 4 | 17 | 15 | 9 | 18 | 15 | 16 | 259 |
| 17 | 10 | 7 | 16 | 9 | 7 | 10 | 7 | 16 | 0 | 3 | 11 | 18 | 7 | 18 | 10 | 8 | 7 | 4 | 16 | 10 | 5 | 9 | 6 | 2 | 17 | 216 |
| 18 | 14 | 7 | 18 | 18 | 17 | 4 | 3 | 7 | 9 | 7 | 11 | 1 | 14 | 13 | 16 | 12 | 15 | 10 | 12 | 10 | 5 | 0 | 14 | 8 | 18 | 245 |
| 19 | 10 | 16 | 0 | 9 | 12 | 16 | 15 | 18 | 3 | 14 | 4 | 9 | 5 | 13 | 0 | 18 | 7 | 10 | 4 | 10 | 5 | 16 | 0 | 15 | 19 | 229 |
| 20 | 18 | 13 | 7 | 6 | 17 | 6 | 7 | 11 | 15 | 11 | 11 | 9 | 18 | 5 | 14 | 4 | 11 | 17 | 14 | 10 | 15 | 9 | 6 | 8 | 20 | 262 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Lamb & Ron Ion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Bim Wilson Sam Wilson | 170 | -430 | +150 | 5 | 18 | |
| 2 | 300 | -300 | +150 | 0 | 18 | |||
| 3 | 6 | Marion Wilcox Charles Read | 100 | -200 | +500 | 11 | 18 | |
| 4 | 140 | -300 | +140 | 18 | 18 | |||
| 5 | 17 | Sue Aldous Tony Aldous | 100 | -620 | +300 | 11 | 18 | |
| 6 | 100 | -200 | +660 | 8 | 18 | |||
| 7 | 20 | Mike O Reilly Doc Lacey | 630 | +110 | +660 | 11 | 18 | |
| 8 | 460 | -1400 | +50 | 7 | 18 | |||
| 9 | 18 | Peter Martin Colin Robertson | 600 | -630 | -120 | 9 | 18 | |
| 10 | 140 | -100 | +650 | 11 | 18 | |||
| 11 | 13 | Hugh Godfrey Jen Godfrey | 100 | -430 | +100 | 17 | 18 | |
| 12 | 150 | -50 | +400 | 16 | 18 | |||
| 13 | 16 | Michael Butler Eva Butler | 120 | -300 | +180 | 16 | 18 | |
| 14 | 50 | -400 | -50 | 13 | 18 | |||
| 15 | 15 | Eleanor Bryant David Willson | 130 | -1100 | +130 | 18 | 18 | |
| 16 | 50 | -90 | +200 | 6 | 18 | |||
| 17 | 8 | Albert Newsome Muriel Newsome | 50 | -180 | +50 | 15 | 18 | |
| 18 | 620 | -200 | +630 | 16 | 18 | |||
| 19 | 14 | Ian Ward John Blenkinsop | 620 | -200 | +620 | 14 | 18 | |
| 20 | 500 | -200 | +500 | 17 | 18 | |||
| 21 | 19 | Brian Pinson Val Sanderson | 620 | -650 | -620 | 13 | 18 | |
| 22 | 460 | -460 | -150 | 2 | 18 | |||
| 23 | 12 | Arthur Winchester Margaret Jamieson | 680 | -710 | -620 | 4 | 18 | |
| 24 | 420 | -200 | +420 | 18 | 18 | |||
| Total | 63.89% | 276 | 432 | |||||
| Pair 2 | Bim & Sam Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brian Lamb Ron Ion | 170 | -150 | +430 | 13 | 18 | |
| 2 | 300 | -150 | +300 | 18 | 18 | |||
| 3 | 3 | Sue Harrison Valerie Morley | 100 | -500 | +200 | 13 | 18 | |
| 4 | 200 | -140 | +300 | 14 | 18 | |||
| 5 | 7 | Kevin Willetts Sara Willetts | 300 | -620 | +300 | 18 | 18 | |
| 6 | 630 | -200 | +660 | 16 | 18 | |||
| 7 | 17 | Sue Aldous Tony Aldous | 630 | +110 | +660 | 11 | 18 | |
| 8 | 490 | -1400 | +50 | 2 | 18 | |||
| 9 | 20 | Mike O Reilly Doc Lacey | 130 | +120 | +630 | 3 | 18 | |
| 10 | 140 | -650 | +100 | 7 | 18 | |||
| 11 | 18 | Peter Martin Colin Robertson | 110 | -100 | +430 | 7 | 18 | |
| 12 | 50 | -400 | +50 | 17 | 18 | |||
| 13 | 13 | Hugh Godfrey Jen Godfrey | 200 | -300 | +180 | 5 | 18 | |
| 14 | 50 | -400 | -50 | 13 | 18 | |||
| 15 | 16 | Michael Butler Eva Butler | 50 | -1100 | +130 | 12 | 18 | |
| 16 | 70 | -90 | +200 | 2 | 18 | |||
| 17 | 15 | Eleanor Bryant David Willson | 170 | -50 | +180 | 16 | 18 | |
| 18 | 140 | -630 | +200 | 8 | 18 | |||
| 19 | 9 | Maurice Last Charlie Barber | 620 | -620 | +200 | 4 | 18 | |
| 20 | 100 | -500 | +200 | 10 | 18 | |||
| 21 | 14 | Ian Ward John Blenkinsop | 650 | -650 | -620 | 3 | 18 | |
| 22 | 460 | -460 | -150 | 2 | 18 | |||
| 23 | 19 | Brian Pinson Val Sanderson | 620 | -710 | -620 | 18 | 18 | |
| 24 | 100 | -200 | +420 | 3 | 18 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 3 | Sue Harrison & Valerie Morley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Brian Pinson Val Sanderson | 150 | -150 | +430 | 8 | 18 | |
| 2 | 100 | -150 | +300 | 2 | 18 | |||
| 3 | 2 | Bim Wilson Sam Wilson | 100 | -200 | +500 | 5 | 18 | |
| 4 | 200 | -300 | +140 | 4 | 18 | |||
| 5 | 4 | Brian Booth Mike Last | 170 | -300 | +620 | 14 | 18 | |
| 6 | 200 | -660 | +200 | 16 | 18 | |||
| 7 | 8 | Albert Newsome Muriel Newsome | 630 | +110 | +660 | 11 | 18 | |
| 8 | 400 | -1400 | +50 | 12 | 18 | |||
| 9 | 17 | Sue Aldous Tony Aldous | 120 | -630 | -120 | 18 | 18 | |
| 10 | 620 | -100 | +650 | 15 | 18 | |||
| 11 | 20 | Mike O Reilly Doc Lacey | 130 | -430 | +100 | 7 | 18 | |
| 12 | 110 | -50 | +400 | 9 | 18 | |||
| 13 | 18 | Peter Martin Colin Robertson | 110 | -180 | +300 | 4 | 18 | |
| 14 | 50 | +50 | +400 | 5 | 18 | |||
| 15 | 13 | Hugh Godfrey Jen Godfrey | 100 | -1100 | +130 | 8 | 18 | |
| 16 | 90 | -90 | +200 | 0 | 18 | |||
| 17 | 16 | Michael Butler Eva Butler | 50 | -50 | +180 | 3 | 18 | |
| 18 | 630 | -630 | +200 | 0 | 18 | |||
| 19 | 15 | Eleanor Bryant David Willson | 600 | -200 | +620 | 8 | 18 | |
| 20 | 200 | -200 | +500 | 1 | 18 | |||
| 21 | 10 | Nigel Napier Danny Pullen | 620 | +620 | +650 | 5 | 18 | |
| 22 | 420 | +150 | +460 | 4 | 18 | |||
| 23 | 14 | Ian Ward John Blenkinsop | 650 | -710 | -620 | 12 | 18 | |
| 24 | 200 | -200 | +420 | 0 | 18 | |||
| Total | 39.58% | 171 | 432 | |||||
| Pair 4 | Brian Booth & Mike Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ian Ward John Blenkinsop | 170 | -150 | +430 | 13 | 18 | |
| 2 | 50 | -150 | +300 | 5 | 18 | |||
| 3 | 19 | Brian Pinson Val Sanderson | 500 | -200 | +500 | 18 | 18 | |
| 4 | 100 | -300 | +140 | 9 | 18 | |||
| 5 | 3 | Sue Harrison Valerie Morley | 170 | -620 | +300 | 4 | 18 | |
| 6 | 200 | -200 | +660 | 2 | 18 | |||
| 7 | 5 | Mike Creffield Judith Guy | 630 | -660 | -110 | 7 | 18 | |
| 8 | 460 | -50 | +1400 | 11 | 18 | |||
| 9 | 9 | Maurice Last Charlie Barber | 140 | +120 | +630 | 6 | 18 | |
| 10 | 120 | -650 | +100 | 11 | 18 | |||
| 11 | 17 | Sue Aldous Tony Aldous | 110 | -100 | +430 | 7 | 18 | |
| 12 | 400 | -400 | +50 | 0 | 18 | |||
| 13 | 20 | Mike O Reilly Doc Lacey | 300 | -300 | +180 | 0 | 18 | |
| 14 | 50 | -400 | -50 | 13 | 18 | |||
| 15 | 18 | Peter Martin Colin Robertson | 250 | -1100 | +130 | 2 | 18 | |
| 16 | 50 | -90 | +200 | 6 | 18 | |||
| 17 | 13 | Hugh Godfrey Jen Godfrey | 140 | -50 | +180 | 11 | 18 | |
| 18 | 140 | -630 | +200 | 8 | 18 | |||
| 19 | 16 | Michael Butler Eva Butler | 620 | -200 | +620 | 14 | 18 | |
| 20 | 200 | -200 | +500 | 1 | 18 | |||
| 21 | 15 | Eleanor Bryant David Willson | 620 | -650 | -620 | 13 | 18 | |
| 22 | 460 | -460 | -150 | 2 | 18 | |||
| 23 | 11 | Mervyn Pearson Susannah Farthing | 650 | +620 | +710 | 6 | 18 | |
| 24 | 140 | -420 | +200 | 4 | 18 | |||
| Total | 40.05% | 173 | 432 | |||||
| Pair 5 | Mike Creffield & Judith Guy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Arthur Winchester Margaret Jamieson | 150 | -430 | +150 | 10 | 18 | |
| 2 | 140 | -300 | +150 | 2 | 18 | |||
| 3 | 14 | Ian Ward John Blenkinsop | 100 | -500 | +200 | 13 | 18 | |
| 4 | 120 | -140 | +300 | 2 | 18 | |||
| 5 | 19 | Brian Pinson Val Sanderson | 150 | -620 | +300 | 6 | 18 | |
| 6 | 200 | -200 | +660 | 2 | 18 | |||
| 7 | 4 | Brian Booth Mike Last | 630 | +110 | +660 | 11 | 18 | |
| 8 | 460 | -1400 | +50 | 7 | 18 | |||
| 9 | 6 | Marion Wilcox Charles Read | 600 | -630 | -120 | 9 | 18 | |
| 10 | 100 | -100 | +650 | 1 | 18 | |||
| 11 | 10 | Nigel Napier Danny Pullen | 130 | -430 | +100 | 7 | 18 | |
| 12 | 110 | -50 | +400 | 9 | 18 | |||
| 13 | 17 | Sue Aldous Tony Aldous | 100 | -300 | +180 | 11 | 18 | |
| 14 | 400 | -400 | -50 | 0 | 18 | |||
| 15 | 20 | Mike O Reilly Doc Lacey | 110 | -1100 | +130 | 4 | 18 | |
| 16 | 140 | -90 | +200 | 14 | 18 | |||
| 17 | 18 | Peter Martin Colin Robertson | 50 | -50 | +180 | 3 | 18 | |
| 18 | 140 | -630 | +200 | 8 | 18 | |||
| 19 | 13 | Hugh Godfrey Jen Godfrey | 200 | -200 | +620 | 0 | 18 | |
| 20 | 140 | -200 | +500 | 14 | 18 | |||
| 21 | 16 | Michael Butler Eva Butler | 650 | -650 | -620 | 3 | 18 | |
| 22 | 430 | -460 | -150 | 9 | 18 | |||
| 23 | 15 | Eleanor Bryant David Willson | 680 | -710 | -620 | 4 | 18 | |
| 24 | 50 | -200 | +420 | 6 | 18 | |||
| Total | 35.88% | 155 | 432 | |||||
| Pair 6 | Marion Wilcox & Charles Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Eleanor Bryant David Willson | 100 | -150 | +430 | 2 | 18 | |
| 2 | 110 | -150 | +300 | 11 | 18 | |||
| 3 | 1 | Brian Lamb Ron Ion | 100 | -500 | +200 | 7 | 18 | |
| 4 | 140 | -140 | +300 | 0 | 18 | |||
| 5 | 14 | Ian Ward John Blenkinsop | 200 | -620 | +300 | 15 | 18 | |
| 6 | 200 | -200 | +660 | 2 | 18 | |||
| 7 | 19 | Brian Pinson Val Sanderson | 600 | +110 | +660 | 3 | 18 | |
| 8 | 1400 | -1400 | +50 | 0 | 18 | |||
| 9 | 5 | Mike Creffield Judith Guy | 600 | +120 | +630 | 9 | 18 | |
| 10 | 100 | -650 | +100 | 17 | 18 | |||
| 11 | 7 | Kevin Willetts Sara Willetts | 100 | -100 | +430 | 1 | 18 | |
| 12 | 90 | -400 | +50 | 14 | 18 | |||
| 13 | 11 | Mervyn Pearson Susannah Farthing | 200 | -300 | +180 | 5 | 18 | |
| 14 | 100 | -400 | -50 | 5 | 18 | |||
| 15 | 17 | Sue Aldous Tony Aldous | 100 | -1100 | +130 | 8 | 18 | |
| 16 | 110 | -90 | +200 | 10 | 18 | |||
| 17 | 20 | Mike O Reilly Doc Lacey | 140 | -180 | +50 | 7 | 18 | |
| 18 | 200 | -200 | +630 | 1 | 18 | |||
| 19 | 18 | Peter Martin Colin Robertson | 120 | -200 | +620 | 6 | 18 | |
| 20 | 100 | -200 | +500 | 8 | 18 | |||
| 21 | 13 | Hugh Godfrey Jen Godfrey | 650 | -650 | -620 | 3 | 18 | |
| 22 | 400 | -460 | -150 | 16 | 18 | |||
| 23 | 16 | Michael Butler Eva Butler | 710 | -710 | -620 | 0 | 18 | |
| 24 | 100 | -200 | +420 | 3 | 18 | |||
| Total | 35.42% | 153 | 432 | |||||
| Pair 7 | Kevin & Sara Willetts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Michael Butler Eva Butler | 400 | -150 | +430 | 16 | 18 | |
| 2 | 150 | -150 | +300 | 0 | 18 | |||
| 3 | 15 | Eleanor Bryant David Willson | 100 | -200 | +500 | 11 | 18 | |
| 4 | 200 | -300 | +140 | 4 | 18 | |||
| 5 | 2 | Bim Wilson Sam Wilson | 300 | -300 | +620 | 0 | 18 | |
| 6 | 630 | -660 | +200 | 2 | 18 | |||
| 7 | 14 | Ian Ward John Blenkinsop | 630 | +110 | +660 | 11 | 18 | |
| 8 | 150 | -1400 | +50 | 15 | 18 | |||
| 9 | 19 | Brian Pinson Val Sanderson | 130 | -630 | -120 | 15 | 18 | |
| 10 | 110 | -100 | +650 | 4 | 18 | |||
| 11 | 6 | Marion Wilcox Charles Read | 100 | -430 | +100 | 17 | 18 | |
| 12 | 90 | -50 | +400 | 4 | 18 | |||
| 13 | 8 | Albert Newsome Muriel Newsome | 180 | -180 | +300 | 0 | 18 | |
| 14 | 50 | +50 | +400 | 5 | 18 | |||
| 15 | 12 | Arthur Winchester Margaret Jamieson | 100 | -1100 | +130 | 8 | 18 | |
| 16 | 140 | -90 | +200 | 14 | 18 | |||
| 17 | 17 | Sue Aldous Tony Aldous | 140 | -50 | +180 | 11 | 18 | |
| 18 | 100 | -630 | +200 | 14 | 18 | |||
| 19 | 20 | Mike O Reilly Doc Lacey | 100 | -200 | +620 | 4 | 18 | |
| 20 | 100 | -200 | +500 | 8 | 18 | |||
| 21 | 18 | Peter Martin Colin Robertson | 620 | -650 | -620 | 13 | 18 | |
| 22 | 150 | -460 | -150 | 18 | 18 | |||
| 23 | 13 | Hugh Godfrey Jen Godfrey | 650 | -710 | -620 | 12 | 18 | |
| 24 | 110 | -200 | +420 | 10 | 18 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 8 | Albert & Muriel Newsome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Hugh Godfrey Jen Godfrey | 430 | -430 | +150 | 0 | 18 | |
| 2 | 110 | -300 | +150 | 7 | 18 | |||
| 3 | 16 | Michael Butler Eva Butler | 100 | -200 | +500 | 11 | 18 | |
| 4 | 200 | -300 | +140 | 4 | 18 | |||
| 5 | 15 | Eleanor Bryant David Willson | 140 | -620 | +300 | 8 | 18 | |
| 6 | 100 | -200 | +660 | 8 | 18 | |||
| 7 | 3 | Sue Harrison Valerie Morley | 630 | -660 | -110 | 7 | 18 | |
| 8 | 400 | -50 | +1400 | 6 | 18 | |||
| 9 | 14 | Ian Ward John Blenkinsop | 630 | +120 | +630 | 15 | 18 | |
| 10 | 120 | -650 | +100 | 11 | 18 | |||
| 11 | 19 | Brian Pinson Val Sanderson | 150 | -100 | +430 | 14 | 18 | |
| 12 | 110 | -400 | +50 | 9 | 18 | |||
| 13 | 7 | Kevin Willetts Sara Willetts | 180 | -300 | +180 | 18 | 18 | |
| 14 | 50 | -400 | -50 | 13 | 18 | |||
| 15 | 9 | Maurice Last Charlie Barber | 100 | -130 | +1100 | 3 | 18 | |
| 16 | 140 | -200 | +90 | 4 | 18 | |||
| 17 | 1 | Brian Lamb Ron Ion | 50 | -50 | +180 | 3 | 18 | |
| 18 | 620 | -630 | +200 | 2 | 18 | |||
| 19 | 17 | Sue Aldous Tony Aldous | 140 | -200 | +620 | 2 | 18 | |
| 20 | 100 | -200 | +500 | 8 | 18 | |||
| 21 | 20 | Mike O Reilly Doc Lacey | 650 | -650 | -620 | 3 | 18 | |
| 22 | 430 | -460 | -150 | 9 | 18 | |||
| 23 | 18 | Peter Martin Colin Robertson | 680 | -710 | -620 | 4 | 18 | |
| 24 | 110 | -200 | +420 | 10 | 18 | |||
| Total | 41.44% | 179 | 432 | |||||
| Pair 9 | Maurice Last & Charlie Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Peter Martin Colin Robertson | 50 | -150 | +430 | 4 | 18 | |
| 2 | 110 | -150 | +300 | 11 | 18 | |||
| 3 | 13 | Hugh Godfrey Jen Godfrey | 150 | -200 | +500 | 16 | 18 | |
| 4 | 80 | -300 | +140 | 14 | 18 | |||
| 5 | 16 | Michael Butler Eva Butler | 200 | -620 | +300 | 15 | 18 | |
| 6 | 100 | -200 | +660 | 8 | 18 | |||
| 7 | 15 | Eleanor Bryant David Willson | 660 | -660 | -110 | 0 | 18 | |
| 8 | 150 | -50 | +1400 | 3 | 18 | |||
| 9 | 4 | Brian Booth Mike Last | 140 | -630 | -120 | 12 | 18 | |
| 10 | 120 | -100 | +650 | 7 | 18 | |||
| 11 | 14 | Ian Ward John Blenkinsop | 430 | -430 | +100 | 0 | 18 | |
| 12 | 130 | -50 | +400 | 14 | 18 | |||
| 13 | 19 | Brian Pinson Val Sanderson | 200 | -180 | +300 | 13 | 18 | |
| 14 | 50 | +50 | +400 | 5 | 18 | |||
| 15 | 8 | Albert Newsome Muriel Newsome | 100 | -1100 | +130 | 15 | 18 | |
| 16 | 140 | -90 | +200 | 14 | 18 | |||
| 17 | 10 | Nigel Napier Danny Pullen | 180 | -180 | +50 | 0 | 18 | |
| 18 | 140 | -200 | +630 | 10 | 18 | |||
| 19 | 2 | Bim Wilson Sam Wilson | 620 | -200 | +620 | 14 | 18 | |
| 20 | 100 | -200 | +500 | 8 | 18 | |||
| 21 | 17 | Sue Aldous Tony Aldous | 620 | -650 | -620 | 13 | 18 | |
| 22 | 430 | -460 | -150 | 9 | 18 | |||
| 23 | 20 | Mike O Reilly Doc Lacey | 650 | -710 | -620 | 12 | 18 | |
| 24 | 110 | -200 | +420 | 10 | 18 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 10 | Nigel Napier & Danny Pullen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Mike O Reilly Doc Lacey | 150 | -150 | +430 | 0 | 18 | |
| 2 | 50 | -150 | +300 | 5 | 18 | |||
| 3 | 18 | Peter Martin Colin Robertson | 200 | -200 | +500 | 0 | 18 | |
| 4 | 300 | -300 | +140 | 0 | 18 | |||
| 5 | 13 | Hugh Godfrey Jen Godfrey | 100 | -620 | +300 | 11 | 18 | |
| 6 | 660 | -200 | +660 | 18 | 18 | |||
| 7 | 16 | Michael Butler Eva Butler | 110 | +110 | +660 | 0 | 18 | |
| 8 | 460 | -1400 | +50 | 7 | 18 | |||
| 9 | 15 | Eleanor Bryant David Willson | 630 | +120 | +630 | 15 | 18 | |
| 10 | 100 | -650 | +100 | 17 | 18 | |||
| 11 | 5 | Mike Creffield Judith Guy | 130 | -100 | +430 | 11 | 18 | |
| 12 | 110 | -400 | +50 | 9 | 18 | |||
| 13 | 14 | Ian Ward John Blenkinsop | 200 | -300 | +180 | 5 | 18 | |
| 14 | 300 | -400 | -50 | 2 | 18 | |||
| 15 | 19 | Brian Pinson Val Sanderson | 1100 | -130 | +1100 | 18 | 18 | |
| 16 | 200 | -200 | +90 | 0 | 18 | |||
| 17 | 9 | Maurice Last Charlie Barber | 180 | -50 | +180 | 18 | 18 | |
| 18 | 140 | -630 | +200 | 8 | 18 | |||
| 19 | 11 | Mervyn Pearson Susannah Farthing | 620 | -620 | +200 | 4 | 18 | |
| 20 | 500 | -500 | +200 | 1 | 18 | |||
| 21 | 3 | Sue Harrison Valerie Morley | 620 | -650 | -620 | 13 | 18 | |
| 22 | 420 | -460 | -150 | 14 | 18 | |||
| 23 | 17 | Sue Aldous Tony Aldous | 650 | -710 | -620 | 12 | 18 | |
| 24 | 200 | -200 | +420 | 16 | 18 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 11 | Mervyn Pearson & Susannah Farthing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Sue Aldous Tony Aldous | 150 | -150 | +430 | 8 | 18 | |
| 2 | 110 | -150 | +300 | 11 | 18 | |||
| 3 | 20 | Mike O Reilly Doc Lacey | 100 | -200 | +500 | 11 | 18 | |
| 4 | 90 | -300 | +140 | 12 | 18 | |||
| 5 | 18 | Peter Martin Colin Robertson | 620 | -620 | +300 | 1 | 18 | |
| 6 | 110 | -200 | +660 | 14 | 18 | |||
| 7 | 13 | Hugh Godfrey Jen Godfrey | 630 | +110 | +660 | 11 | 18 | |
| 8 | 50 | -1400 | +50 | 18 | 18 | |||
