Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Doc Lacey & Mike O'Reilly | 216/ 288 | 75.00 | 30 |
| 2 | 3 | Michael & Eva Butler | 178/ 288 | 61.81 | 24 |
| 3 | 2 | Eric Wright & Colin Robertson | 158/ 264 | 59.85 | 18 |
| 4= | 11 | Tony & Sue Aldous | 138/ 264 | 52.27 | 9 |
| 4= | 16 | John Blenkinsop & Ian Ward | 138/ 264 | 52.27 | 9 |
| 6 | 13 | Brian Lamb & Ron Ion | 136/ 264 | 51.52 | |
| 7 | 6 | Brian Pinson & David Willson | 134/ 264 | 50.76 | |
| 8 | 4 | Elaine Hoeg & Johnnie Johnson | 145/ 288 | 50.35 | |
| 9 | 9 | Mervyn Pearson & Mike James | 128/ 264 | 48.48 | |
| 10 | 14 | John & Maureen Heath | 125/ 264 | 47.35 | |
| 11 | 8 | Phill & Sue Bowler | 113/ 264 | 42.80 | |
| 12 | 12 | Lindsay Wylie & Charles Read | 111/ 264 | 42.05 | |
| 13 | 1 | Rick Leathley-Hewitt & Arthur Winchester | 106/ 264 | 40.15 | |
| 14 | 15 | Kay Stapleton & Maurice Last | 103/ 264 | 39.02 | |
| 15 | 7 | Brian Booth & Mike Last | 87/ 264 | 32.95 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 1 | 3 | 9 | 9 | 5 | 8 | 0 | 7 | 5 | 4 | 12 | 8 | 1 | 3 | 4 | 4 | 7 | 1 | 8 | 2 | 4 | 1 | 106 | ||
| 2 | 11 | 8 | 6 | 12 | 6 | 2 | 8 | 12 | 5 | 7 | 1 | 12 | 7 | 9 | 12 | 4 | 4 | 10 | 6 | 4 | 2 | 10 | 2 | 158 | ||
| 3 | 11 | 11 | 8 | 12 | 4 | 8 | 8 | 10 | 12 | 2 | 11 | 0 | 5 | 11 | 12 | 10 | 4 | 8 | 4 | 2 | 8 | 4 | 5 | 8 | 3 | 178 |
| 4 | 12 | 12 | 6 | 0 | 3 | 12 | 0 | 6 | 5 | 7 | 4 | 6 | 7 | 1 | 2 | 0 | 8 | 10 | 8 | 5 | 1 | 12 | 10 | 8 | 4 | 145 |
| 5 | 10 | 7 | 12 | 10 | 8 | 4 | 9 | 8 | 10 | 12 | 11 | 6 | 12 | 12 | 10 | 12 | 4 | 8 | 12 | 7 | 6 | 8 | 10 | 8 | 5 | 216 |
| 6 | 1 | 4 | 9 | 7 | 1 | 10 | 12 | 6 | 8 | 2 | 7 | 4 | 6 | 6 | 8 | 4 | 8 | 12 | 4 | 4 | 7 | 4 | 6 | 134 | ||
| 7 | 0 | 0 | 4 | 0 | 1 | 12 | 2 | 0 | 12 | 6 | 7 | 6 | 4 | 1 | 0 | 12 | 4 | 0 | 1 | 8 | 5 | 2 | 7 | 87 | ||
| 8 | 5 | 1 | 0 | 2 | 9 | 0 | 3 | 2 | 0 | 7 | 4 | 10 | 12 | 3 | 3 | 4 | 10 | 12 | 11 | 4 | 11 | 0 | 8 | 113 | ||
| 9 | 2 | 3 | 11 | 2 | 3 | 4 | 8 | 7 | 4 | 10 | 5 | 6 | 4 | 11 | 12 | 4 | 4 | 4 | 1 | 10 | 1 | 12 | 9 | 128 | ||
| 11 | 5 | 10 | 0 | 7 | 12 | 8 | 12 | 5 | 0 | 6 | 2 | 1 | 0 | 8 | 0 | 8 | 8 | 10 | 11 | 4 | 11 | 10 | 11 | 138 | ||
| 12 | 4 | 5 | 0 | 7 | 12 | 5 | 4 | 12 | 2 | 0 | 8 | 2 | 0 | 9 | 2 | 4 | 8 | 4 | 11 | 0 | 10 | 2 | 12 | 111 | ||
| 13 | 8 | 7 | 9 | 3 | 6 | 10 | 4 | 2 | 7 | 5 | 1 | 6 | 5 | 8 | 8 | 11 | 9 | 8 | 8 | 8 | 1 | 2 | 13 | 136 | ||
| 14 | 7 | 11 | 10 | 9 | 0 | 4 | 10 | 12 | 8 | 0 | 5 | 3 | 0 | 2 | 4 | 2 | 0 | 5 | 8 | 8 | 7 | 10 | 14 | 125 | ||
| 15 | 7 | 2 | 12 | 5 | 3 | 7 | 4 | 0 | 0 | 10 | 8 | 6 | 0 | 0 | 6 | 6 | 12 | 0 | 2 | 0 | 11 | 2 | 15 | 103 | ||
| 16 | 2 | 5 | 3 | 5 | 11 | 0 | 9 | 10 | 4 | 5 | 10 | 11 | 10 | 8 | 9 | 8 | 8 | 2 | 4 | 8 | 2 | 4 | 16 | 138 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rick Leathley-Hewitt & Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Michael Butler Eva Butler | 110 | -110 | +150 | 1 | 12 | |
| 2 | 690 | -690 | +100 | 1 | 12 | |||
| 3 | 13 | Brian Lamb Ron Ion | 50 | -130 | +200 | 3 | 12 | |
| 4 | 600 | -1440 | +790 | 9 | 12 | |||
| 5 | 15 | Kay Stapleton Maurice Last | 660 | -1440 | -630 | 9 | 12 | |
| 6 | 50 | -130 | +150 | 5 | 12 | |||
| 7 | 12 | Lindsay Wylie Charles Read | 100 | -300 | +110 | 8 | 12 | |
| 8 | 1100 | -1100 | +50 | 0 | 12 | |||
| 9 | 2 | Eric Wright Colin Robertson | 50 | -150 | +400 | 7 | 12 | |
| 10 | 630 | -660 | -300 | 5 | 12 | |||
| 11 | 14 | John Heath Maureen Heath | 480 | +300 | +980 | 4 | 12 | |
| 12 | 110 | -140 | +110 | 12 | 12 | |||
| 15 | 9 | Mervyn Pearson Mike James | 130 | -140 | +500 | 8 | 12 | |
| 16 | 100 | -100 | +660 | 1 | 12 | |||
| 17 | 16 | John Blenkinsop Ian Ward | 150 | -180 | -90 | 3 | 12 | |
| 18 | 170 | +170 | +450 | 4 | 12 | |||
| 19 | 4 | Elaine Hoeg Johnnie Johnson | 100 | -100 | +200 | 4 | 12 | |
| 20 | 100 | -500 | +1470 | 7 | 12 | |||
| 21 | 11 | Tony Aldous Sue Aldous | 490 | -490 | -420 | 1 | 12 | |
| 22 | 450 | -50 | +450 | 8 | 12 | |||
| 23 | 5 | Doc Lacey Mike O Reilly | 100 | -100 | +170 | 2 | 12 | |
| 24 | 430 | -50 | +460 | 4 | 12 | |||
| Total | 40.15% | 106 | 264 | |||||
| Pair 2 | Eric Wright & Colin Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Pinson David Willson | 110 | -150 | +110 | 11 | 12 | |
| 2 | 620 | -100 | +690 | 8 | 12 | |||
| 3 | 4 | Elaine Hoeg Johnnie Johnson | 0 | -200 | +130 | 6 | 12 | |
| 4 | 1440 | -790 | +1440 | 12 | 12 | |||
| 5 | 13 | Brian Lamb Ron Ion | 690 | -1440 | -630 | 6 | 12 | |
| 6 | 100 | -130 | +150 | 2 | 12 | |||
| 7 | 15 | Kay Stapleton Maurice Last | 100 | -300 | +110 | 8 | 12 | |
| 8 | 50 | -1100 | +50 | 12 | 12 | |||
| 9 | 1 | Rick Leathley-Hewitt Arthur Winchester | 50 | -400 | +150 | 5 | 12 | |
| 10 | 630 | +300 | +660 | 7 | 12 | |||
| 11 | 3 | Michael Butler Eva Butler | 980 | -980 | -300 | 1 | 12 | |
| 12 | 140 | -110 | +140 | 12 | 12 | |||
| 13 | 14 | John Heath Maureen Heath | 620 | -790 | -200 | 7 | 12 | |
| 14 | 420 | -50 | +450 | 9 | 12 | |||
| 15 | 11 | Tony Aldous Sue Aldous | 140 | -500 | +140 | 12 | 12 | |
| 16 | 210 | -660 | +100 | 4 | 12 | |||
| 19 | 16 | John Blenkinsop Ian Ward | 100 | -100 | +200 | 4 | 12 | |
| 20 | 660 | -500 | +1470 | 10 | 12 | |||
| 21 | 5 | Doc Lacey Mike O Reilly | 460 | +420 | +490 | 6 | 12 | |
| 22 | 450 | -450 | +50 | 4 | 12 | |||
| 23 | 12 | Lindsay Wylie Charles Read | 100 | -100 | +170 | 2 | 12 | |
| 24 | 460 | -50 | +460 | 10 | 12 | |||
| Total | 59.85% | 158 | 264 | |||||
| Pair 3 | Michael & Eva Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rick Leathley-Hewitt Arthur Winchester | 110 | -150 | +110 | 11 | 12 | |
| 2 | 690 | -100 | +690 | 11 | 12 | |||
| 3 | 7 | Brian Booth Mike Last | 90 | -130 | +200 | 8 | 12 | |
| 4 | 790 | -1440 | +790 | 12 | 12 | |||
| 5 | 5 | Doc Lacey Mike O Reilly | 720 | -1440 | -630 | 4 | 12 | |
| 6 | 100 | -130 | +150 | 8 | 12 | |||
| 7 | 13 | Brian Lamb Ron Ion | 100 | -300 | +110 | 8 | 12 | |
| 8 | 50 | -1100 | +50 | 10 | 12 | |||
| 9 | 15 | Kay Stapleton Maurice Last | 150 | -400 | +150 | 12 | 12 | |
| 10 | 600 | +300 | +660 | 2 | 12 | |||
| 11 | 2 | Eric Wright Colin Robertson | 980 | +300 | +980 | 11 | 12 | |
| 12 | 140 | -140 | +110 | 0 | 12 | |||
| 13 | 4 | Elaine Hoeg Johnnie Johnson | 620 | +200 | +790 | 5 | 12 | |
| 14 | 50 | -450 | +50 | 11 | 12 | |||
| 15 | 14 | John Heath Maureen Heath | 500 | -140 | +500 | 12 | 12 | |
| 16 | 630 | -100 | +660 | 10 | 12 | |||
| 17 | 12 | Lindsay Wylie Charles Read | 120 | +90 | +180 | 4 | 12 | |
| 18 | 170 | -450 | -170 | 8 | 12 | |||
| 19 | 11 | Tony Aldous Sue Aldous | 100 | -100 | +200 | 4 | 12 | |
| 20 | 400 | -500 | +1470 | 2 | 12 | |||
| 21 | 16 | John Blenkinsop Ian Ward | 480 | +420 | +490 | 8 | 12 | |
| 22 | 450 | -450 | +50 | 4 | 12 | |||
| 23 | 6 | Brian Pinson David Willson | 140 | -170 | +100 | 5 | 12 | |
| 24 | 430 | -460 | +50 | 8 | 12 | |||
| Total | 61.81% | 178 | 288 | |||||
| Pair 4 | Elaine Hoeg & Johnnie Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Brian Booth Mike Last | 150 | -110 | +150 | 12 | 12 | |
| 2 | 100 | -690 | +100 | 12 | 12 | |||
| 3 | 2 | Eric Wright Colin Robertson | 0 | -130 | +200 | 6 | 12 | |
| 4 | 1440 | -1440 | +790 | 0 | 12 | |||
| 5 | 8 | Phill Bowler Sue Bowler | 660 | +630 | +1440 | 3 | 12 | |
| 6 | 130 | -150 | +130 | 12 | 12 | |||
| 7 | 6 | Brian Pinson David Willson | 300 | -300 | +110 | 0 | 12 | |
| 8 | 170 | -1100 | +50 | 6 | 12 | |||
| 9 | 13 | Brian Lamb Ron Ion | 50 | -400 | +150 | 5 | 12 | |
| 10 | 630 | +300 | +660 | 7 | 12 | |||
| 11 | 15 | Kay Stapleton Maurice Last | 480 | +300 | +980 | 4 | 12 | |
| 12 | 50 | -140 | +110 | 6 | 12 | |||
| 13 | 3 | Michael Butler Eva Butler | 620 | -790 | -200 | 7 | 12 | |
| 14 | 50 | -50 | +450 | 1 | 12 | |||
| 15 | 5 | Doc Lacey Mike O Reilly | 140 | -500 | +140 | 2 | 12 | |
| 16 | 660 | -660 | +100 | 0 | 12 | |||
| 17 | 14 | John Heath Maureen Heath | 120 | -180 | -90 | 8 | 12 | |
| 18 | 230 | +170 | +450 | 10 | 12 | |||
| 19 | 1 | Rick Leathley-Hewitt Arthur Winchester | 100 | -200 | +100 | 8 | 12 | |
| 20 | 100 | -1470 | +500 | 5 | 12 | |||
| 21 | 12 | Lindsay Wylie Charles Read | 420 | +420 | +490 | 1 | 12 | |
| 22 | 50 | -450 | +50 | 12 | 12 | |||
| 23 | 16 | John Blenkinsop Ian Ward | 100 | -170 | +100 | 10 | 12 | |
| 24 | 430 | -460 | +50 | 8 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 5 | Doc Lacey & Mike O Reilly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | John Blenkinsop Ian Ward | 110 | -110 | +150 | 10 | 12 | |
| 2 | 170 | -690 | +100 | 7 | 12 | |||
| 3 | 8 | Phill Bowler Sue Bowler | 130 | -200 | +130 | 12 | 12 | |
| 4 | 1370 | -790 | +1440 | 10 | 12 | |||
| 5 | 3 | Michael Butler Eva Butler | 720 | +630 | +1440 | 8 | 12 | |
| 6 | 100 | -150 | +130 | 4 | 12 | |||
| 7 | 9 | Mervyn Pearson Mike James | 200 | -110 | +300 | 9 | 12 | |
| 8 | 300 | -50 | +1100 | 8 | 12 | |||
| 9 | 7 | Brian Booth Mike Last | 130 | -400 | +150 | 10 | 12 | |
| 10 | 660 | +300 | +660 | 12 | 12 | |||
| 11 | 13 | Brian Lamb Ron Ion | 980 | +300 | +980 | 11 | 12 | |
| 12 | 50 | -140 | +110 | 6 | 12 | |||
| 13 | 15 | Kay Stapleton Maurice Last | 200 | -790 | -200 | 12 | 12 | |
| 14 | 450 | -50 | +450 | 12 | 12 | |||
| 15 | 4 | Elaine Hoeg Johnnie Johnson | 140 | -140 | +500 | 10 | 12 | |
| 16 | 660 | -100 | +660 | 12 | 12 | |||
| 17 | 6 | Brian Pinson David Willson | 120 | +90 | +180 | 4 | 12 | |
| 18 | 170 | -450 | -170 | 8 | 12 | |||
| 19 | 14 | John Heath Maureen Heath | 200 | -100 | +200 | 12 | 12 | |
| 20 | 100 | -500 | +1470 | 7 | 12 | |||
| 21 | 2 | Eric Wright Colin Robertson | 460 | -490 | -420 | 6 | 12 | |
| 22 | 450 | -50 | +450 | 8 | 12 | |||
| 23 | 1 | Rick Leathley-Hewitt Arthur Winchester | 100 | -170 | +100 | 10 | 12 | |
| 24 | 430 | -460 | +50 | 8 | 12 | |||
| Total | 75.00% | 216 | 288 | |||||
| Pair 6 | Brian Pinson & David Willson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Eric Wright Colin Robertson | 110 | -110 | +150 | 1 | 12 | |
| 2 | 620 | -690 | +100 | 4 | 12 | |||
| 3 | 16 | John Blenkinsop Ian Ward | 50 | -200 | +130 | 9 | 12 | |
| 4 | 690 | -790 | +1440 | 7 | 12 | |||
| 5 | 9 | Mervyn Pearson Mike James | 1440 | -1440 | -630 | 1 | 12 | |
| 6 | 140 | -130 | +150 | 10 | 12 | |||
| 7 | 4 | Elaine Hoeg Johnnie Johnson | 300 | -110 | +300 | 12 | 12 | |
| 8 | 170 | -50 | +1100 | 6 | 12 | |||
| 11 | 8 | Phill Bowler Sue Bowler | 500 | +300 | +980 | 8 | 12 | |
| 12 | 110 | -140 | +110 | 2 | 12 | |||
| 13 | 13 | Brian Lamb Ron Ion | 620 | -790 | -200 | 7 | 12 | |
| 14 | 100 | -50 | +450 | 4 | 12 | |||
| 15 | 15 | Kay Stapleton Maurice Last | 100 | -140 | +500 | 6 | 12 | |
| 16 | 170 | -100 | +660 | 6 | 12 | |||
| 17 | 5 | Doc Lacey Mike O Reilly | 120 | -180 | -90 | 8 | 12 | |
| 18 | 170 | +170 | +450 | 4 | 12 | |||
| 19 | 7 | Brian Booth Mike Last | 100 | -200 | +100 | 8 | 12 | |
| 20 | 500 | -1470 | +500 | 12 | 12 | |||
| 21 | 14 | John Heath Maureen Heath | 430 | +420 | +490 | 4 | 12 | |
| 22 | 450 | -450 | +50 | 4 | 12 | |||
| 23 | 3 | Michael Butler Eva Butler | 140 | -100 | +170 | 7 | 12 | |
| 24 | 430 | -50 | +460 | 4 | 12 | |||
| Total | 50.76% | 134 | 264 | |||||
| Pair 7 | Brian Booth & Mike Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Elaine Hoeg Johnnie Johnson | 150 | -150 | +110 | 0 | 12 | |
| 2 | 100 | -100 | +690 | 0 | 12 | |||
| 3 | 3 | Michael Butler Eva Butler | 90 | -200 | +130 | 4 | 12 | |
| 4 | 790 | -790 | +1440 | 0 | 12 | |||
| 5 | 16 | John Blenkinsop Ian Ward | 1440 | -1440 | -630 | 1 | 12 | |
| 6 | 150 | -130 | +150 | 12 | 12 | |||
| 9 | 5 | Doc Lacey Mike O Reilly | 130 | -150 | +400 | 2 | 12 | |
| 10 | 660 | -660 | -300 | 0 | 12 | |||
| 11 | 11 | Tony Aldous Sue Aldous | 300 | -980 | -300 | 12 | 12 | |
| 12 | 50 | -110 | +140 | 6 | 12 | |||
| 13 | 9 | Mervyn Pearson Mike James | 620 | -790 | -200 | 7 | 12 | |
| 14 | 170 | -50 | +450 | 6 | 12 | |||
| 15 | 13 | Brian Lamb Ron Ion | 50 | -140 | +500 | 4 | 12 | |
| 16 | 100 | -100 | +660 | 1 | 12 | |||
| 17 | 15 | Kay Stapleton Maurice Last | 180 | -180 | -90 | 0 | 12 | |
| 18 | 450 | +170 | +450 | 12 | 12 | |||
| 19 | 6 | Brian Pinson David Willson | 100 | -100 | +200 | 4 | 12 | |
| 20 | 500 | -500 | +1470 | 0 | 12 | |||
| 21 | 8 | Phill Bowler Sue Bowler | 490 | -490 | -420 | 1 | 12 | |
| 22 | 450 | -50 | +450 | 8 | 12 | |||
| 23 | 14 | John Heath Maureen Heath | 140 | -170 | +100 | 5 | 12 | |
| 24 | 460 | -460 | +50 | 2 | 12 | |||
| Total | 32.95% | 87 | 264 | |||||
| Pair 8 | Phill & Sue Bowler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | John Heath Maureen Heath | 90 | -110 | +150 | 5 | 12 | |
| 2 | 690 | -690 | +100 | 1 | 12 | |||
| 3 | 5 | Doc Lacey Mike O Reilly | 130 | -130 | +200 | 0 | 12 | |
| 4 | 1370 | -1440 | +790 | 2 | 12 | |||
| 5 | 4 | Elaine Hoeg Johnnie Johnson | 660 | -1440 | -630 | 9 | 12 | |
| 6 | 130 | -130 | +150 | 0 | 12 | |||
| 7 | 16 | John Blenkinsop Ian Ward | 200 | -300 | +110 | 3 | 12 | |
| 8 | 420 | -1100 | +50 | 2 | 12 | |||
| 9 | 11 | Tony Aldous Sue Aldous | 400 | -400 | +150 | 0 | 12 | |
| 10 | 630 | +300 | +660 | 7 | 12 | |||
| 11 | 6 | Brian Pinson David Willson | 500 | -980 | -300 | 4 | 12 | |
| 12 | 110 | -110 | +140 | 10 | 12 | |||
| 13 | 12 | Lindsay Wylie Charles Read | 790 | +200 | +790 | 12 | 12 | |
| 14 | 420 | -450 | +50 | 3 | 12 | |||
| 17 | 13 | Brian Lamb Ron Ion | 150 | -180 | -90 | 3 | 12 | |
| 18 | 170 | +170 | +450 | 4 | 12 | |||
| 19 | 15 | Kay Stapleton Maurice Last | 80 | -100 | +200 | 10 | 12 | |
| 20 | 1470 | -500 | +1470 | 12 | 12 | |||
| 21 | 7 | Brian Booth Mike Last | 490 | +420 | +490 | 11 | 12 | |
| 22 | 450 | -450 | +50 | 4 | 12 | |||
| 23 | 9 | Mervyn Pearson Mike James | 170 | -100 | +170 | 11 | 12 | |
| 24 | 50 | -50 | +460 | 0 | 12 | |||
| Total | 42.80% | 113 | 264 | |||||
| Pair 9 | Mervyn Pearson & Mike James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 14 | John Heath Maureen Heath | 110 | -200 | +130 | 2 | 12 | |
| 4 | 600 | -790 | +1440 | 3 | 12 | |||
| 5 | 6 | Brian Pinson David Willson | 1440 | +630 | +1440 | 11 | 12 | |
| 6 | 140 | -150 | +130 | 2 | 12 | |||
| 7 | 5 | Doc Lacey Mike O Reilly | 200 | -300 | +110 | 3 | 12 | |
| 8 | 300 | -1100 | +50 | 4 | 12 | |||
| 9 | 16 | John Blenkinsop Ian Ward | 100 | -400 | +150 | 8 | 12 | |
| 10 | 630 | +300 | +660 | 7 | 12 | |||
| 11 | 12 | Lindsay Wylie Charles Read | 480 | +300 | +980 | 4 | 12 | |
| 12 | 100 | -140 | +110 | 10 | 12 | |||
| 13 | 7 | Brian Booth Mike Last | 620 | +200 | +790 | 5 | 12 | |
| 14 | 170 | -450 | +50 | 6 | 12 | |||
| 15 | 1 | Rick Leathley-Hewitt Arthur Winchester | 130 | -500 | +140 | 4 | 12 | |
| 16 | 100 | -660 | +100 | 11 | 12 | |||
| 17 | 11 | Tony Aldous Sue Aldous | 90 | -180 | -90 | 12 | 12 | |
| 18 | 170 | +170 | +450 | 4 | 12 | |||
| 19 | 13 | Brian Lamb Ron Ion | 100 | -100 | +200 | 4 | 12 | |
| 20 | 200 | -500 | +1470 | 4 | 12 | |||
| 21 | 15 | Kay Stapleton Maurice Last | 420 | +420 | +490 | 1 | 12 | |
| 22 | 200 | -450 | +50 | 10 | 12 | |||
| 23 | 8 | Phill Bowler Sue Bowler | 170 | -170 | +100 | 1 | 12 | |
| 24 | 50 | -460 | +50 | 12 | 12 | |||
| Total | 48.48% | 128 | 264 | |||||
| Pair 11 | Tony & Sue Aldous | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Kay Stapleton Maurice Last | 90 | -110 | +150 | 5 | 12 | |
| 2 | 150 | -690 | +100 | 10 | 12 | |||
| 5 | 12 | Lindsay Wylie Charles Read | 630 | +630 | +1440 | 0 | 12 | |
| 6 | 50 | -150 | +130 | 7 | 12 | |||
| 7 | 14 | John Heath Maureen Heath | 110 | -300 | +110 | 12 | 12 | |
| 8 | 100 | -1100 | +50 | 8 | 12 | |||
| 9 | 8 | Phill Bowler Sue Bowler | 400 | -150 | +400 | 12 | 12 | |
| 10 | 630 | -660 | -300 | 5 | 12 | |||
| 11 | 7 | Brian Booth Mike Last | 300 | +300 | +980 | 0 | 12 | |
| 12 | 50 | -140 | +110 | 6 | 12 | |||
| 13 | 16 | John Blenkinsop Ian Ward | 650 | -790 | -200 | 2 | 12 | |
| 14 | 50 | -50 | +450 | 1 | 12 | |||
| 15 | 2 | Eric Wright Colin Robertson | 140 | -140 | +500 | 0 | 12 | |
| 16 | 210 | -100 | +660 | 8 | 12 | |||
| 17 | 9 | Mervyn Pearson Mike James | 90 | +90 | +180 | 0 | 12 | |
| 18 | 170 | -450 | -170 | 8 | 12 | |||
| 19 | 3 | Michael Butler Eva Butler | 100 | -200 | +100 | 8 | 12 | |
| 20 | 400 | -1470 | +500 | 10 | 12 | |||
| 21 | 1 | Rick Leathley-Hewitt Arthur Winchester | 490 | +420 | +490 | 11 | 12 | |
| 22 | 450 | -450 | +50 | 4 | 12 | |||
| 23 | 13 | Brian Lamb Ron Ion | 170 | -100 | +170 | 11 | 12 | |
| 24 | 460 | -50 | +460 | 10 | 12 | |||
| Total | 52.27% | 138 | 264 | |||||
| Pair 12 | Lindsay Wylie & Charles Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Brian Lamb Ron Ion | 100 | -150 | +110 | 4 | 12 | |
| 2 | 170 | -100 | +690 | 5 | 12 | |||
| 3 | 15 | Kay Stapleton Maurice Last | 200 | -200 | +130 | 0 | 12 | |
| 4 | 690 | -790 | +1440 | 7 | 12 | |||
| 5 | 11 | Tony Aldous Sue Aldous | 630 | -1440 | -630 | 12 | 12 | |
| 6 | 50 | -130 | +150 | 5 | 12 | |||
| 7 | 1 | Rick Leathley-Hewitt Arthur Winchester | 100 | -110 | +300 | 4 | 12 | |
| 8 | 1100 | -50 | +1100 | 12 | 12 | |||
| 9 | 14 | John Heath Maureen Heath | 140 | -400 | +150 | 2 | 12 | |
| 10 | 300 | +300 | +660 | 0 | 12 | |||
| 11 | 9 | Mervyn Pearson Mike James | 480 | -980 | -300 | 8 | 12 | |
| 12 | 100 | -110 | +140 | 2 | 12 | |||
| 13 | 8 | Phill Bowler Sue Bowler | 790 | -790 | -200 | 0 | 12 | |
| 14 | 420 | -50 | +450 | 9 | 12 | |||
| 15 | 16 | John Blenkinsop Ian Ward | 110 | -140 | +500 | 2 | 12 | |
| 16 | 130 | -100 | +660 | 4 | 12 | |||
| 17 | 3 | Michael Butler Eva Butler | 120 | -180 | -90 | 8 | 12 | |
| 18 | 170 | +170 | +450 | 4 | 12 | |||
| 21 | 4 | Elaine Hoeg Johnnie Johnson | 420 | -490 | -420 | 11 | 12 | |
| 22 | 50 | -50 | +450 | 0 | 12 | |||
| 23 | 2 | Eric Wright Colin Robertson | 100 | -170 | +100 | 10 | 12 | |
| 24 | 460 | -460 | +50 | 2 | 12 | |||
| Total | 42.05% | 111 | 264 | |||||
| Pair 13 | Brian Lamb & Ron Ion | |||||||
|---|---|---|---|---|---|---|---|---|
