Produced by ScoreBridge from www.scorebridge.com - Licensed to David Willson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | John & Maureen Heath | 237/ 336 | 70.54 | 36 |
| 2 | 14 | Brian Lamb & Ron Ion | 221/ 336 | 65.77 | 30 |
| 3 | 9 | Brian Pinson & David Willson | 188/ 336 | 55.95 | 24 |
| 4 | 5 | Susannah Farthing & Johnnie Johnson | 187/ 336 | 55.65 | 18 |
| 5 | 12 | Mike O'Reilly & Doc Lacey | 179/ 336 | 53.27 | 12 |
| 6 | 11 | Colin Robertson & Eric Wright | 176/ 336 | 52.38 | 6 |
| 7 | 4 | Hugh & Jen Godfrey | 171/ 336 | 50.89 | |
| 8 | 10 | Mike Last & Brian Booth | 170/ 336 | 50.60 | |
| 9 | 13 | John Blenkinsop & Ian Ward | 166/ 336 | 49.40 | |
| 10 | 16 | Arthur Winchester & Maurice Last | 164/ 336 | 48.81 | |
| 11 | 3 | Tony & Sue Aldous | 160/ 336 | 47.62 | |
| 12 | 6 | Valerie Morley & Marie Bull | 158/ 336 | 47.02 | |
| 13 | 7 | Mervyn Pearson & Mike James | 150/ 336 | 44.64 | |
| 14 | 1 | Nigel Napier & Danny Pullen | 138/ 336 | 41.07 | |
| 15 | 2 | Marion Wilcox & Charles Read | 114/ 336 | 33.93 | |
| 16 | 15 | Val Sanderson & Charlie Barber | 109/ 336 | 32.44 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 0 | 13 | 10 | 9 | 2 | 3 | 4 | 8 | 5 | 4 | 2 | 5 | 5 | 6 | 3 | 9 | 9 | 0 | 11 | 11 | 5 | 8 | 1 | 138 |
| 2 | 0 | 0 | 3 | 10 | 0 | 9 | 8 | 14 | 10 | 6 | 4 | 3 | 4 | 1 | 9 | 2 | 7 | 6 | 1 | 12 | 0 | 3 | 0 | 2 | 2 | 114 |
| 3 | 14 | 8 | 3 | 13 | 2 | 0 | 8 | 3 | 10 | 6 | 10 | 11 | 5 | 5 | 5 | 6 | 0 | 2 | 13 | 2 | 14 | 10 | 4 | 6 | 3 | 160 |
| 4 | 2 | 6 | 11 | 4 | 1 | 1 | 8 | 11 | 10 | 2 | 12 | 11 | 9 | 9 | 14 | 12 | 0 | 1 | 5 | 14 | 7 | 12 | 9 | 0 | 4 | 171 |
| 5 | 12 | 6 | 11 | 10 | 12 | 14 | 2 | 11 | 4 | 11 | 1 | 4 | 14 | 9 | 0 | 2 | 3 | 10 | 1 | 10 | 14 | 11 | 9 | 6 | 5 | 187 |
| 6 | 14 | 14 | 3 | 5 | 4 | 5 | 6 | 3 | 14 | 3 | 1 | 4 | 9 | 9 | 10 | 0 | 11 | 4 | 10 | 8 | 3 | 0 | 10 | 8 | 6 | 158 |
| 7 | 12 | 8 | 11 | 1 | 7 | 13 | 2 | 8 | 10 | 3 | 0 | 3 | 6 | 9 | 12 | 6 | 11 | 1 | 4 | 6 | 3 | 7 | 1 | 6 | 7 | 150 |
| 8 | 7 | 6 | 3 | 4 | 13 | 13 | 14 | 3 | 10 | 6 | 13 | 10 | 13 | 13 | 14 | 12 | 7 | 14 | 9 | 14 | 11 | 7 | 13 | 8 | 8 | 237 |
| 9 | 7 | 14 | 3 | 14 | 10 | 9 | 12 | 3 | 2 | 14 | 5 | 11 | 8 | 5 | 9 | 8 | 3 | 9 | 6 | 8 | 7 | 14 | 1 | 6 | 9 | 188 |
| 10 | 7 | 0 | 6 | 9 | 13 | 2 | 12 | 6 | 0 | 11 | 8 | 0 | 12 | 9 | 0 | 2 | 7 | 8 | 13 | 4 | 11 | 7 | 9 | 14 | 10 | 170 |
| 11 | 10 | 12 | 8 | 5 | 7 | 9 | 2 | 11 | 4 | 8 | 14 | 11 | 1 | 9 | 5 | 12 | 11 | 5 | 1 | 12 | 3 | 3 | 5 | 8 | 11 | 176 |
| 12 | 10 | 8 | 3 | 10 | 7 | 5 | 12 | 11 | 10 | 0 | 9 | 3 | 1 | 1 | 5 | 12 | 14 | 12 | 1 | 10 | 7 | 2 | 14 | 12 | 12 | 179 |
| 13 | 4 | 6 | 14 | 1 | 14 | 5 | 6 | 11 | 4 | 12 | 13 | 10 | 5 | 5 | 2 | 8 | 7 | 0 | 8 | 6 | 3 | 7 | 9 | 6 | 13 | 166 |
| 14 | 7 | 8 | 11 | 0 | 1 | 12 | 12 | 3 | 4 | 14 | 9 | 10 | 10 | 13 | 9 | 8 | 14 | 13 | 13 | 4 | 11 | 14 | 13 | 8 | 14 | 221 |
| 15 | 4 | 2 | 11 | 4 | 4 | 5 | 6 | 0 | 4 | 8 | 2 | 3 | 0 | 5 | 4 | 14 | 3 | 13 | 5 | 0 | 7 | 0 | 5 | 0 | 15 | 109 |
| 16 | 2 | 8 | 11 | 9 | 7 | 1 | 0 | 11 | 12 | 0 | 6 | 14 | 13 | 5 | 9 | 2 | 11 | 5 | 13 | 2 | 0 | 4 | 5 | 14 | 16 | 164 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nigel Napier & Danny Pullen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Tony Aldous Sue Aldous | 180 | -180 | +50 | 0 | 14 | |
| 2 | 110 | -140 | +200 | 6 | 14 | |||
| 3 | 13 | John Blenkinsop Ian Ward | 950 | -950 | +100 | 0 | 14 | |
| 4 | 630 | -1440 | -630 | 13 | 14 | |||
| 5 | 15 | Val Sanderson Charlie Barber | 150 | -650 | +100 | 10 | 14 | |
| 6 | 400 | -1100 | +50 | 9 | 14 | |||
| 7 | 12 | Mike O Reilly Doc Lacey | 150 | -150 | +100 | 2 | 14 | |
| 8 | 450 | -450 | -200 | 3 | 14 | |||
| 9 | 2 | Marion Wilcox Charles Read | 150 | +150 | +460 | 4 | 14 | |
| 10 | 0 | -200 | +200 | 8 | 14 | |||
| 11 | 14 | Brian Lamb Ron Ion | 140 | -150 | +110 | 5 | 14 | |
| 12 | 420 | -50 | +450 | 4 | 14 | |||
| 13 | 10 | Mike Last Brian Booth | 200 | -500 | +100 | 2 | 14 | |
| 14 | 50 | -50 | +420 | 5 | 14 | |||
| 15 | 9 | Brian Pinson David Willson | 140 | -170 | +200 | 5 | 14 | |
| 16 | 120 | -100 | +150 | 6 | 14 | |||
| 17 | 16 | Arthur Winchester Maurice Last | 400 | -150 | +500 | 3 | 14 | |
| 18 | 430 | -100 | +460 | 9 | 14 | |||
| 19 | 4 | Hugh Godfrey Jen Godfrey | 690 | +600 | +1370 | 9 | 14 | |
| 20 | 750 | -750 | +200 | 0 | 14 | |||
| 21 | 11 | Colin Robertson Eric Wright | 140 | -300 | +500 | 11 | 14 | |
| 22 | 100 | -1440 | +200 | 11 | 14 | |||
| 23 | 5 | Susannah Farthing Johnnie Johnson | 200 | -300 | -100 | 5 | 14 | |
| 24 | 450 | -50 | +460 | 8 | 14 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 2 | Marion Wilcox & Charles Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Valerie Morley Marie Bull | 50 | -50 | +180 | 0 | 14 | |
| 2 | 200 | -200 | +140 | 0 | 14 | |||
| 3 | 4 | Hugh Godfrey Jen Godfrey | 100 | -100 | +950 | 3 | 14 | |
| 4 | 720 | +630 | +1440 | 10 | 14 | |||
| 5 | 13 | John Blenkinsop Ian Ward | 650 | -650 | +100 | 0 | 14 | |
| 6 | 400 | -1100 | +50 | 9 | 14 | |||
| 7 | 15 | Val Sanderson Charlie Barber | 90 | -150 | +100 | 8 | 14 | |
| 8 | 200 | -450 | -200 | 14 | 14 | |||
| 9 | 1 | Nigel Napier Danny Pullen | 150 | -460 | -150 | 10 | 14 | |
| 10 | 0 | -200 | +200 | 6 | 14 | |||
| 11 | 3 | Tony Aldous Sue Aldous | 90 | -110 | +150 | 4 | 14 | |
| 12 | 450 | -450 | +50 | 3 | 14 | |||
| 13 | 14 | Brian Lamb Ron Ion | 90 | -100 | +500 | 4 | 14 | |
| 14 | 420 | -420 | +50 | 1 | 14 | |||
| 15 | 11 | Colin Robertson Eric Wright | 140 | -200 | +170 | 9 | 14 | |
| 16 | 150 | -150 | +100 | 2 | 14 | |||
| 17 | 10 | Mike Last Brian Booth | 420 | -150 | +500 | 7 | 14 | |
| 18 | 420 | -100 | +460 | 6 | 14 | |||
| 19 | 16 | Arthur Winchester Maurice Last | 600 | +600 | +1370 | 1 | 14 | |
| 20 | 100 | -750 | +200 | 12 | 14 | |||
| 21 | 5 | Susannah Farthing Johnnie Johnson | 500 | -500 | +300 | 0 | 14 | |
| 22 | 100 | -200 | +1440 | 3 | 14 | |||
| 23 | 12 | Mike O Reilly Doc Lacey | 300 | -300 | -100 | 0 | 14 | |
| 24 | 200 | -50 | +460 | 2 | 14 | |||
| Total | 33.93% | 114 | 336 | |||||
| Pair 3 | Tony & Sue Aldous | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Nigel Napier Danny Pullen | 180 | -50 | +180 | 14 | 14 | |
| 2 | 110 | -200 | +140 | 8 | 14 | |||
| 3 | 7 | Mervyn Pearson Mike James | 100 | -950 | +100 | 3 | 14 | |
| 4 | 630 | -1440 | -630 | 13 | 14 | |||
| 5 | 5 | Susannah Farthing Johnnie Johnson | 620 | -650 | +100 | 2 | 14 | |
| 6 | 1100 | -1100 | +50 | 0 | 14 | |||
| 7 | 13 | John Blenkinsop Ian Ward | 90 | -150 | +100 | 8 | 14 | |
| 8 | 450 | -450 | -200 | 3 | 14 | |||
| 9 | 15 | Val Sanderson Charlie Barber | 150 | -460 | -150 | 10 | 14 | |
| 10 | 0 | -200 | +200 | 6 | 14 | |||
| 11 | 2 | Marion Wilcox Charles Read | 90 | -150 | +110 | 10 | 14 | |
| 12 | 450 | -50 | +450 | 11 | 14 | |||
| 13 | 4 | Hugh Godfrey Jen Godfrey | 110 | -500 | +100 | 5 | 14 | |
| 14 | 50 | -50 | +420 | 5 | 14 | |||
| 15 | 14 | Brian Lamb Ron Ion | 140 | -170 | +200 | 5 | 14 | |
| 16 | 120 | -100 | +150 | 6 | 14 | |||
| 17 | 12 | Mike O Reilly Doc Lacey | 500 | -500 | +150 | 0 | 14 | |
| 18 | 450 | -460 | +100 | 2 | 14 | |||
| 19 | 11 | Colin Robertson Eric Wright | 1370 | +600 | +1370 | 13 | 14 | |
| 20 | 620 | -750 | +200 | 2 | 14 | |||
| 21 | 16 | Arthur Winchester Maurice Last | 300 | -500 | +300 | 14 | 14 | |
| 22 | 660 | -200 | +1440 | 10 | 14 | |||
| 23 | 6 | Valerie Morley Marie Bull | 110 | +100 | +300 | 4 | 14 | |
| 24 | 450 | -460 | +50 | 6 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 4 | Hugh & Jen Godfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mervyn Pearson Mike James | 170 | -180 | +50 | 2 | 14 | |
| 2 | 110 | -140 | +200 | 6 | 14 | |||
| 3 | 2 | Marion Wilcox Charles Read | 100 | -950 | +100 | 11 | 14 | |
| 4 | 720 | -1440 | -630 | 4 | 14 | |||
| 5 | 8 | John Heath Maureen Heath | 100 | -100 | +650 | 1 | 14 | |
| 6 | 50 | -50 | +1100 | 1 | 14 | |||
| 7 | 6 | Valerie Morley Marie Bull | 90 | -150 | +100 | 8 | 14 | |
| 8 | 420 | -450 | -200 | 11 | 14 | |||
| 9 | 13 | John Blenkinsop Ian Ward | 150 | -460 | -150 | 10 | 14 | |
| 10 | 170 | -200 | +200 | 2 | 14 | |||
| 11 | 15 | Val Sanderson Charlie Barber | 100 | -150 | +110 | 12 | 14 | |
| 12 | 450 | -50 | +450 | 11 | 14 | |||
| 13 | 3 | Tony Aldous Sue Aldous | 110 | -100 | +500 | 9 | 14 | |
| 14 | 50 | -420 | +50 | 9 | 14 | |||
| 15 | 5 | Susannah Farthing Johnnie Johnson | 170 | -200 | +170 | 14 | 14 | |
| 16 | 90 | -150 | +100 | 12 | 14 | |||
| 17 | 14 | Brian Lamb Ron Ion | 150 | -150 | +500 | 0 | 14 | |
| 18 | 100 | -100 | +460 | 1 | 14 | |||
| 19 | 1 | Nigel Napier Danny Pullen | 690 | -1370 | -600 | 5 | 14 | |
| 20 | 750 | -200 | +750 | 14 | 14 | |||
| 21 | 12 | Mike O Reilly Doc Lacey | 110 | -500 | +300 | 7 | 14 | |
| 22 | 690 | -200 | +1440 | 12 | 14 | |||
| 23 | 16 | Arthur Winchester Maurice Last | 200 | +100 | +300 | 9 | 14 | |
| 24 | 460 | -460 | +50 | 0 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 5 | Susannah Farthing & Johnnie Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Arthur Winchester Maurice Last | 100 | -180 | +50 | 12 | 14 | |
| 2 | 110 | -140 | +200 | 6 | 14 | |||
| 3 | 8 | John Heath Maureen Heath | 100 | -100 | +950 | 11 | 14 | |
| 4 | 720 | +630 | +1440 | 10 | 14 | |||
| 5 | 3 | Tony Aldous Sue Aldous | 620 | -100 | +650 | 12 | 14 | |
| 6 | 1100 | -50 | +1100 | 14 | 14 | |||
| 7 | 9 | Brian Pinson David Willson | 90 | -100 | +150 | 2 | 14 | |
| 8 | 450 | +200 | +450 | 11 | 14 | |||
| 9 | 7 | Mervyn Pearson Mike James | 400 | -460 | -150 | 4 | 14 | |
| 10 | 100 | -200 | +200 | 11 | 14 | |||
| 11 | 13 | John Blenkinsop Ian Ward | 150 | -150 | +110 | 1 | 14 | |
| 12 | 420 | -50 | +450 | 4 | 14 | |||
| 13 | 15 | Val Sanderson Charlie Barber | 500 | -100 | +500 | 14 | 14 | |
| 14 | 50 | -420 | +50 | 9 | 14 | |||
| 15 | 4 | Hugh Godfrey Jen Godfrey | 170 | -170 | +200 | 0 | 14 | |
| 16 | 90 | -100 | +150 | 2 | 14 | |||
| 17 | 6 | Valerie Morley Marie Bull | 450 | -500 | +150 | 3 | 14 | |
| 18 | 170 | -460 | +100 | 10 | 14 | |||
| 19 | 14 | Brian Lamb Ron Ion | 600 | +600 | +1370 | 1 | 14 | |
| 20 | 130 | -750 | +200 | 10 | 14 | |||
| 21 | 2 | Marion Wilcox Charles Read | 500 | -300 | +500 | 14 | 14 | |
| 22 | 100 | -1440 | +200 | 11 | 14 | |||
| 23 | 1 | Nigel Napier Danny Pullen | 200 | +100 | +300 | 9 | 14 | |
| 24 | 450 | -460 | +50 | 6 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 6 | Valerie Morley & Marie Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Marion Wilcox Charles Read | 50 | -180 | +50 | 14 | 14 | |
| 2 | 200 | -140 | +200 | 14 | 14 | |||
| 3 | 16 | Arthur Winchester Maurice Last | 100 | -100 | +950 | 3 | 14 | |
| 4 | 660 | +630 | +1440 | 5 | 14 | |||
| 5 | 9 | Brian Pinson David Willson | 230 | -650 | +100 | 4 | 14 | |
| 6 | 430 | -1100 | +50 | 5 | 14 | |||
| 7 | 4 | Hugh Godfrey Jen Godfrey | 90 | -100 | +150 | 6 | 14 | |
| 8 | 420 | +200 | +450 | 3 | 14 | |||
| 9 | 10 | Mike Last Brian Booth | 460 | +150 | +460 | 14 | 14 | |
| 10 | 100 | -200 | +200 | 3 | 14 | |||
| 11 | 8 | John Heath Maureen Heath | 150 | -150 | +110 | 1 | 14 | |
| 12 | 420 | -50 | +450 | 4 | 14 | |||
| 13 | 13 | John Blenkinsop Ian Ward | 110 | -100 | +500 | 9 | 14 | |
| 14 | 50 | -420 | +50 | 9 | 14 | |||
| 15 | 15 | Val Sanderson Charlie Barber | 120 | -170 | +200 | 10 | 14 | |
| 16 | 100 | -100 | +150 | 0 | 14 | |||
| 17 | 5 | Susannah Farthing Johnnie Johnson | 450 | -150 | +500 | 11 | 14 | |
| 18 | 170 | -100 | +460 | 4 | 14 | |||
| 19 | 7 | Mervyn Pearson Mike James | 620 | -1370 | -600 | 10 | 14 | |
| 20 | 300 | -200 | +750 | 8 | 14 | |||
| 21 | 14 | Brian Lamb Ron Ion | 140 | -500 | +300 | 3 | 14 | |
| 22 | 200 | -200 | +1440 | 0 | 14 | |||
| 23 | 3 | Tony Aldous Sue Aldous | 110 | -300 | -100 | 10 | 14 | |
| 24 | 450 | -50 | +460 | 8 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 7 | Mervyn Pearson & Mike James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Hugh Godfrey Jen Godfrey | 170 | -50 | +180 | 12 | 14 | |
| 2 | 110 | -200 | +140 | 8 | 14 | |||
| 3 | 3 | Tony Aldous Sue Aldous | 100 | -100 | +950 | 11 | 14 | |
| 4 | 630 | +630 | +1440 | 1 | 14 | |||
| 5 | 16 | Arthur Winchester Maurice Last | 200 | -650 | +100 | 7 | 14 | |
| 6 | 50 | -1100 | +50 | 13 | 14 | |||
| 7 | 10 | Mike Last Brian Booth | 150 | -150 | +100 | 2 | 14 | |
| 8 | 430 | -450 | -200 | 8 | 14 | |||
| 9 | 5 | Susannah Farthing Johnnie Johnson | 400 | +150 | +460 | 10 | 14 | |
| 10 | 100 | -200 | +200 | 3 | 14 | |||
| 11 | 11 | Colin Robertson Eric Wright | 110 | -110 | +150 | 0 | 14 | |
| 12 | 450 | -450 | +50 | 3 | 14 | |||
| 13 | 9 | Brian Pinson David Willson | 100 | -100 | +500 | 6 | 14 | |
| 14 | 50 | -420 | +50 | 9 | 14 | |||
| 15 | 13 | John Blenkinsop Ian Ward | 110 | -170 | +200 | 12 | 14 | |
| 16 | 120 | -100 | +150 | 6 | 14 | |||
| 17 | 15 | Val Sanderson Charlie Barber | 450 | -150 | +500 | 11 | 14 | |
| 18 | 100 | -100 | +460 | 1 | 14 | |||
| 19 | 6 | Valerie Morley Marie Bull | 620 | +600 | +1370 | 4 | 14 | |
| 20 | 300 | -750 | +200 | 6 | 14 | |||
| 21 | 8 | John Heath Maureen Heath | 100 | -300 | +500 | 3 | 14 | |
| 22 | 620 | -1440 | +200 | 7 | 14 | |||
| 23 | 14 | Brian Lamb Ron Ion | 100 | +100 | +300 | 1 | 14 | |
| 24 | 450 | -460 | +50 | 6 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 8 | John & Maureen Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Brian Lamb Ron Ion | 140 | -180 | +50 | 7 | 14 | |
| 2 | 110 | -140 | +200 | 6 | 14 | |||
| 3 | 5 | Susannah Farthing Johnnie Johnson | 100 | -950 | +100 | 3 | 14 | |
| 4 | 720 | -1440 | -630 | 4 | 14 | |||
| 5 | 4 | Hugh Godfrey Jen Godfrey | 100 | -650 | +100 | 13 | 14 | |
| 6 | 50 | -1100 | +50 | 13 | 14 | |||
| 7 | 16 | Arthur Winchester Maurice Last | 100 | -150 | +100 | 14 | 14 | |
| 8 | 450 | -450 | -200 | 3 | 14 | |||
| 9 | 11 | Colin Robertson Eric Wright | 150 | -460 | -150 | 10 | 14 | |
| 10 | 0 | -200 | +200 | 6 | 14 | |||
| 11 | 6 | Valerie Morley Marie Bull | 150 | -110 | +150 | 13 | 14 | |
| 12 | 420 | -450 | +50 | 10 | 14 | |||
| 13 | 12 | Mike O Reilly Doc Lacey | 100 | -500 | +100 | 13 | 14 | |
| 14 | 420 | -50 | +420 | 13 | 14 | |||
| 15 | 10 | Mike Last Brian Booth | 200 | -170 | +200 | 14 | 14 | |
| 16 | 150 | -100 | +150 | 12 | 14 | |||
| 17 | 13 | John Blenkinsop Ian Ward | 420 | -150 | +500 | 7 | 14 | |
| 18 | 460 | -100 | +460 | 14 | 14 | |||
| 19 | 15 | Val Sanderson Charlie Barber | 690 | +600 | +1370 | 9 | 14 | |
| 20 | 200 | -750 | +200 | 14 | 14 | |||
| 21 | 7 | Mervyn Pearson Mike James | 100 | -500 | +300 | 11 | 14 | |
| 22 | 620 | -200 | +1440 | 7 | 14 | |||
| 23 | 9 | Brian Pinson David Willson | 100 | -300 | -100 | 13 | 14 | |
| 24 | 450 | -50 | +460 | 8 | 14 | |||
| Total | 70.54% | 237 | 336 | |||||
| Pair 9 | Brian Pinson & David Willson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Mike Last Brian Booth | 140 | -50 | +180 | 7 | 14 | |
| 2 | 140 | -200 | +140 | 14 | 14 | |||
| 3 | 14 | Brian Lamb Ron Ion | 100 | -100 | +950 | 3 | 14 | |
| 4 | 1440 | +630 | +1440 | 14 | 14 | |||
| 5 | 6 | Valerie Morley Marie Bull | 230 | -100 | +650 | 10 | 14 | |
| 6 | 430 | -50 | +1100 | 9 | 14 | |||
| 7 | 5 | Susannah Farthing Johnnie Johnson | 90 | -150 | +100 | 12 | 14 | |
| 8 | 450 | -450 | -200 | 3 | 14 | |||
| 9 | 16 | Arthur Winchester Maurice Last | 430 | -460 | -150 | 2 | 14 | |
| 10 | 200 | -200 | +200 | 14 | 14 | |||
| 11 | 12 | Mike O Reilly Doc Lacey | 140 | -150 | +110 | 5 | 14 | |
| 12 | 450 | -50 | +450 | 11 | 14 | |||
| 13 | 7 | Mervyn Pearson Mike James | 100 | -500 | +100 | 8 | 14 | |
| 14 | 50 | -50 | +420 | 5 | 14 | |||
| 15 | 1 | Nigel Napier Danny Pullen | 140 | -200 | +170 | 9 | 14 | |
| 16 | 120 | -150 | +100 | 8 | 14 | |||
| 17 | 11 | Colin Robertson Eric Wright | 400 | -150 | +500 | 3 | 14 | |
| 18 | 430 | -100 | +460 | 9 | 14 | |||
| 19 | 13 | John Blenkinsop Ian Ward | 660 | +600 | +1370 | 6 | 14 | |
| 20 | 150 | -750 | +200 | 8 | 14 | |||
| 21 | 15 | Val Sanderson Charlie Barber | 110 | -500 | +300 | 7 | 14 | |
| 22 | 1440 | -200 | +1440 | 14 | 14 | |||
| 23 | 8 | John Heath Maureen Heath | 100 | +100 | +300 | 1 | 14 | |
| 24 | 450 | -460 | +50 | 6 | 14 | |||
| Total | 55.95% | 188 | 336 | |||||
| Pair 10 | Mike Last & Brian Booth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Pinson David Willson | 140 | -180 | +50 | 7 | 14 | |
| 2 | 140 | -140 | +200 | 0 | 14 | |||
| 3 | 11 | Colin Robertson Eric Wright | 50 | -950 | +100 | 6 | 14 | |
| 4 | 660 | -1440 | -630 | 9 | 14 | |||
| 5 | 14 | Brian Lamb Ron Ion | 100 | -650 | +100 | 13 | 14 | |
| 6 | 460 | -1100 | +50 | 2 | 14 | |||
| 7 | 7 | Mervyn Pearson Mike James | 150 | -100 | +150 | 12 | 14 | |
| 8 | 430 | +200 | +450 | 6 | 14 | |||
| 9 | 6 | Valerie Morley Marie Bull | 460 | -460 | -150 | 0 | 14 | |
| 10 | 100 | -200 | +200 | 11 | 14 | |||
| 11 | 16 | Arthur Winchester Maurice Last | 50 | -150 | +110 | 8 | 14 | |
| 12 | 50 | -50 | +450 | 0 | 14 | |||
| 13 | 1 | Nigel Napier Danny Pullen | 200 | -100 | +500 | 12 | 14 | |
| 14 | 50 | -420 | +50 | 9 | 14 | |||
| 15 | 8 | John Heath Maureen Heath | 200 | -200 | +170 | 0 | 14 | |
| 16 | 150 | -150 | +100 | 2 | 14 | |||
| 17 | 2 | Marion Wilcox Charles Read | 420 | -500 | +150 | 7 | 14 | |
| 18 | 420 | -460 | +100 | 8 | 14 | |||
| 19 | 12 | Mike O Reilly Doc Lacey | 1370 | +600 | +1370 | 13 | 14 | |
| 20 | 400 | -750 | +200 | 4 | 14 | |||
| 21 | 13 | John Blenkinsop Ian Ward | 100 | -500 | +300 | 11 | 14 | |
| 22 | 620 | -200 | +1440 | 7 | 14 | |||
| 23 | 15 | Val Sanderson Charlie Barber | 200 | +100 | +300 | 9 | 14 | |
| 24 | 50 | -460 | +50 | 14 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 11 | Colin Robertson & Eric Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Val Sanderson Charlie Barber | 110 | -180 | +50 | 10 | 14 | |
| 2 | 80 | -140 | +200 | 12 | 14 | |||
| 3 | 10 | Mike Last Brian Booth | 50 | -100 | +950 | 8 | 14 | |
| 4 | 660 | +630 | +1440 | 5 | 14 | |||
