Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 6 August 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Norma Shannahan & David Willson132/ 16878.57 18
2 6 Val Sanderson & Mervyn Pearson94/ 16855.95 12
3 8 Arthur Winchester & Brian Pinson87/ 16851.79 6
4 7 Mick Spencer & Val Gagen80/ 16847.62  
5 2 Christine Hockings & Tony Truelove79/ 16847.02  
6 1 Sara & Kevin Willetts73/ 16843.45  
7 5 Charlie Barber & Ian Ward70/ 16841.67  
8 4 Lindsay Wylie & Ray Walt57/ 16833.93  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 3 6 0 4 4 0 4 0 1 2 2 0 0 4 2 0 5 4 6 2 0 3 0 6 6 5 0 1 73
2 2 3 0 6 0 0 3 2 3 1 0 2 2 4 4 4 4 4 6 5 1 3 3 4 2 3 2 6 2 79
3 6 6 6 4 6 6 3 4 6 6 4 6 6 6 2 4 6 5 6 4 5 6 6 5 2 3 1 2 3 132
4 2 6 2 6 0 0 3 0 0 0 2 0 4 0 6 0 2 2 0 1 4 6 3 6 0 0 0 2 4 57
5 0 3 2 2 2 2 6 0 6 5 4 4 2 6 0 6 4 0 2 1 1 0 0 1 4 3 4 0 5 70
6 0 0 0 2 2 2 6 2 3 4 6 2 4 2 2 2 2 6 4 5 6 3 6 1 6 6 6 4 6 94
7 6 3 4 4 6 6 3 6 3 5 6 4 0 2 0 4 0 1 0 2 0 3 0 5 0 0 1 6 7 80
8 4 0 4 0 4 4 0 6 3 2 0 4 6 4 6 2 6 1 2 0 5 3 3 2 4 3 5 4 8 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 6 0
8 4   120 4 2
2 1   170 2 4
5 7   420 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 150   6 0
8 4   500 0 6
2 1   200 3 3
5 7   200 3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 500   6 0
8 4 140   4 2
2 1   170 0 6
5 7   50 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 4 2
8 4   1100 0 6
2 1 100   6 0
5 7   300 2 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 180   0 6
8 5 650   4 2
3 2 660   6 0
6 1 600   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 0 6
8 5 980   4 2
3 2 1010   6 0
6 1 480   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   300 3 3
8 5   400 0 6
3 2   300 3 3
6 1 110   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   140 0 6
8 5 420   6 0
3 2 230   4 2
6 1 100   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 450   3 3
5 1 460   6 0
8 6 450   3 3
4 3   50 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2 170   5 1
5 1 170   5 1
8 6 110   2 4
4 3   120 0 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 50   6 0
5 1   130 4 2
8 6   400 0 6
4 3   180 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2   420 4 2
5 1   420 4 2
8 6   420 4 2
4 3   980 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 150   2 4
1 3 100   0 6
6 2 170   4 2
8 7 300   6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 140   6 0
1 3   100 0 6
6 2 0   2 4
8 7 120   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   200 0 6
1 3   110 4 2
6 2   140 2 4
8 7 300   6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 200   6 0
1 3   50 2 4
6 2   50 2 4
8 7   50 2 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 50   6 0
6 5   170 2 4
2 4   50 4 2
7 3   420 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   100 1 5
6 5 620   6 0
2 4 170   4 2
7 3   100 1 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   630 2 4
6 5   150 4 2
2 4 400   6 0
7 3   660 0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1   100 0 6
6 5 630   5 1
2 4 630   5 1
7 3 150   2 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2 130   5 1
7 6 50   0 6
3 5 130   5 1
1 4 110   2 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 460   3 3
7 6 460   3 3
3 5 490   6 0
1 4 430   0 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 500   3 3
7 6   150 0 6
3 5 650   6 0
1 4 500   3 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 140   2 4
7 6 170   5 1
3 5 170   5 1
1 4 120   0 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 420   4 2
1 7 450   6 0
4 6   200 0 6
2 5 100   2 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   120 3 3
1 7   100 6 0
4 6   150 0 6
2 5   120 3 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   460 5 1
1 7   460 5 1
4 6   490 0 6
2 5   480 2 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 150   4 2
1 7   200 0 6
4 6 110   2 4
2 5 600   6 0

Ranking


Personal Scorecards

 
Pair 1 Sara & Kevin Willetts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Christine Hockings
Tony Truelove
170  +100+420 4 6
 2 200  -150+500 3 6
 3 170  -500+170 6 6
 4  100 -100+1100 0 6
 5   6 Val Sanderson
Mervyn Pearson
 600 -660-180 4 6
 6  480 -1010+50 4 6
 7  110 -110+400 0 6
 8  100 -420+140 4 6
 9   5 Charlie Barber
Ian Ward
 460 -460+50 0 6
 10  170 -170+120 1 6
 11 130  -50+400 2 6
 12 420  +420+980 2 6
 13   3 Norma Shannahan
David Willson
100  +100+300 0 6
 14  100 -100+140 0 6
 15  110 -200+300 4 6
 16  50 -50+200 2 6
 17   8 Arthur Winchester
Brian Pinson
 50 -50+420 0 6
 18 100  -620+100 5 6
 19 630  -400+660 4 6
 20 100  -630+100 6 6
 21   4 Lindsay Wylie
Ray Walt
110  +50+130 2 6
 22 430  +430+490 0 6
 23 500  -150+650 3 6
 24 120  +120+170 0 6
 25   7 Mick Spencer
Val Gagen
450  -200+450 6 6
 26  100 -150-100 6 6
 27  460 -490-460 5 6
 28  200 -200+600 0 6
Total43.45%   73 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Christine Hockings & Tony Truelove
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Sara Willetts
Kevin Willetts
 170 -420-100 2 6
 2  200 -500+150 3 6
 3  170 -170+500 0 6
 4 100  -1100+100 6 6
 5   3 Norma Shannahan
David Willson
 660 -660-180 0 6
 6  1010 -1010+50 0 6
 7 300  -110+400 3 6
 8  230 -420+140 2 6
 9   7 Mick Spencer
Val Gagen
 450 -460+50 3 6
 10  170 -170+120 1 6
 11  50 -50+400 0 6
 12 420  +420+980 2 6
 13   6 Val Sanderson
Mervyn Pearson
 170 -300-100 2 6
 14  0 -140+100 4 6
 15 140  -300+200 4 6
 16 50  -200+50 4 6
 17   4 Lindsay Wylie
Ray Walt
 50 -420+50 4 6
 18 170  -100+620 4 6
 19 400  -660+400 6 6
 20 630  -100+630 5 6
 21   8 Arthur Winchester
Brian Pinson
 130 -130-50 1 6
 22  460 -490-430 3 6
 23  500 -650+150 3 6
 24  140 -170-120 4 6
 25   5 Charlie Barber
Ian Ward
100  -200+450 2 6
 26  120 -150-100 3 6
 27  480 -490-460 2 6
 28 600  -200+600 6 6
Total47.02%   79 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Norma Shannahan & David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Val Sanderson
Mervyn Pearson
 100 -420-100 6 6
 2 150  -500+150 6 6
 3 500  -170+500 6 6
 4  200 -1100+100 4 6
 5   2 Christine Hockings
Tony Truelove
660  +180+660 6 6
 6 1010  -50+1010 6 6
 7  300 -400+110 3 6
 8 230  -140+420 4 6
 9   4 Lindsay Wylie
Ray Walt
50  -460+50 6 6
 10 120  -170+120 6 6
 11 180  -50+400 4 6
 12 980  +420+980 6 6
 13   1 Sara Willetts
Kevin Willetts
 100 -300-100 6 6
 14 100  -140+100 6 6
 15 110  -300+200 2 6
 16 50  -200+50 4 6
 17   7 Mick Spencer
Val Gagen
420  -50+420 6 6
 18 100  -620+100 5 6
 19 660  -400+660 6 6
 20  150 -630+100 4 6
 21   5 Charlie Barber
Ian Ward
130  +50+130 5 6
 22 490  +430+490 6 6
 23 650  -150+650 6 6
 24 170  +120+170 5 6
 25   8 Arthur Winchester
Brian Pinson
 420 -450+200 2 6
 26 120  +100+150 3 6
 27 460  +460+490 1 6
 28  150 -600+200 2 6
Total78.57%   132 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Lindsay Wylie & Ray Walt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Arthur Winchester
Brian Pinson
120  +100+420 2 6
 2 500  -150+500 6 6
 3  140 -500+170 2 6
 4 1100  -100+1100 6 6
 5   7 Mick Spencer
Val Gagen
180  +180+660 0 6
 6  50 -50+1010 0 6
 7  300 -400+110 3 6
 8  140 -140+420 0 6
 9   3 Norma Shannahan
David Willson
 50 -50+460 0 6
 10  120 -120+170 0 6
 11  180 -400+50 2 6
 12  980 -980-420 0 6
 13   5 Charlie Barber
Ian Ward
 150 -300-100 4 6
 14  140 -140+100 0 6
 15 200  -300+200 6 6
 16  200 -200+50 0 6
 17   2 Christine Hockings
Tony Truelove
50  -50+420 2 6
 18  170 -620+100 2 6
 19  400 -400+660 0 6
 20  630 -630+100 1 6
 21   1 Sara Willetts
Kevin Willetts
 110 -130-50 4 6
 22  430 -490-430 6 6
 23  500 -650+150 3 6
 24  120 -170-120 6 6
 25   6 Val Sanderson
Mervyn Pearson
 200 -200+450 0 6
 26  150 -150-100 0 6
 27  490 -490-460 0 6
 28 110  -200+600 2 6
Total33.93%   57 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Charlie Barber & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mick Spencer
Val Gagen
 420 -420-100 0 6
 2  200 -500+150 3 6
 3  50 -170+500 2 6
 4  300 -1100+100 2 6
 5   8 Arthur Winchester
Brian Pinson
 650 -660-180 2 6
 6  980 -1010+50 2 6
 7 400  -110+400 6 6
 8  420 -420+140 0 6
 9   1 Sara Willetts
Kevin Willetts
460  -50+460 6 6
 10 170  -120+170 5 6
 11  130 -400+50 4 6
 12  420 -980-420 4 6
 13   4 Lindsay Wylie
Ray Walt
150  +100+300 2 6
 14 140  -100+140 6 6
 15  200 -200+300 0 6
 16 200  -50+200 6 6
 17   6 Val Sanderson
Mervyn Pearson
170  -50+420 4 6
 18  620 -620+100 0 6
 19 150  -400+660 2 6
 20  630 -630+100 1 6
 21   3 Norma Shannahan
David Willson
 130 -130-50 1 6
 22  490 -490-430 0 6
 23  650 -650+150 0 6
 24  170 -170-120 1 6
 25   2 Christine Hockings
Tony Truelove
 100 -450+200 4 6
 26 120  +100+150 3 6
 27 480  +460+490 4 6
 28  600 -600+200 0 6
Total41.67%   70 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Val Sanderson & Mervyn Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Norma Shannahan
David Willson
100  +100+420 0 6
 2  150 -150+500 0 6
 3  500 -500+170 0 6
 4 200  -100+1100 2 6
 5   1 Sara Willetts
Kevin Willetts
600  +180+660 2 6
 6 480  -50+1010 2 6
 7 110  -400+110 6 6
 8 100  -140+420 2 6
 9   8 Arthur Winchester
Brian Pinson
 450 -460+50 3 6
 10  110 -170+120 4 6
 11 400  -50+400 6 6
 12 420  +420+980 2 6
 13   2 Christine Hockings
Tony Truelove
170  +100+300 4 6
 14  0 -100+140 2 6
 15  140 -200+300 2 6
 16  50 -50+200 2 6
 17   5 Charlie Barber
Ian Ward
 170 -420+50 2 6
 18 620  -100+620 6 6
 19  150 -660+400 4 6
 20 630  -100+630 5 6
 21   7 Mick Spencer
Val Gagen
 50 -130-50 6 6
 22  460 -490-430 3 6
 23 150  -650+150 6 6
 24  170 -170-120 1 6
 25   4 Lindsay Wylie
Ray Walt
200  -450+200 6 6
 26 150  +100+150 6 6
 27 490  +460+490 6 6
 28  110 -600+200 4 6
Total55.95%   94 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mick Spencer & Val Gagen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Charlie Barber
Ian Ward
420  +100+420 6 6
 2 200  -150+500 3 6
 3 50  -500+170 4 6
 4 300  -100+1100 4 6
 5   4 Lindsay Wylie
Ray Walt
 180 -660-180 6 6
 6 50  -1010+50 6 6
 7 300  -110+400 3 6
 8 140  -420+140 6 6
 9   2 Christine Hockings
Tony Truelove
450  -50+460 3 6
 10 170  -120+170 5 6
 11 50  -400+50 6 6
 12  420 -980-420 4 6
 13   8 Arthur Winchester
Brian Pinson
 300 -300-100 0 6
 14  120 -140+100 2 6
 15  300 -300+200 0 6
 16 50  -200+50 4 6
 17   3 Norma Shannahan
David Willson
 420 -420+50 0 6
 18  100 -100+620 1 6
 19  660 -660+400 0 6
 20 150  -100+630 2 6
 21   6 Val Sanderson
Mervyn Pearson
50  +50+130 0 6
 22 460  +430+490 3 6
 23  150 -150+650 0 6
 24 170  +120+170 5 6
 25   1 Sara Willetts
Kevin Willetts
 450 -450+200 0 6
 26 100  +100+150 0 6
 27 460  +460+490 1 6
 28 200  -600+200 6 6
Total47.62%   80 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Arthur Winchester & Brian Pinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Lindsay Wylie
Ray Walt
 120 -420-100 4 6
 2  500 -500+150 0 6
 3 140  -170+500 4 6
 4  1100 -1100+100 0 6
 5   5 Charlie Barber
Ian Ward
650  +180+660 4 6
 6 980  -50+1010 4 6
 7  400 -400+110 0 6
 8 420  -140+420 6 6
 9   6 Val Sanderson
Mervyn Pearson
450  -50+460 3 6
 10 110  -120+170 2 6
 11  400 -400+50 0 6
 12  420 -980-420 4 6
 13   7 Mick Spencer
Val Gagen
300  +100+300 6 6
 14 120  -100+140 4 6
 15 300  -200+300 6 6
 16  50 -50+200 2 6
 17   1 Sara Willetts
Kevin Willetts
50  -420+50 6 6
 18  100 -100+620 1 6
 19  630 -660+400 2 6
 20  100 -100+630 0 6
 21   2 Christine Hockings
Tony Truelove
130  +50+130 5 6
 22 460  +430+490 3 6
 23 500  -150+650 3 6
 24 140  +120+170 2 6
 25   3 Norma Shannahan
David Willson
420  -200+450 4 6
 26  120 -150-100 3 6
 27  460 -490-460 5 6
 28 150  -200+600 4 6
Total51.79%   87 168

Ranking   Travellers   Personal Score Cards


Results produced on Friday 06 August 10 at 11:19 pm