Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Pinson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ron Ion & Brian Lamb | 147/ 192 | 76.56 | 24 |
| 2 | 6 | Nigel Mortimer & Eric Wright | 121/ 192 | 63.02 | 18 |
| 3 | 9 | Brian Pinson & Val Sanderson | 120/ 192 | 62.50 | 12 |
| 4 | 1 | Mervyn Pearson & Mike James | 106/ 192 | 55.21 | 6 |
| 5 | 2 | Hugh & Jen Godfrey | 93/ 192 | 48.44 | |
| 6 | 10 | Arthur Winchester & David Willson | 89/ 192 | 46.35 | |
| 7 | 8 | Christine Hockings & Susannah Farthing | 81/ 192 | 42.19 | |
| 8 | 7 | Charles Read & Marion Wilcox | 72/ 192 | 37.50 | |
| 9 | 5 | Ian Ward & Peter Martin | 67/ 192 | 34.90 | |
| 10 | 3 | Johnnie Johnson & Lindsay Wylie | 64/ 192 | 33.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 2 | 8 | 4 | 2 | 4 | 4 | 5 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 7 | 6 | 3 | 7 | 7 | 8 | 6 | 2 | 6 | 1 | 106 |
| 2 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 8 | 5 | 2 | 6 | 5 | 4 | 4 | 7 | 5 | 8 | 5 | 2 | 4 | 5 | 1 | 6 | 4 | 2 | 93 |
| 3 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 6 | 8 | 4 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 3 | 64 |
| 4 | 7 | 3 | 8 | 4 | 8 | 4 | 0 | 8 | 6 | 0 | 4 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 4 | 8 | 4 | 147 |
| 5 | 1 | 0 | 5 | 4 | 5 | 4 | 6 | 2 | 0 | 2 | 6 | 0 | 8 | 8 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 67 |
| 6 | 5 | 5 | 2 | 4 | 6 | 4 | 7 | 3 | 3 | 8 | 4 | 1 | 6 | 2 | 4 | 5 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 8 | 6 | 121 |
| 7 | 3 | 3 | 6 | 8 | 8 | 4 | 7 | 0 | 3 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 7 | 72 |
| 8 | 7 | 8 | 3 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 8 | 3 | 1 | 6 | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 7 | 2 | 4 | 8 | 81 |
| 9 | 8 | 8 | 5 | 8 | 5 | 4 | 8 | 0 | 2 | 6 | 2 | 8 | 2 | 6 | 4 | 8 | 4 | 5 | 4 | 7 | 6 | 2 | 6 | 2 | 9 | 120 |
| 10 | 1 | 5 | 0 | 4 | 3 | 4 | 1 | 5 | 5 | 0 | 8 | 1 | 7 | 2 | 6 | 1 | 2 | 5 | 6 | 4 | 3 | 2 | 8 | 6 | 10 | 89 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mervyn Pearson & Mike James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Johnnie Johnson Lindsay Wylie | 480 | +450 | +1000 | 5 | 8 | |
| 2 | 500 | -100 | +650 | 2 | 8 | |||
| 3 | 300 | +120 | +300 | 8 | 8 | |||
| 4 | 6 | Nigel Mortimer Eric Wright | 200 | -300 | -100 | 4 | 8 | |
| 5 | 50 | -200 | +150 | 2 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 8 | Christine Hockings Susannah Farthing | 0 | -90 | +100 | 4 | 8 | |
| 8 | 130 | -170 | +50 | 5 | 8 | |||
| 9 | 110 | -550 | +110 | 8 | 8 | |||
| 10 | 2 | Hugh Godfrey Jen Godfrey | 110 | -670 | +100 | 6 | 8 | |
| 11 | 430 | -460 | -150 | 2 | 8 | |||
| 12 | 450 | -480 | +50 | 3 | 8 | |||
| 13 | 4 | Ron Ion Brian Lamb | 100 | -100 | +300 | 1 | 8 | |
| 14 | 200 | -200 | +1100 | 0 | 8 | |||
| 15 | 200 | -200 | +140 | 0 | 8 | |||
| 16 | 10 | Arthur Winchester David Willson | 660 | +110 | +660 | 7 | 8 | |
| 17 | 510 | -50 | +1010 | 6 | 8 | |||
| 18 | 400 | +400 | +430 | 3 | 8 | |||
| 19 | 7 | Charles Read Marion Wilcox | 150 | -200 | +150 | 7 | 8 | |
| 20 | 140 | -100 | +140 | 7 | 8 | |||
| 21 | 480 | -50 | +480 | 8 | 8 | |||
| 22 | 9 | Brian Pinson Val Sanderson | 420 | -450 | -420 | 6 | 8 | |
| 23 | 120 | -100 | +600 | 2 | 8 | |||
| 24 | 90 | -150 | +150 | 6 | 8 | |||
| Total | 55.21% | 106 | 192 | |||||
| Pair 2 | Hugh & Jen Godfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Pinson Val Sanderson | 1000 | -1000 | -450 | 0 | 8 | |
| 2 | 650 | -650 | +100 | 0 | 8 | |||
| 3 | 180 | -300 | -120 | 3 | 8 | |||
| 4 | 4 | Ron Ion Brian Lamb | 200 | +100 | +300 | 4 | 8 | |
| 5 | 150 | -150 | +200 | 0 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 7 | Charles Read Marion Wilcox | 90 | -90 | +100 | 1 | 8 | |
| 8 | 50 | -170 | +50 | 8 | 8 | |||
| 9 | 50 | -550 | +110 | 5 | 8 | |||
| 10 | 1 | Mervyn Pearson Mike James | 110 | -100 | +670 | 2 | 8 | |
| 11 | 430 | +150 | +460 | 6 | 8 | |||
| 12 | 450 | -50 | +480 | 5 | 8 | |||
| 13 | 3 | Johnnie Johnson Lindsay Wylie | 120 | -100 | +300 | 4 | 8 | |
| 14 | 50 | -200 | +1100 | 4 | 8 | |||
| 15 | 140 | -200 | +140 | 7 | 8 | |||
| 16 | 5 | Ian Ward Peter Martin | 120 | -660 | -110 | 5 | 8 | |
| 17 | 50 | -1010 | +50 | 8 | 8 | |||
| 18 | 400 | -430 | -400 | 5 | 8 | |||
| 19 | 10 | Arthur Winchester David Willson | 170 | -200 | +150 | 2 | 8 | |
| 20 | 110 | -100 | +140 | 4 | 8 | |||
| 21 | 450 | -50 | +480 | 5 | 8 | |||
| 22 | 8 | Christine Hockings Susannah Farthing | 450 | -450 | -420 | 1 | 8 | |
| 23 | 300 | -100 | +600 | 6 | 8 | |||
| 24 | 50 | -150 | +150 | 4 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
| Pair 3 | Johnnie Johnson & Lindsay Wylie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mervyn Pearson Mike James | 480 | -1000 | -450 | 3 | 8 | |
| 2 | 500 | -650 | +100 | 6 | 8 | |||
| 3 | 300 | -300 | -120 | 0 | 8 | |||
| 4 | 9 | Brian Pinson Val Sanderson | 100 | +100 | +300 | 0 | 8 | |
| 5 | 120 | -150 | +200 | 3 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 5 | Ian Ward Peter Martin | 90 | -100 | +90 | 2 | 8 | |
| 8 | 150 | -50 | +170 | 6 | 8 | |||
| 9 | 550 | -110 | +550 | 8 | 8 | |||
| 10 | 8 | Christine Hockings Susannah Farthing | 140 | -100 | +670 | 4 | 8 | |
| 11 | 150 | +150 | +460 | 0 | 8 | |||
| 12 | 450 | -50 | +480 | 5 | 8 | |||
| 13 | 2 | Hugh Godfrey Jen Godfrey | 120 | -300 | +100 | 4 | 8 | |
| 14 | 50 | -1100 | +200 | 4 | 8 | |||
| 15 | 140 | -140 | +200 | 1 | 8 | |||
| 16 | 4 | Ron Ion Brian Lamb | 660 | -660 | -110 | 1 | 8 | |
| 17 | 1010 | -1010 | +50 | 0 | 8 | |||
| 18 | 430 | -430 | -400 | 0 | 8 | |||
| 19 | 6 | Nigel Mortimer Eric Wright | 150 | -150 | +200 | 1 | 8 | |
| 20 | 140 | -140 | +100 | 1 | 8 | |||
| 21 | 450 | -480 | +50 | 3 | 8 | |||
| 22 | 10 | Arthur Winchester David Willson | 420 | -450 | -420 | 6 | 8 | |
| 23 | 100 | -100 | +600 | 0 | 8 | |||
| 24 | 50 | -150 | +150 | 2 | 8 | |||
| Total | 33.33% | 64 | 192 | |||||
| Pair 4 | Ron Ion & Brian Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Arthur Winchester David Willson | 450 | -1000 | -450 | 7 | 8 | |
| 2 | 620 | -650 | +100 | 3 | 8 | |||
| 3 | 120 | -300 | -120 | 8 | 8 | |||
| 4 | 2 | Hugh Godfrey Jen Godfrey | 200 | -300 | -100 | 4 | 8 | |
| 5 | 150 | -200 | +150 | 8 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 9 | Brian Pinson Val Sanderson | 100 | -100 | +90 | 0 | 8 | |
| 8 | 170 | -50 | +170 | 8 | 8 | |||
| 9 | 450 | -110 | +550 | 6 | 8 | |||
| 10 | 6 | Nigel Mortimer Eric Wright | 670 | -670 | +100 | 0 | 8 | |
| 11 | 420 | -460 | -150 | 4 | 8 | |||
| 12 | 50 | -480 | +50 | 7 | 8 | |||
| 13 | 1 | Mervyn Pearson Mike James | 100 | -300 | +100 | 7 | 8 | |
| 14 | 200 | -1100 | +200 | 8 | 8 | |||
| 15 | 200 | -140 | +200 | 8 | 8 | |||
| 16 | 3 | Johnnie Johnson Lindsay Wylie | 660 | +110 | +660 | 7 | 8 | |
| 17 | 1010 | -50 | +1010 | 8 | 8 | |||
| 18 | 430 | +400 | +430 | 8 | 8 | |||
| 19 | 5 | Ian Ward Peter Martin | 200 | -150 | +200 | 8 | 8 | |
| 20 | 100 | -140 | +100 | 7 | 8 | |||
| 21 | 50 | -480 | +50 | 8 | 8 | |||
| 22 | 7 | Charles Read Marion Wilcox | 450 | +420 | +450 | 7 | 8 | |
| 23 | 200 | -600 | +100 | 4 | 8 | |||
| 24 | 150 | -150 | +150 | 8 | 8 | |||
| Total | 76.56% | 147 | 192 | |||||
| Pair 5 | Ian Ward & Peter Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Christine Hockings Susannah Farthing | 450 | +450 | +1000 | 1 | 8 | |
| 2 | 100 | -100 | +650 | 0 | 8 | |||
| 3 | 180 | +120 | +300 | 5 | 8 | |||
| 4 | 10 | Arthur Winchester David Willson | 200 | -300 | -100 | 4 | 8 | |
| 5 | 120 | -200 | +150 | 5 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 3 | Johnnie Johnson Lindsay Wylie | 90 | -90 | +100 | 6 | 8 | |
| 8 | 150 | -170 | +50 | 2 | 8 | |||
| 9 | 550 | -550 | +110 | 0 | 8 | |||
| 10 | 9 | Brian Pinson Val Sanderson | 500 | -670 | +100 | 2 | 8 | |
| 11 | 400 | -460 | -150 | 6 | 8 | |||
| 12 | 480 | -480 | +50 | 0 | 8 | |||
| 13 | 7 | Charles Read Marion Wilcox | 300 | -100 | +300 | 8 | 8 | |
| 14 | 1100 | -200 | +1100 | 8 | 8 | |||
| 15 | 140 | -200 | +140 | 7 | 8 | |||
| 16 | 2 | Hugh Godfrey Jen Godfrey | 120 | +110 | +660 | 3 | 8 | |
| 17 | 50 | -50 | +1010 | 0 | 8 | |||
| 18 | 400 | +400 | +430 | 3 | 8 | |||
| 19 | 4 | Ron Ion Brian Lamb | 200 | -200 | +150 | 0 | 8 | |
| 20 | 100 | -100 | +140 | 1 | 8 | |||
| 21 | 50 | -50 | +480 | 0 | 8 | |||
| 22 | 6 | Nigel Mortimer Eric Wright | 420 | +420 | +450 | 2 | 8 | |
| 23 | 600 | -600 | +100 | 0 | 8 | |||
| 24 | 150 | -150 | +150 | 0 | 8 | |||
| Total | 34.90% | 67 | 192 | |||||
| Pair 6 | Nigel Mortimer & Eric Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Charles Read Marion Wilcox | 480 | +450 | +1000 | 5 | 8 | |
| 2 | 620 | -100 | +650 | 5 | 8 | |||
| 3 | 170 | +120 | +300 | 2 | 8 | |||
| 4 | 1 | Mervyn Pearson Mike James | 200 | +100 | +300 | 4 | 8 | |
| 5 | 50 | -150 | +200 | 6 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 10 | Arthur Winchester David Willson | 90 | -100 | +90 | 7 | 8 | |
| 8 | 130 | -50 | +170 | 3 | 8 | |||
| 9 | 50 | -110 | +550 | 3 | 8 | |||
| 10 | 4 | Ron Ion Brian Lamb | 670 | -100 | +670 | 8 | 8 | |
| 11 | 420 | +150 | +460 | 4 | 8 | |||
| 12 | 50 | -50 | +480 | 1 | 8 | |||
| 13 | 9 | Brian Pinson Val Sanderson | 150 | -100 | +300 | 6 | 8 | |
| 14 | 100 | -200 | +1100 | 2 | 8 | |||
| 15 | 120 | -200 | +140 | 4 | 8 | |||
| 16 | 8 | Christine Hockings Susannah Farthing | 120 | -660 | -110 | 5 | 8 | |
| 17 | 420 | -1010 | +50 | 6 | 8 | |||
| 18 | 400 | -430 | -400 | 5 | 8 | |||
| 19 | 3 | Johnnie Johnson Lindsay Wylie | 150 | -200 | +150 | 7 | 8 | |
| 20 | 140 | -100 | +140 | 7 | 8 | |||
| 21 | 450 | -50 | +480 | 5 | 8 | |||
| 22 | 5 | Ian Ward Peter Martin | 420 | -450 | -420 | 6 | 8 | |
| 23 | 600 | -100 | +600 | 8 | 8 | |||
| 24 | 150 | -150 | +150 | 8 | 8 | |||
| Total | 63.02% | 121 | 192 | |||||
| Pair 7 | Charles Read & Marion Wilcox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Nigel Mortimer Eric Wright | 480 | -1000 | -450 | 3 | 8 | |
| 2 | 620 | -650 | +100 | 3 | 8 | |||
| 3 | 170 | -300 | -120 | 6 | 8 | |||
| 4 | 8 | Christine Hockings Susannah Farthing | 300 | +100 | +300 | 8 | 8 | |
| 5 | 200 | -150 | +200 | 8 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 2 | Hugh Godfrey Jen Godfrey | 90 | -100 | +90 | 7 | 8 | |
| 8 | 50 | -50 | +170 | 0 | 8 | |||
| 9 | 50 | -110 | +550 | 3 | 8 | |||
| 10 | 10 | Arthur Winchester David Willson | 100 | -670 | +100 | 8 | 8 | |
| 11 | 460 | -460 | -150 | 0 | 8 | |||
| 12 | 50 | -480 | +50 | 7 | 8 | |||
| 13 | 5 | Ian Ward Peter Martin | 300 | -300 | +100 | 0 | 8 | |
| 14 | 1100 | -1100 | +200 | 0 | 8 | |||
| 15 | 140 | -140 | +200 | 1 | 8 | |||
| 16 | 9 | Brian Pinson Val Sanderson | 110 | +110 | +660 | 0 | 8 | |
| 17 | 480 | -50 | +1010 | 4 | 8 | |||
| 18 | 400 | +400 | +430 | 3 | 8 | |||
| 19 | 1 | Mervyn Pearson Mike James | 150 | -150 | +200 | 1 | 8 | |
| 20 | 140 | -140 | +100 | 1 | 8 | |||
| 21 | 480 | -480 | +50 | 0 | 8 | |||
| 22 | 4 | Ron Ion Brian Lamb | 450 | -450 | -420 | 1 | 8 | |
| 23 | 200 | -100 | +600 | 4 | 8 | |||
| 24 | 150 | -150 | +150 | 0 | 8 | |||
| Total | 37.50% | 72 | 192 | |||||
| Pair 8 | Christine Hockings & Susannah Farthing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ian Ward Peter Martin | 450 | -1000 | -450 | 7 | 8 | |
| 2 | 100 | -650 | +100 | 8 | 8 | |||
| 3 | 180 | -300 | -120 | 3 | 8 | |||
| 4 | 7 | Charles Read Marion Wilcox | 300 | -300 | -100 | 0 | 8 | |
| 5 | 200 | -200 | +150 | 0 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 1 | Mervyn Pearson Mike James | 0 | -100 | +90 | 4 | 8 | |
| 8 | 130 | -50 | +170 | 3 | 8 | |||
| 9 | 110 | -110 | +550 | 0 | 8 | |||
| 10 | 3 | Johnnie Johnson Lindsay Wylie | 140 | -670 | +100 | 4 | 8 | |
| 11 | 150 | -460 | -150 | 8 | 8 | |||
| 12 | 450 | -480 | +50 | 3 | 8 | |||
| 13 | 10 | Arthur Winchester David Willson | 100 | -100 | +300 | 1 | 8 | |
| 14 | 90 | -200 | +1100 | 6 | 8 | |||
| 15 | 90 | -200 | +140 | 2 | 8 | |||
| 16 | 6 | Nigel Mortimer Eric Wright | 120 | +110 | +660 | 3 | 8 | |
| 17 | 420 | -50 | +1010 | 2 | 8 | |||
| 18 | 400 | +400 | +430 | 3 | 8 | |||
| 19 | 9 | Brian Pinson Val Sanderson | 90 | -200 | +150 | 4 | 8 | |
| 20 | 100 | -100 | +140 | 1 | 8 | |||
| 21 | 430 | -50 | +480 | 2 | 8 | |||
| 22 | 2 | Hugh Godfrey Jen Godfrey | 450 | +420 | +450 | 7 | 8 | |
| 23 | 300 | -600 | +100 | 2 | 8 | |||
| 24 | 50 | -150 | +150 | 4 | 8 | |||
| Total | 42.19% | 81 | 192 | |||||
| Pair 9 | Brian Pinson & Val Sanderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Hugh Godfrey Jen Godfrey | 1000 | +450 | +1000 | 8 | 8 | |
| 2 | 650 | -100 | +650 | 8 | 8 | |||
| 3 | 180 | +120 | +300 | 5 | 8 | |||
| 4 | 3 | Johnnie Johnson Lindsay Wylie | 100 | -300 | -100 | 8 | 8 | |
| 5 | 120 | -200 | +150 | 5 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 4 | Ron Ion Brian Lamb | 100 | -90 | +100 | 8 | 8 | |
| 8 | 170 | -170 | +50 | 0 | 8 | |||
| 9 | 450 | -550 | +110 | 2 | 8 | |||
| 10 | 5 | Ian Ward Peter Martin | 500 | -100 | +670 | 6 | 8 | |
| 11 | 400 | +150 | +460 | 2 | 8 | |||
| 12 | 480 | -50 | +480 | 8 | 8 | |||
| 13 | 6 | Nigel Mortimer Eric Wright | 150 | -300 | +100 | 2 | 8 | |
| 14 | 100 | -1100 | +200 | 6 | 8 | |||
| 15 | 120 | -140 | +200 | 4 | 8 | |||
| 16 | 7 | Charles Read Marion Wilcox | 110 | -660 | -110 | 8 | 8 | |
| 17 | 480 | -1010 | +50 | 4 | 8 | |||
| 18 | 400 | -430 | -400 | 5 | 8 | |||
| 19 | 8 | Christine Hockings Susannah Farthing | 90 | -150 | +200 | 4 | 8 | |
| 20 | 100 | -140 | +100 | 7 | 8 | |||
| 21 | 430 | -480 | +50 | 6 | 8 | |||
| 22 | 1 | Mervyn Pearson Mike James | 420 | +420 | +450 | 2 | 8 | |
| 23 | 120 | -600 | +100 | 6 | 8 | |||
| 24 | 90 | -150 | +150 | 2 | 8 | |||
| Total | 62.50% | 120 | 192 | |||||
| Pair 10 | Arthur Winchester & David Willson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ron Ion Brian Lamb | 450 | +450 | +1000 | 1 | 8 | |
| 2 | 620 | -100 | +650 | 5 | 8 | |||
| 3 | 120 | +120 | +300 | 0 | 8 | |||
| 4 | 5 | Ian Ward Peter Martin | 200 | +100 | +300 | 4 | 8 | |
| 5 | 120 | -150 | +200 | 3 | 8 | |||
| 6 | 0 | 0 | 0 | 4 | 8 | |||
| 7 | 6 | Nigel Mortimer Eric Wright | 90 | -90 | +100 | 1 | 8 | |
| 8 | 130 | -170 | +50 | 5 | 8 | |||
| 9 | 50 | -550 | +110 | 5 | 8 | |||
| 10 | 7 | Charles Read Marion Wilcox | 100 | -100 | +670 | 0 | 8 | |
| 11 | 460 | +150 | +460 | 8 | 8 | |||
| 12 | 50 | -50 | +480 | 1 | 8 | |||
| 13 | 8 | Christine Hockings Susannah Farthing | 100 | -300 | +100 | 7 | 8 | |
| 14 | 90 | -1100 | +200 | 2 | 8 | |||
| 15 | 90 | -140 | +200 | 6 | 8 | |||
| 16 | 1 | Mervyn Pearson Mike James | 660 | -660 | -110 | 1 | 8 | |
| 17 | 510 | -1010 | +50 | 2 | 8 | |||
| 18 | 400 | -430 | -400 | 5 | 8 | |||
| 19 | 2 | Hugh Godfrey Jen Godfrey | 170 | -150 | +200 | 6 | 8 | |
| 20 | 110 | -140 | +100 | 4 | 8 | |||
| 21 | 450 | -480 | +50 | 3 | 8 | |||
| 22 | 3 | Johnnie Johnson Lindsay Wylie | 420 | +420 | +450 | 2 | 8 | |
| 23 | 100 | -600 | +100 | 8 | 8 | |||
| 24 | 50 | -150 | +150 | 6 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
Results produced on Wednesday 03 June 09 at 11:26 pm