25/02/2009 WEDNESDAY , 25TH FEBRUARY 2009

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 100 6.0 4.0 1 7 450 7.0 3.0
3 11 100 6.0 4.0 3 11 480 3.0 7.0
4 2 420 0.0 10.0 4 2 420 10.0 0.0
5 8 100 6.0 4.0 5 8 480 3.0 7.0
6 9 170 2.0 8.0 6 9 980 0.0 10.0
12 10 50 10.0 0.0 12 10 450 7.0 3.0
 BOARD 3 TOP = 10   BOARD 4 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 100 7.0 3.0 1 6 100 7.0 3.0
3 11 300 10.0 0.0 2 8 100 7.0 3.0
4 2 110 4.0 6.0 4 12 100 7.0 3.0
5 8 100 7.0 3.0 5 7 100 7.0 3.0
6 9 620 1.0 9.0 10 3 140 1.0 9.0
12 10 620 1.0 9.0 11 9 140 1.0 9.0
 BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 100 2.0 8.0 1 6 510 9.0 1.0
2 8 110 8.0 2.0 2 8 100 0.0 10.0
4 12 150 10.0 0.0 4 12 420 4.0 6.0
5 7 50 5.0 5.0 5 7 510 9.0 1.0
10 3 110 0.0 10.0 10 3 480 6.0 4.0
11 9 50 5.0 5.0 11 9 200 2.0 8.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 90 8.0 2.0 1 2 150 7.0 3.0
3 9 100 6.0 4.0 3 9 150 7.0 3.0
5 6 800 0.0 10.0 5 6 50 1.0 9.0
10 8 500 2.0 8.0 10 8 50 1.0 9.0
11 4 100 10.0 0.0 11 4 400 10.0 0.0
12 7 200 4.0 6.0 12 7 90 4.0 6.0
 BOARD 9 TOP = 10   BOARD 10 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 420 8.0 2.0 1 12 200 3.0 7.0
3 9 170 3.0 7.0 3 8 200 3.0 7.0
5 6 420 8.0 2.0 4 10 100 6.0 4.0
10 8 100 0.0 10.0 5 2 140 8.0 2.0
11 4 420 8.0 2.0 9 7 620 10.0 0.0
12 7 170 3.0 7.0 11 6 650 0.0 10.0

 BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 50 4.0 6.0 1 12 50 10.0 0.0
3 8 100 8.0 2.0 3 8 530 0.0 10.0
4 10 110 0.0 10.0 4 10 140 4.0 6.0
5 2 50 2.0 8.0 5 2 140 4.0 6.0
9 7 100 8.0 2.0 9 7 110 8.0 2.0
11 6 100 8.0 2.0 11 6 140 4.0 6.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 150 7.0 3.0 1 11 50 5.0 5.0
3 7 150 7.0 3.0 3 7 110 10.0 0.0
4 9 100 0.0 10.0 4 9 100 1.0 9.0
8 6 150 7.0 3.0 8 6 50 5.0 5.0
10 2 150 7.0 3.0 10 2 100 1.0 9.0
12 5 120 2.0 8.0 12 5 0 8.0 2.0
 BOARD 15 TOP = 10   BOARD 16 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 150 8.0 2.0 1 10 710 2.0 8.0
3 7 300 10.0 0.0 3 6 680 5.0 5.0
4 9 50 4.0 6.0 4 8 1370 0.0 10.0
8 6 100 6.0 4.0 5 11 680 5.0 5.0
10 2 90 2.0 8.0 7 2 170 10.0 0.0
12 5 150 0.0 10.0 9 12 650 8.0 2.0
 BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 400 9.0 1.0 1 10 140 3.0 7.0
3 6 990 1.0 9.0 3 6 110 6.0 4.0
4 8 490 4.0 6.0 4 8 100 10.0 0.0
5 11 480 6.0 4.0 5 11 140 3.0 7.0
7 2 400 9.0 1.0 7 2 170 0.0 10.0
9 12 990 1.0 9.0 9 12 50 8.0 2.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 420 8.0 2.0 1 9 620 0.0 10.0
3 2 620 1.0 9.0 3 2 150 4.0 6.0
4 7 50 5.0 5.0 4 7 200 2.0 8.0
5 10 690 10.0 0.0 5 10 110 10.0 0.0
6 12 620 1.0 9.0 6 12 140 6.0 4.0
8 11 50 5.0 5.0 8 11 130 8.0 2.0

 BOARD 21 TOP = 10   BOARD 22 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 100 8.0 2.0 2 11 50 3.0 7.0
3 2 110 10.0 0.0 3 12 130 8.0 2.0
4 7 50 4.0 6.0 4 6 50 3.0 7.0
5 10 100 2.0 8.0 5 9 110 6.0 4.0
6 12 80 6.0 4.0 7 10 200 10.0 0.0
8 11 200 0.0 10.0 8 1 110 0.0 10.0
 BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 200 10.0 0.0 2 11 100 4.0 6.0
3 12 140 6.0 4.0 3 12 50 10.0 0.0
4 6 140 6.0 4.0 4 6 110 2.0 8.0
5 9 140 6.0 4.0 5 9 90 7.0 3.0
7 10 400 0.0 10.0 7 10 200 0.0 10.0
8 1 100 2.0 8.0 8 1 90 7.0 3.0