13/02/2009 FRIDAY , 13TH FEBRUARY 2009

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 7.0 6.0 1.0 6.0 7.0 2.0 6.0 1.0 2.0 2.0
2 7.0 8.0 1.0 1.0 3.0 3.0 5.0 5.0 0.0 7.0
3 0.0 2.0 8.0 6.0 4.0 8.0 0.0 4.0 6.0 2.0
4 8.0 7.0 3.0 1.0 5.0 0.0 7.0 1.0 5.0 3.0
5 5.0 3.0 0.0 5.0 2.0 3.0 8.0 0.0 8.0 6.0
6 0.0 6.0 2.0 2.0 6.0 8.0 2.0 6.0 6.0 2.0
7 5.0 8.0 3.0 8.0 5.0 6.0 0.0 3.0 0.0 2.0
8 5.0 0.0 3.0 6.0 5.0 0.0 8.0 3.0 2.0 8.0
9 6.0 6.0 2.0 7.0 6.0 7.0 2.0 2.0 1.0 1.0
10 0.0 8.0 4.0 4.0 8.0 4.0 4.0 4.0 0.0 4.0
11 6.0 2.0 8.0 2.0 8.0 6.0 4.0 0.0 0.0 4.0
12 1.0 7.0 3.0 1.0 8.0 7.0 5.0 5.0 0.0 3.0
13 0.0 7.0 1.0 8.0 7.0 3.0 1.0 3.0 5.0 5.0
14 7.0 7.0 1.0 1.0 1.0 4.0 7.0 1.0 4.0 7.0
15 0.0 8.0 0.0 8.0 2.0 6.0 6.0 4.0 2.0 4.0
16 5.0 3.0 8.0 0.0 5.0 6.0 8.0 2.0 0.0 3.0
17 7.0 4.0 6.0 2.0 4.0 8.0 7.0 0.0 1.0 1.0
18 8.0 4.0 4.0 4.0 4.0 4.0 0.0 4.0 8.0 0.0
19 2.0 8.0 4.0 2.0 6.0 4.0 6.0 0.0 8.0 0.0
20 4.0 0.0 2.0 0.0 8.0 6.0 4.0 2.0 6.0 8.0
21 3.0 3.0 2.0 0.0 8.0 6.0 5.0 0.0 8.0 5.0
22 3.0 8.0 3.0 2.0 8.0 0.0 6.0 0.0 5.0 5.0
23 3.0 6.0 0.0 5.0 0.0 8.0 3.0 2.0 5.0 8.0
24 7.0 7.0 4.0 6.0 8.0 0.0 2.0 1.0 1.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99.0 128.0 73.0 87.0 128.0 109.0 106.0 53.0 83.0 94.0
Percentage 51.56 66.67 38.02 45.31 66.67 56.77 55.21 27.60 43.23 48.96
Position 5 1= 9 7 1= 3 4 10 8 6

1 Sue Bowler & Phill Bowler 6 Brian Booth & Mike Last
2 Val Sanderson & Mervyn Pearson 7 Pam Gee & Gillian Cummins
3 Valerie Morley & Marie Bull 8 Mike Creffield & Charles Read
4 Ann Edwards & Tom Wright 9 Peter Martin & Ian Ward
5 Margaret Jamieson & David Willson 10 Elaine Hoeg & Maurice Last