04/02/2009 5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 3.0 8.0 5.0 1.0 7.0 3.0 5.0 1.0 0.0 7.0
2 0.0 4.0 8.0 6.0 7.0 7.0 1.0 1.0 4.0 2.0
3 0.0 6.0 8.0 2.0 8.0 4.0 4.0 0.0 2.0 6.0
4 6.0 0.0 7.0 8.0 4.0 2.0 7.0 1.0 1.0 4.0
5 8.0 5.0 2.0 3.0 3.0 0.0 8.0 0.0 6.0 5.0
6 0.0 6.0 4.0 2.0 6.0 8.0 0.0 8.0 4.0 2.0
7 4.0 6.0 0.0 6.0 8.0 8.0 2.0 4.0 2.0 0.0
8 0.0 4.0 0.0 4.0 8.0 4.0 4.0 8.0 4.0 4.0
9 7.0 2.0 6.0 6.0 2.0 1.0 6.0 1.0 2.0 7.0
10 6.0 2.0 4.0 1.0 1.0 7.0 8.0 4.0 7.0 0.0
11 5.0 3.0 0.0 2.0 0.0 6.0 5.0 8.0 8.0 3.0
12 4.0 4.0 0.0 6.0 2.0 2.0 0.0 8.0 6.0 8.0
13 1.0 7.0 1.0 7.0 7.0 4.0 1.0 1.0 4.0 7.0
14 2.0 2.0 6.0 6.0 2.0 7.0 6.0 7.0 1.0 1.0
15 3.0 0.0 8.0 5.0 7.0 7.0 1.0 3.0 1.0 5.0
16 6.0 5.0 0.0 8.0 3.0 5.0 0.0 3.0 8.0 2.0
17 1.0 7.0 0.0 8.0 1.0 4.0 6.0 4.0 2.0 7.0
18 0.0 2.0 2.0 6.0 6.0 2.0 2.0 6.0 6.0 8.0
19 0.0 6.0 2.0 2.0 6.0 6.0 8.0 2.0 6.0 2.0
20 6.0 6.0 8.0 2.0 6.0 0.0 2.0 2.0 6.0 2.0
21 0.0 3.0 0.0 5.0 3.0 8.0 8.0 6.0 2.0 5.0
22 6.0 1.0 6.0 7.0 2.0 6.0 1.0 7.0 2.0 2.0
23 8.0 2.0 0.0 2.0 4.0 4.0 6.0 6.0 0.0 8.0
24 0.0 4.0 8.0 4.0 4.0 4.0 4.0 4.0 8.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76.0 95.0 85.0 109.0 107.0 109.0 95.0 95.0 92.0 97.0
Percentage 39.58 49.48 44.27 56.77 55.73 56.77 49.48 49.48 47.92 50.52
Position 10 5= 9 1= 3 1= 5= 5= 8 4

1 Charles Read & Christine Hockings 6 Colin Robertson & Barbara Robertson
2 Nigel Mortimer & Eric Wright 7 Paul Wilcox & Mike James
3 Lindsay Wylie & Valerie Morley 8 John Mortimer & Janice Mortimer
4 Maurice Last & Malcolm Klaushaar 9 Brian Pinson & Val Sanderson
5 Ian Ward & Peter Martin 10 Arthur Winchester & David Willson