30/01/2009 8.5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 6.0 9.0 12.0 9.0 2.0 2.0 2.0 2.0 5.0 14.0 0.0
2 12.0 2.0 4.0 7.0 10.0 10.0 7.0 14.0 7.0 0.0 14.0
3 4.0 10.0 10.0 4.0 2.0 0.0 10.0 4.0 10.0 12.0 10.0
4 13.0 5.0 10.0 12.0 1.0 5.0 2.0 0.0 8.0 13.0 1.0
5 11.0 3.0 11.0 2.0 2.0 2.0 11.0 12.0 6.0 11.0 12.0
6 12.0 2.0 4.0 9.0 4.0 0.0 9.0 10.0 14.0 4.0 14.0
7 3.0 11.0 3.0 3.0 3.0 0.0 11.0 6.0 14.0 11.0 11.0
8 14.0 12.0 2.0 5.0 5.0 12.0 0.0 5.0 2.0 5.0 12.0
9 4.0 6.0 14.0 0.0 1.0 12.0 1.0 8.0 8.0 13.0 4.0
10 11.0 2.0 3.0 11.0 12.0 12.0 6.0 12.0 6.0 8.0 0.0
11 3.0 0.0 6.0 12.0 2.0 10.0 3.0 3.0 8.0 3.0 11.0
12 8.0 14.0 12.0 14.0 0.0 4.0 8.0 12.0 2.0 8.0 2.0
13 13.0 4.0 14.0 3.0 11.0 3.0 7.0 1.0 1.0 11.0 7.0
14 9.0 5.0 5.0 0.0 12.0 2.0 5.0 5.0 5.0 14.0 5.0
15 14.0 6.0 11.0 1.0 9.0 5.0 9.0 11.0 1.0 8.0 5.0
16 9.0 11.0 9.0 0.0 11.0 13.0 1.0 13.0 6.0 3.0 3.0
17 9.0 9.0 14.0 3.0 3.0 5.0 9.0 5.0 9.0 14.0 0.0
18 9.0 1.0 5.0 4.0 9.0 5.0 1.0 13.0 9.0 14.0 9.0
19 14.0 6.0 8.0 2.0 11.0 0.0 0.0 14.0 11.0 6.0 6.0
20 9.0 2.0 5.0 9.0 9.0 5.0 4.0 10.0 14.0 0.0 9.0
21 7.0 7.0 3.0 7.0 3.0 0.0 7.0 10.0 4.0 2.0 14.0
22 0.0 5.0 13.0 14.0 5.0 5.0 9.0 5.0 9.0 1.0 10.0
23 0.0 11.0 6.0 2.0 3.0 11.0 14.0 8.0 8.0 6.0 10.0
24 8.0 4.0 11.0 4.0 10.0 0.0 14.0 3.0 4.0 10.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 16.3 13.6 15.4 11.7 12.5 12.6 8.2 14.8 14.0 16.3 14.6 14.8
Total 195.3 163.6 184.4 140.7 150.5 151.6 98.2 177.8 168.0 195.3 175.6 177.8
Percentage 58.12 48.70 54.87 41.88 44.81 45.13 29.22 52.92 50.00 58.12 52.27 52.92
Position 2= 11 5 16 14 13 17 6= 10 2= 8 6=

1 Michael Butler & Eva Butler 7 Mick Spencer & Val Gagen
2 Tony Truelove & Charles Read 8 Peter Martin & Elaine Hoeg
3 Mike O'Reilly & Norma Shannahan 9 Derek Green & Bridget Green
4 Valerie Morley & Marie Bull 10 John Mortimer & Janice Mortimer
5 Mervyn Pearson & Val Sanderson 11 Brian Booth & Mike Last
6 Pam Gee & Gillian Cummins 12 Dave Wiseman & Eleanor Bryant

PAIRS 13 14 15 16 17
1 8.0 12.0 5.0 12.0 12.0
2 2.0 7.0 12.0 4.0 0.0
3 4.0 10.0 4.0 14.0 4.0
4 9.0 14.0 4.0 9.0 6.0
5 3.0 8.0 12.0 3.0 3.0
6 10.0 0.0 5.0 5.0 10.0
7 11.0 3.0 11.0 8.0 3.0
8 9.0 9.0 9.0 9.0 2.0
9 13.0 10.0 2.0 6.0 10.0
10 2.0 14.0 2.0 8.0 3.0
11 4.0 11.0 11.0 11.0 14.0
12 10.0 6.0 6.0 6.0 0.0
13 7.0 10.0 13.0 7.0 0.0
14 9.0 9.0 9.0 9.0 9.0
15 3.0 3.0 13.0 0.0 13.0
16 1.0 5.0 8.0 5.0 14.0
17 5.0 11.0 0.0 5.0 11.0
18 5.0 10.0 0.0 13.0 5.0
19 3.0 12.0 8.0 8.0 3.0
20 0.0 5.0 14.0 12.0 5.0
21 12.0 11.0 0.0 11.0 14.0
22 13.0 9.0 4.0 1.0 9.0
23 4.0 3.0 14.0 12.0 0.0
24 11.0 14.0 6.0 10.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0
Total 158.0 206.0 172.0 188.0 150.0
Percentage 47.02 61.31 51.19 55.95 44.64
Position 12 1 9 4 15

13 Arthur Winchester & Paul Wilcox 16 David Willson & Margaret Jamieson
14 John Heath & Maureen Heath 17 Brian Pinson & Ian Ward
15 Maurice Last & Joanna Emmett