21/11/2008 FRIDAY , 21ST NOVEMBER 2008

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10   BOARD 3 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 450 6.0 4.0 1 7 100 2.0 8.0 1 7 110 2.0 8.0
3 11 200 0.0 10.0 3 11 140 8.0 2.0 3 11 140 6.0 4.0
4 2 450 6.0 4.0 4 2 110 4.0 6.0 4 2 170 10.0 0.0
5 8 450 6.0 4.0 5 8 140 8.0 2.0 5 8 150 8.0 2.0
6 9 450 6.0 4.0 6 9 140 8.0 2.0 6 9 90 0.0 10.0
12 10 450 6.0 4.0 12 10 200 0.0 10.0 12 10 120 4.0 6.0
 BOARD 4 TOP = 10   BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 200 7.0 3.0 1 6 100 3.0 7.0 1 6 50 3.0 7.0
2 8 200 7.0 3.0 2 8 130 8.0 2.0 2 8 110 10.0 0.0
4 12 100 0.0 10.0 4 12 110 6.0 4.0 4 12 50 3.0 7.0
5 7 130 2.0 8.0 5 7 100 3.0 7.0 5 7 90 7.0 3.0
10 3 140 4.0 6.0 10 3 140 0.0 10.0 10 3 90 7.0 3.0
11 9 620 10.0 0.0 11 9 150 10.0 0.0 11 9 100 0.0 10.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10   BOARD 9 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 100 3.0 7.0 1 2 450 8.0 2.0 1 2 400 10.0 0.0
3 9 100 3.0 7.0 3 9 420 3.0 7.0 3 9 150 8.0 2.0
5 6 100 6.0 4.0 5 6 450 8.0 2.0 5 6 140 5.0 5.0
10 8 200 10.0 0.0 10 8 420 3.0 7.0 10 8 140 5.0 5.0
11 4 110 8.0 2.0 11 4 450 8.0 2.0 11 4 50 1.0 9.0
12 7 200 0.0 10.0 12 7 170 0.0 10.0 12 7 50 1.0 9.0
 BOARD 10 TOP = 10   BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 1100 2.0 8.0 1 12 430 0.0 10.0 1 12 50 5.0 5.0
3 8 1560 0.0 10.0 3 8 50 8.0 2.0 3 8 120 1.0 9.0
4 10 100 10.0 0.0 4 10 150 4.0 6.0 4 10 150 9.0 1.0
5 2 200 4.0 6.0 5 2 50 8.0 2.0 5 2 50 5.0 5.0
9 7 150 6.0 4.0 9 7 50 8.0 2.0 9 7 150 9.0 1.0
11 6 110 8.0 2.0 11 6 420 2.0 8.0 11 6 120 1.0 9.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10   BOARD 15 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 140 7.0 3.0 1 11 50 0.0 10.0 1 11 150 9.0 1.0
3 7 140 7.0 3.0 3 7 100 2.0 8.0 3 7 100 4.0 6.0
4 9 110 4.0 6.0 4 9 200 6.0 4.0 4 9 150 9.0 1.0
8 6 140 1.0 9.0 8 6 150 4.0 6.0 8 6 120 6.0 4.0
10 2 140 1.0 9.0 10 2 300 8.0 2.0 10 2 50 2.0 8.0
12 5 200 10.0 0.0 12 5 450 10.0 0.0 12 5 140 0.0 10.0
 BOARD 16 TOP = 10   BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 140 8.0 2.0 1 10 50 3.0 7.0 1 10 100 9.0 1.0
3 6 120 4.0 6.0 3 6 140 10.0 0.0 3 6 110 4.0 6.0
4 8 110 2.0 8.0 4 8 50 3.0 7.0 4 8 150 0.0 10.0
5 11 140 8.0 2.0 5 11 50 8.0 2.0 5 11 50 6.0 4.0
7 2 50 0.0 10.0 7 2 50 3.0 7.0 7 2 130 2.0 8.0
9 12 140 8.0 2.0 9 12 50 3.0 7.0 9 12 100 9.0 1.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10   BOARD 21 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 660 0.0 10.0 1 9 200 0.0 10.0 1 9 660 8.0 2.0
3 2 630 5.0 5.0 3 2 100 4.0 6.0 3 2 50 0.0 10.0
4 7 100 10.0 0.0 4 7 170 9.0 1.0 4 7 630 6.0 4.0
5 10 630 5.0 5.0 5 10 170 9.0 1.0 5 10 150 3.0 7.0
6 12 630 5.0 5.0 6 12 140 6.0 4.0 6 12 690 10.0 0.0
8 11 630 5.0 5.0 8 11 100 2.0 8.0 8 11 150 3.0 7.0

 BOARD 22 TOP = 10   BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 1370 1.0 9.0 2 11 90 6.0 4.0 2 11 490 0.0 10.0
3 12 100 10.0 0.0 3 12 170 2.0 8.0 3 12 460 6.0 4.0
4 6 620 5.0 5.0 4 6 100 4.0 6.0 4 6 460 6.0 4.0
5 9 170 8.0 2.0 5 9 200 0.0 10.0 5 9 460 6.0 4.0
7 10 1370 1.0 9.0 7 10 150 8.0 2.0 7 10 460 6.0 4.0
8 1 620 5.0 5.0 8 1 200 10.0 0.0 8 1 460 6.0 4.0