10/10/2008 FRIDAY , 10TH OCTOBER 2008

RESULTS

PAIRS 1 2 3 4 6 7 8 9 10 11 12
1 7.0 5.0 0.0 3.0 7.0 1.0 1.0 5.0 8.0 3.0
2 8.0 4.0 2.0 4.0 6.0 0.0 2.0 8.0 6.0 0.0
3 6.0 8.0 2.0 0.0 8.0 2.0 0.0 4.0 6.0 4.0
4 7.0 2.0 8.0 7.0 1.0 6.0 4.0 0.0 4.0 1.0
5 6.0 2.0 4.0 0.0 2.0 6.0 0.0 4.0 8.0 8.0
6 8.0 6.0 8.0 2.0 0.0 2.0 4.0 0.0 4.0 6.0
7 4.0 4.0 0.0 4.0 0.0 4.0 8.0 4.0 4.0 8.0
8 8.0 0.0 2.0 4.0 2.0 8.0 6.0 0.0 4.0 6.0
9 0.0 8.0 4.0 6.0 2.0 0.0 4.0 8.0 2.0 6.0
10 5.0 2.0 5.0 8.0 0.0 6.0 8.0 3.0 0.0 3.0
11 8.0 2.0 6.0 8.0 4.0 6.0 4.0 2.0 0.0 0.0
12 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
13 6.0 8.0 3.0 3.0 0.0 5.0 8.0 5.0 0.0 2.0
14 4.0 7.0 1.0 6.0 0.0 7.0 8.0 2.0 1.0 4.0
15 2.0 4.0 6.0 8.0 8.0 2.0 0.0 0.0 4.0 6.0
16 8.0 5.0 0.0 6.0 8.0 3.0 2.0 3.0 0.0 5.0
17 5.0 6.0 8.0 5.0 0.0 2.0 3.0 0.0 3.0 8.0
18 6.0 0.0 3.0 0.0 5.0 8.0 8.0 3.0 2.0 5.0
19 4.0 8.0 0.0 6.0 8.0 2.0 2.0 4.0 6.0 0.0
20 2.0 8.0 0.0 8.0 6.0 0.0 4.0 6.0 4.0 2.0
21 8.0 8.0 0.0 3.0 6.0 5.0 3.0 0.0 5.0 2.0
22 2.0 8.0 1.0 4.0 4.0 1.0 6.0 7.0 0.0 7.0
23 0.0 4.0 4.0 4.0 4.0 0.0 8.0 8.0 4.0 4.0
24 3.0 8.0 2.0 5.0 3.0 0.0 5.0 8.0 0.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 16.1 0.0 0.0 13.7 7.1 14.1 9.7 10.7 11.6 12.6
Total 121.0 129.1 66.0 103.0 109.7 57.1 113.1 77.7 85.7 92.6 100.6
Percentage 63.02 67.26 34.38 53.65 57.14 29.76 58.93 40.48 44.64 48.21 52.38
Position 2 1 10 5 4 11 3 9 8 7 6

1 Paul Wilcox & Arthur Winchester 7 Kay Stapleton & Charles Read
2 Maureen Heath & John Heath 8 Val Sanderson & Mervyn Pearson
3 Peter Martin & Ian Ward 9 Mike Last & Brian Booth
4 Ann Edwards & Chris Rivington 10 Elaine Hoeg & Johnnie Johnson
11 Maureen Garbutt & John Garbutt
6 Janice Mortimer & John Mortimer 12 Maureen Gentle & Peter Gentle