17/09/2008 WEDNESDAY,17TH SEPTEMBER 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 6.0 6.0 2.0 2.0 0.0 6.0 2.0 8.0 2.0 6.0
2 0.0 3.0 8.0 3.0 5.0 5.0 3.0 3.0 5.0 5.0
3 4.0 4.0 4.0 0.0 0.0 4.0 4.0 8.0 4.0 8.0
4 3.0 8.0 0.0 0.0 6.0 5.0 5.0 3.0 8.0 2.0
5 5.0 3.0 3.0 5.0 5.0 3.0 8.0 0.0 5.0 3.0
6 2.0 2.0 6.0 6.0 2.0 6.0 0.0 8.0 2.0 6.0
7 5.0 5.0 5.0 3.0 3.0 8.0 3.0 3.0 5.0 0.0
8 3.0 8.0 3.0 5.0 5.0 5.0 0.0 5.0 3.0 3.0
9 3.0 3.0 0.0 2.0 8.0 0.0 5.0 5.0 6.0 8.0
10 3.0 5.0 5.0 7.0 0.0 1.0 7.0 3.0 8.0 1.0
11 2.0 6.0 2.0 8.0 0.0 0.0 4.0 6.0 8.0 4.0
12 2.0 6.0 8.0 6.0 8.0 2.0 4.0 0.0 0.0 4.0
13 4.0 8.0 0.0 4.0 6.0 0.0 2.0 2.0 8.0 6.0
14 6.0 0.0 8.0 2.0 6.0 2.0 2.0 6.0 6.0 2.0
15 8.0 2.0 6.0 0.0 6.0 0.0 2.0 4.0 8.0 4.0
16 8.0 5.0 2.0 6.0 3.0 5.0 0.0 3.0 8.0 0.0
17 0.0 6.0 4.0 4.0 2.0 2.0 8.0 6.0 0.0 8.0
18 3.0 8.0 0.0 8.0 0.0 5.0 6.0 3.0 2.0 5.0
19 6.0 0.0 4.0 6.0 2.0 4.0 2.0 8.0 0.0 8.0
20 0.0 3.0 0.0 5.0 3.0 8.0 8.0 6.0 2.0 5.0
21 8.0 0.0 6.0 3.0 5.0 2.0 0.0 5.0 3.0 8.0
22 2.0 8.0 2.0 6.0 2.0 6.0 2.0 0.0 6.0 6.0
23 3.0 0.0 3.0 1.0 1.0 7.0 7.0 8.0 5.0 5.0
24 1.0 1.0 5.0 3.0 0.0 8.0 5.0 7.0 7.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87.0 100.0 86.0 95.0 78.0 94.0 89.0 110.0 111.0 110.0
Percentage 45.31 52.08 44.79 49.48 40.62 48.96 46.35 57.29 57.81 57.29
Position 8 4 9 5 10 6 7 2= 1 2=

1 Mervyn Pearson & Mike James 6 Elaine Hoeg & Johnnie Johnson
2 Marian Wilcox & Charles Read 7 Jenny Morley & Val Sanderson
3 Christine Hockings & Susannah Farthing 8 Eric Wright & Nigel Mortimer
4 Joanna Emmett & Maurice Last 9 John Blenkinsop & Ian Ward
5 Sue Harrison & Jane Coulon 10 Muriel Newsome & Albert Newsome