03/09/2008 WEDNESDAY ,3RD SEPTEMBER 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11
1 4.0 6.0 6.0 2.0 0.0 8.0 4.0 8.0 0.0 2.0
2 5.0 8.0 5.0 0.0 5.0 5.0 3.0 3.0 3.0 3.0
3 4.0 8.0 8.0 0.0 6.0 2.0 4.0 2.0 6.0 0.0
4 5.0 1.0 0.0 1.0 3.0 7.0 7.0 3.0 8.0 5.0
5 5.0 0.0 6.0 8.0 3.0 0.0 8.0 3.0 2.0 5.0
6 4.0 4.0 4.0 0.0 4.0 8.0 4.0 0.0 4.0 8.0
7 0.0 8.0 2.0 3.0 8.0 0.0 3.0 6.0 5.0 5.0
8 8.0 0.0 6.0 6.0 4.0 4.0 8.0 2.0 0.0 2.0
9 0.0 8.0 3.0 5.0 7.0 1.0 1.0 5.0 7.0 3.0
10 3.0 8.0 5.0 5.0 8.0 6.0 0.0 2.0 3.0 0.0
11 8.0 6.0 6.0 0.0 6.0 2.0 2.0 6.0 2.0 2.0
12 5.0 0.0 3.0 3.0 2.0 0.0 8.0 8.0 5.0 6.0
13 5.0 7.0 5.0 1.0 0.0 3.0 8.0 7.0 1.0 3.0
14 8.0 8.0 4.0 4.0 4.0 4.0 4.0 4.0 0.0 0.0
15 7.0 8.0 3.0 3.0 1.0 5.0 7.0 5.0 0.0 1.0
16 2.0 4.0 0.0 6.0 8.0 8.0 4.0 2.0 6.0 0.0
17 8.0 8.0 6.0 2.0 4.0 2.0 0.0 6.0 0.0 4.0
18 5.0 7.0 5.0 1.0 8.0 3.0 1.0 7.0 3.0 0.0
19 1.0 3.0 5.0 5.0 1.0 3.0 8.0 7.0 7.0 0.0
20 0.0 0.0 8.0 4.0 2.0 4.0 6.0 8.0 6.0 2.0
21 6.0 4.0 4.0 8.0 2.0 0.0 0.0 2.0 6.0 8.0
22 7.0 8.0 1.0 6.0 7.0 4.0 1.0 2.0 4.0 0.0
23 4.0 0.0 8.0 4.0 0.0 4.0 4.0 4.0 4.0 8.0
24 8.0 5.0 8.0 2.0 0.0 5.0 0.0 6.0 3.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 13.7 0.0 13.4 11.6 12.0 10.1 10.1 0.0 12.7 10.9 0.0
Total 109.7 121.0 107.4 92.6 96.0 81.1 81.1 107.0 101.7 86.9 70.0
Percentage 57.14 63.02 55.95 48.21 50.00 42.26 42.26 55.73 52.98 45.24 36.46
Position 2 1 3 7 6 9= 9= 4 5 8 11

1 John Blenkinsop & Ian Ward 7 Jane Coulon & Sue Harrison
2 David Willson & Arthur Winchester 8 Eric Wright & Nigel Mortimer
3 Mervyn Pearson & Mike James 9 Sue Bowler & Phill Bowler
4 Val Sanderson & George Gordon 10 Marian Wilcox & Charles Read
5 Muriel Newsome & Albert Newsome 11 Lindsay Wylie & Valerie Morley
6 Malcolm Klaushaar & Maurice Last