29/08/2008 FRIDAY , 30TH AUGUST 2008

RESULTS

PAIRS 1 2 3 4 5 6 8 9 10 11 12
1 6.0 8.0 2.0 2.0 2.0 6.0 6.0 2.0 0.0 6.0
2 6.0 2.0 2.0 6.0 2.0 2.0 6.0 0.0 6.0 8.0
3 3.0 2.0 5.0 0.0 8.0 8.0 0.0 3.0 6.0 5.0
4 1.0 1.0 0.0 5.0 7.0 7.0 3.0 8.0 5.0 3.0
5 2.0 8.0 4.0 0.0 6.0 0.0 2.0 4.0 6.0 8.0
6 7.0 7.0 6.0 4.0 1.0 1.0 8.0 2.0 0.0 4.0
7 7.0 1.0 7.0 5.0 0.0 8.0 5.0 1.0 3.0 3.0
8 0.0 8.0 8.0 4.0 2.0 6.0 2.0 0.0 6.0 4.0
9 0.0 8.0 4.0 4.0 8.0 0.0 4.0 4.0 4.0 4.0
10 0.0 0.0 3.0 6.0 8.0 5.0 5.0 2.0 3.0 8.0
11 5.0 3.0 1.0 1.0 5.0 0.0 7.0 7.0 8.0 3.0
12 4.0 1.0 7.0 0.0 7.0 6.0 1.0 8.0 2.0 4.0
13 0.0 2.0 8.0 4.0 6.0 2.0 0.0 6.0 8.0 4.0
14 6.0 2.0 2.0 2.0 8.0 0.0 6.0 6.0 2.0 6.0
15 2.0 0.0 6.0 6.0 6.0 2.0 2.0 8.0 6.0 2.0
16 4.0 2.0 0.0 7.0 6.0 8.0 7.0 4.0 1.0 1.0
17 8.0 1.0 4.0 6.0 7.0 4.0 1.0 0.0 2.0 7.0
18 3.0 3.0 3.0 8.0 5.0 5.0 3.0 5.0 0.0 5.0
19 8.0 8.0 0.0 4.0 6.0 2.0 0.0 4.0 6.0 2.0
20 1.0 7.0 1.0 8.0 5.0 5.0 7.0 0.0 3.0 3.0
21 3.0 1.0 7.0 3.0 7.0 0.0 5.0 5.0 8.0 1.0
22 5.0 3.0 0.0 8.0 6.0 0.0 3.0 2.0 5.0 8.0
23 7.0 6.0 4.0 8.0 1.0 0.0 1.0 7.0 2.0 4.0
24 3.0 8.0 5.0 2.0 0.0 6.0 5.0 8.0 0.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 10.9 12.7 10.7 11.3 13.3 0.0 0.0 11.1 12.4 0.0 13.6
Total 86.9 101.7 85.7 90.3 106.3 113.0 85.0 89.1 99.4 90.0 108.6
Percentage 45.24 52.98 44.64 47.02 55.36 58.85 44.27 46.43 51.79 46.88 56.55
Position 9 4 10 6 3 1 11 8 5 7 2

1 Paul Wilcox & Arthur Winchester
2 Peter Martin & Ian Ward 8 Elaine Hoeg & Johnnie Johnson
3 Ann Edwards & Albert Newsome 9 Maureen Gentle & Peter Gentle
4 Mike Last & Brian Booth 10 Colin Robertson & David Willson
5 Mick Spencer & Val Gagen 11 Eleanor Bryant & David Wiseman
6 Mike O'Reilly & Doc Lacey 12 John Garbutt & Maureen Garbutt