28/05/2008 3.5 TABLE HOWELL

RESULTS

PAIRS 2 3 4 5 6 7 8
1 2.0 4.0 4.0 2.0 0.0 0.0
2 0.0 0.0 2.0 4.0 2.0 4.0
3 0.0 1.0 3.0 4.0 1.0 3.0
4 0.0 4.0 0.0 2.0 4.0 2.0
5 2.0 2.0 4.0 4.0 0.0 0.0
6 2.0 2.0 0.0 0.0 4.0 4.0
7 3.0 3.0 1.0 0.0 1.0 4.0
8 2.0 4.0 0.0 0.0 2.0 4.0
9 3.0 0.0 4.0 3.0 1.0 1.0
10 4.0 0.0 4.0 0.0 2.0 2.0
11 4.0 2.0 2.0 0.0 0.0 4.0
12 4.0 2.0 2.0 0.0 0.0 4.0
13 4.0 2.0 0.0 4.0 0.0 2.0
14 0.0 0.0 4.0 2.0 2.0 4.0
15 1.0 0.0 3.0 3.0 1.0 4.0
16 2.0 0.0 4.0 0.0 4.0 2.0
17 2.0 0.0 4.0 0.0 4.0 2.0
18 0.0 0.0 4.0 2.0 2.0 4.0
19 2.0 0.0 0.0 2.0 4.0 4.0
20 0.0 0.0 2.0 4.0 2.0 4.0
21 1.0 3.0 4.0 3.0 0.0 1.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36.0 22.0 31.0 53.0 24.0 37.0 49.0
Percentage 50.00 30.56 43.06 73.61 33.33 51.39 68.06
Position 4 7 5 1 6 3 2

5 Brian Pinson & Val Sanderson
2 Ian Ward & John Blenkinsop 6 Sue Harrison & Jane Coulon
3 Lindsay Wylie & Kay Stapleton 7 Charles Read & Mervyn Pearson
4 Johnnie Johnson & Elaine Hoeg 8 Arthur Winchester & Tony Truelove