16/05/2008 STOWMARKET DUPLICATE - FRIDAY

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10   BOARD 3 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
5 8 140 9.0 1.0 5 8 80 6.0 4.0 1 11 0 5.0 5.0
9 2 110 6.0 4.0 9 2 110 2.0 8.0 7 8 300 10.0 0.0
11 3 100 4.0 6.0 11 3 80 6.0 4.0 10 3 0 5.0 5.0
12 10 50 1.0 9.0 12 10 80 6.0 4.0 12 4 120 0.0 10.0
13 1 140 9.0 1.0 13 1 100 10.0 0.0 13 2 100 8.0 2.0
14 4 50 1.0 9.0 14 4 140 0.0 10.0 14 5 90 2.0 8.0
 BOARD 4 TOP = 10   BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 630 2.0 8.0 1 5 200 2.0 8.0 1 5 400 7.0 3.0
7 8 200 10.0 0.0 2 12 100 10.0 0.0 2 12 100 2.0 8.0
10 3 180 6.0 4.0 7 10 400 0.0 10.0 7 10 400 7.0 3.0
12 4 100 8.0 2.0 8 9 120 4.0 6.0 8 9 50 4.0 6.0
13 2 630 2.0 8.0 11 4 100 6.0 4.0 11 4 500 0.0 10.0
14 5 630 2.0 8.0 13 3 50 8.0 2.0 13 3 450 10.0 0.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10   BOARD 9 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 620 1.0 9.0 3 1 140 6.0 4.0 3 7 50 2.0 8.0
8 11 300 10.0 0.0 8 11 50 10.0 0.0 4 2 150 9.0 1.0
9 10 140 5.0 5.0 9 10 170 3.0 7.0 9 12 110 5.0 5.0
12 5 140 5.0 5.0 12 5 100 8.0 2.0 10 11 100 0.0 10.0
13 4 620 1.0 9.0 13 4 420 0.0 10.0 13 5 150 9.0 1.0
14 7 200 8.0 2.0 14 7 170 3.0 7.0 14 8 110 5.0 5.0
 BOARD 10 TOP = 10   BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 7 140 2.0 8.0 2 7 140 1.0 9.0 2 7 90 10.0 0.0
4 2 100 6.0 4.0 4 8 480 9.0 1.0 4 8 110 6.0 4.0
9 12 200 0.0 10.0 5 3 450 6.0 4.0 5 3 110 6.0 4.0
10 11 100 6.0 4.0 10 1 480 9.0 1.0 10 1 110 6.0 4.0
13 5 100 10.0 0.0 11 12 140 1.0 9.0 11 12 140 1.0 9.0
14 8 100 6.0 4.0 14 9 420 4.0 6.0 14 9 140 1.0 9.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10   BOARD 15 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 8 620 10.0 0.0 3 8 150 10.0 0.0 1 2 110 4.0 6.0
5 9 650 5.0 5.0 5 9 400 6.0 4.0 4 9 200 0.0 10.0
11 2 650 5.0 5.0 11 2 430 1.0 9.0 7 5 110 4.0 6.0
12 1 650 5.0 5.0 12 1 430 1.0 9.0 12 3 110 4.0 6.0
13 7 680 0.0 10.0 13 7 400 6.0 4.0 13 8 100 10.0 0.0
14 10 650 5.0 5.0 14 10 400 6.0 4.0 14 11 50 8.0 2.0
 BOARD 16 TOP = 10   BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 50 4.0 6.0 1 4 430 8.0 2.0 1 4 140 5.0 5.0
4 9 430 8.0 2.0 2 3 400 4.0 6.0 2 3 620 8.0 2.0
7 5 430 8.0 2.0 5 10 400 4.0 6.0 5 10 630 10.0 0.0
12 3 430 8.0 2.0 7 11 400 4.0 6.0 7 11 100 0.0 10.0
13 8 800 0.0 10.0 13 9 490 10.0 0.0 13 9 140 5.0 5.0
14 11 100 2.0 8.0 14 12 50 0.0 10.0 14 12 120 2.0 8.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10   BOARD 21 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 480 5.0 5.0 2 5 620 10.0 0.0 4 5 100 1.0 9.0
3 4 480 5.0 5.0 3 4 650 5.0 5.0 7 12 630 10.0 0.0
8 12 450 2.0 8.0 8 12 650 5.0 5.0 9 1 110 4.0 6.0
9 7 250 0.0 10.0 9 7 650 5.0 5.0 10 8 600 8.0 2.0
13 10 980 10.0 0.0 13 10 660 0.0 10.0 13 11 100 1.0 9.0
14 1 510 8.0 2.0 14 1 650 5.0 5.0 14 2 120 6.0 4.0

 BOARD 22 TOP = 10   BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 5 1400 0.0 10.0 4 7 100 2.0 8.0 4 7 150 2.0 8.0
7 12 400 10.0 0.0 8 1 620 8.0 2.0 8 1 100 7.0 3.0
9 1 150 6.0 4.0 10 2 620 8.0 2.0 10 2 100 7.0 3.0
10 8 950 2.0 8.0 11 9 140 4.0 6.0 11 9 90 10.0 0.0
13 11 600 4.0 6.0 13 12 620 8.0 2.0 13 12 530 0.0 10.0
14 2 140 8.0 2.0 14 3 200 0.0 10.0 14 3 110 4.0 6.0