09/05/2008 STOWMARKET FRIDAY DUPLICATE

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10   BOARD 3 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 150 2.0 8.0 1 7 90 3.0 7.0 1 7 430 8.0 2.0
3 11 50 9.0 1.0 3 11 50 7.0 3.0 3 11 100 4.0 6.0
4 2 470 0.0 10.0 4 2 50 7.0 3.0 4 2 500 10.0 0.0
5 8 100 5.0 5.0 5 8 140 0.0 10.0 5 8 50 1.0 9.0
6 9 50 9.0 1.0 6 9 90 3.0 7.0 6 9 400 6.0 4.0
12 10 100 5.0 5.0 12 10 150 10.0 0.0 12 10 50 1.0 9.0
 BOARD 4 TOP = 10   BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 100 4.0 6.0 1 6 660 7.0 3.0 1 6 400 5.0 5.0
2 8 150 8.0 2.0 2 8 690 10.0 0.0 2 8 1100 10.0 0.0
4 12 600 10.0 0.0 4 12 660 7.0 3.0 4 12 150 1.0 9.0
5 7 100 2.0 8.0 5 7 600 0.0 10.0 5 7 150 1.0 9.0
10 3 200 0.0 10.0 10 3 620 2.0 8.0 10 3 460 8.0 2.0
11 9 110 6.0 4.0 11 9 630 4.0 6.0 11 9 400 5.0 5.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10   BOARD 9 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 100 2.0 8.0 1 2 50 1.0 9.0 1 2 90 2.0 8.0
3 9 600 4.0 6.0 3 9 170 4.0 6.0 3 9 200 9.0 1.0
5 6 630 8.0 2.0 5 6 50 1.0 9.0 5 6 140 0.0 10.0
10 8 630 8.0 2.0 10 8 450 9.0 1.0 10 8 100 5.0 5.0
11 4 630 8.0 2.0 11 4 420 6.0 4.0 11 4 100 5.0 5.0
12 7 200 0.0 10.0 12 7 450 9.0 1.0 12 7 200 9.0 1.0
 BOARD 10 TOP = 10   BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 110 8.0 2.0 1 12 50 10.0 0.0 1 12 100 10.0 0.0
3 8 110 8.0 2.0 3 8 430 5.0 5.0 3 8 200 4.0 6.0
4 10 110 8.0 2.0 4 10 430 5.0 5.0 4 10 300 1.0 9.0
5 2 120 2.0 8.0 5 2 430 5.0 5.0 5 2 140 6.0 4.0
9 7 200 0.0 10.0 9 7 430 5.0 5.0 9 7 110 8.0 2.0
11 6 100 4.0 6.0 11 6 460 0.0 10.0 11 6 300 1.0 9.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10   BOARD 15 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 200 10.0 0.0 1 11 170 1.0 9.0 1 11 50 9.0 1.0
3 7 90 5.0 5.0 3 7 150 4.0 6.0 3 7 110 6.0 4.0
4 9 100 8.0 2.0 4 9 170 1.0 9.0 4 9 50 9.0 1.0
8 6 120 1.0 9.0 8 6 50 6.0 4.0 8 6 800 0.0 10.0
10 2 120 1.0 9.0 10 2 100 8.0 2.0 10 2 170 4.0 6.0
12 5 90 5.0 5.0 12 5 130 10.0 0.0 12 5 200 2.0 8.0
 BOARD 16 TOP = 10   BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 420 10.0 0.0 1 10 420 3.0 7.0 1 10 100 10.0 0.0
3 6 70 0.0 10.0 3 6 420 3.0 7.0 3 6 90 6.0 4.0
4 8 140 4.0 6.0 4 8 420 3.0 7.0 4 8 50 8.0 2.0
5 11 170 8.0 2.0 5 11 170 9.0 1.0 5 11 110 3.0 7.0
7 2 140 4.0 6.0 7 2 420 3.0 7.0 7 2 130 0.0 10.0
9 12 140 4.0 6.0 9 12 170 9.0 1.0 9 12 110 3.0 7.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10   BOARD 21 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 100 0.0 10.0 1 9 630 6.0 4.0 1 9 660 7.0 3.0
3 2 50 3.0 7.0 3 2 600 2.0 8.0 3 2 630 4.0 6.0
4 7 50 3.0 7.0 4 7 660 9.0 1.0 4 7 660 7.0 3.0
5 10 110 7.0 3.0 5 10 600 2.0 8.0 5 10 1540 10.0 0.0
6 12 180 10.0 0.0 6 12 600 2.0 8.0 6 12 200 0.0 10.0
8 11 110 7.0 3.0 8 11 660 9.0 1.0 8 11 600 2.0 8.0

 BOARD 22 TOP = 10   BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 110 10.0 0.0 2 11 120 5.0 5.0 2 11 590 4.0 6.0
3 12 180 0.0 10.0 3 12 200 8.0 2.0 3 12 130 6.0 4.0
4 6 100 7.0 3.0 4 6 300 10.0 0.0 4 6 650 0.0 10.0
5 9 120 4.0 6.0 5 9 120 5.0 5.0 5 9 100 8.0 2.0
7 10 100 7.0 3.0 7 10 200 0.0 10.0 7 10 1100 10.0 0.0
8 1 130 2.0 8.0 8 1 100 2.0 8.0 8 1 610 2.0 8.0