30/04/2008 STOWMARKET DUPLICATE

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 3.0 5.0 5.0 2.0 8.0 0.0 8.0 0.0 3.0 6.0
2 4.0 8.0 4.0 0.0 4.0 4.0 4.0 4.0 0.0 8.0
3 0.0 1.0 8.0 1.0 4.0 2.0 6.0 4.0 7.0 7.0
4 1.0 2.0 2.0 6.0 6.0 7.0 7.0 1.0 6.0 2.0
5 8.0 6.0 2.0 2.0 0.0 0.0 4.0 4.0 6.0 8.0
6 2.0 0.0 6.0 8.0 6.0 6.0 6.0 2.0 2.0 2.0
7 8.0 6.0 6.0 6.0 2.0 6.0 2.0 0.0 2.0 2.0
8 5.0 8.0 7.0 7.0 1.0 3.0 0.0 3.0 1.0 5.0
9 1.0 8.0 3.0 3.0 5.0 7.0 0.0 7.0 5.0 1.0
10 6.0 2.0 6.0 0.0 4.0 8.0 8.0 2.0 4.0 0.0
11 0.0 8.0 5.0 7.0 7.0 1.0 3.0 3.0 1.0 5.0
12 1.0 7.0 4.0 7.0 7.0 1.0 1.0 4.0 1.0 7.0
13 0.0 4.0 4.0 8.0 4.0 8.0 4.0 4.0 0.0 4.0
14 3.0 7.0 1.0 5.0 0.0 7.0 8.0 3.0 1.0 5.0
15 1.0 1.0 7.0 7.0 5.0 5.0 3.0 8.0 3.0 0.0
16 4.0 8.0 4.0 4.0 0.0 4.0 8.0 4.0 0.0 4.0
17 6.0 0.0 6.0 2.0 8.0 6.0 2.0 2.0 6.0 2.0
18 1.0 3.0 7.0 1.0 5.0 3.0 8.0 5.0 0.0 7.0
19 4.0 8.0 6.0 8.0 0.0 2.0 4.0 6.0 2.0 0.0
20 4.0 6.0 7.0 0.0 8.0 1.0 4.0 1.0 7.0 2.0
21 0.0 4.0 4.0 4.0 4.0 4.0 8.0 8.0 0.0 4.0
22 4.0 8.0 6.0 8.0 6.0 2.0 0.0 0.0 4.0 2.0
23 0.0 6.0 6.0 2.0 6.0 2.0 6.0 2.0 8.0 2.0
24 3.0 3.0 3.0 0.0 5.0 3.0 8.0 5.0 5.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69.0 119.0 119.0 98.0 105.0 92.0 112.0 82.0 74.0 90.0
Percentage 35.94 61.98 61.98 51.04 54.69 47.92 58.33 42.71 38.54 46.88
Position 10 1= 1= 5 4 6 3 8 9 7

1 Charles Read & Christine Hockings 6 Sue Bowler & Phill Bowler
2 Barbara Robertson & Colin Robertson 7 Johnnie Johnson & Elaine Hoeg
3 Nigel Mortimer & Eric Wright 8 Hugh Godfrey & Jen Godfrey
4 Mike James & Mervyn Pearson 9 Maurice Last & Joanna Emmett
5 Brian Pinson & Val Sanderson 10 Albert Newsome & Muriel Newsome