23/04/2008 WEDNESDAY , 23RD APRIL 2008

RESULTS

 BOARD 1 TOP = 4   BOARD 2 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 430 0.0 4.0 2 1 600 1.0 3.0
5 7 300 2.0 2.0 5 7 630 4.0 0.0
8 4 50 4.0 0.0 8 4 600 1.0 3.0
 BOARD 3 TOP = 4   BOARD 4 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 420 2.0 2.0 3 2 680 0.0 4.0
5 7 450 4.0 0.0 4 7 660 2.0 2.0
8 4 200 0.0 4.0 8 5 650 4.0 0.0
 BOARD 5 TOP = 4   BOARD 6 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 2 100 0.0 4.0 3 2 650 2.0 2.0
4 7 90 2.0 2.0 4 7 600 4.0 0.0
8 5 100 4.0 0.0 8 5 660 0.0 4.0
 BOARD 7 TOP = 4   BOARD 8 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 3 140 1.0 3.0 4 3 990 0.0 4.0
5 1 110 4.0 0.0 5 1 490 3.0 1.0
7 2 140 1.0 3.0 7 2 490 3.0 1.0
 BOARD 9 TOP = 4   BOARD 10 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 3 140 0.0 4.0 1 3 100 1.0 3.0
5 1 90 4.0 0.0 5 4 100 1.0 3.0
7 2 120 2.0 2.0 8 7 140 4.0 0.0
 BOARD 11 TOP = 4   BOARD 12 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 3 1010 4.0 0.0 1 3 650 4.0 0.0
5 4 400 0.0 4.0 5 4 200 2.0 2.0
8 7 480 2.0 2.0 8 7 170 0.0 4.0
 BOARD 13 TOP = 4   BOARD 14 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 4 140 1.0 3.0 2 4 120 0.0 4.0
7 3 140 1.0 3.0 7 3 100 2.0 2.0
8 1 100 4.0 0.0 8 1 110 4.0 0.0
 BOARD 15 TOP = 4   BOARD 16 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 4 170 3.0 1.0 1 4 480 3.0 1.0
7 3 110 0.0 4.0 5 3 480 3.0 1.0
8 1 170 3.0 1.0 8 2 230 0.0 4.0

 BOARD 17 TOP = 4   BOARD 18 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 110 2.0 2.0 1 4 490 1.0 3.0
3 5 110 2.0 2.0 3 5 460 4.0 0.0
8 2 110 2.0 2.0 8 2 490 1.0 3.0
 BOARD 19 TOP = 4   BOARD 20 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 500 4.0 0.0 1 7 100 1.0 3.0
2 5 140 2.0 2.0 2 5 200 4.0 0.0
8 3 50 0.0 4.0 8 3 100 1.0 3.0
 BOARD 21 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W
1 7 100 4.0 0.0
2 5 450 0.0 4.0
8 3 200 2.0 2.0