Stowmarket Bridge Club  
        
Wednesday 9th April 2008  
        
BoardPr 1Pr 2Pr 3 Pr 4Pr 5Pr 6
144 202 0
220 440 2
300 242 4
401 133 4
543 311 0
642 400 2
743 310 1
824 042 0
920 402 4
1002 044 2
1122 040 4
1204 422 0
1304 422 0
1404 240 2
1531 031 4
1624 200 4
1742 042 0
1802 402 4
1900 424 2
2000 424 2
2142 200 4
2202 244 0
2340 402 2
2442 204 0
2542 200 4
Total4950 594843 51
Percent49%50% 59%48% 43%51%
Posn4th3rd 1st5th 6th2nd
        
        
Pair 3 : Bridget and Derek Green 59%
Pair 6 : Muriel and Albert Newsome 51%
Pair 2 : Elaine Hoeg and Johnnie Johnson 50%
Pair 1 : Maureen Heath and John Heath 49%
Pair 4 : Mervyn Pearson and Mike James 48%
Pair 5 : Charles Read and Ian Ward 43%