02/04/2008 WEDNESDAY , 2ND APRIL 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 6.0 5.0 2.0 8.0 8.0 3.0 5.0 0.0 3.0 0.0
2 7.0 6.0 1.0 4.0 0.0 7.0 1.0 8.0 2.0 4.0
3 5.0 3.0 3.0 3.0 0.0 5.0 3.0 8.0 5.0 5.0
4 2.0 0.0 8.0 8.0 6.0 6.0 4.0 4.0 0.0 2.0
5 0.0 2.0 2.0 6.0 2.0 8.0 2.0 6.0 6.0 6.0
6 2.0 0.0 6.0 8.0 2.0 6.0 2.0 6.0 2.0 6.0
7 6.0 8.0 8.0 4.0 0.0 6.0 0.0 2.0 4.0 2.0
8 4.0 6.0 6.0 0.0 2.0 8.0 2.0 4.0 8.0 0.0
9 6.0 6.0 7.0 2.0 1.0 7.0 2.0 2.0 6.0 1.0
10 8.0 0.0 2.0 0.0 4.0 8.0 2.0 6.0 4.0 6.0
11 6.0 2.0 6.0 4.0 8.0 4.0 0.0 2.0 0.0 8.0
12 7.0 1.0 1.0 2.0 2.0 6.0 2.0 7.0 6.0 6.0
13 6.0 3.0 5.0 2.0 3.0 0.0 5.0 8.0 8.0 0.0
14 6.0 6.0 2.0 2.0 0.0 6.0 8.0 2.0 2.0 6.0
15 3.0 8.0 0.0 5.0 3.0 3.0 5.0 3.0 5.0 5.0
16 6.0 6.0 0.0 8.0 2.0 6.0 2.0 2.0 6.0 2.0
17 1.0 0.0 3.0 5.0 8.0 3.0 1.0 5.0 7.0 7.0
18 6.0 6.0 4.0 4.0 2.0 0.0 0.0 8.0 8.0 2.0
19 7.0 4.0 1.0 8.0 0.0 7.0 1.0 2.0 6.0 4.0
20 6.0 8.0 4.0 6.0 2.0 4.0 2.0 0.0 8.0 0.0
21 8.0 6.0 5.0 5.0 3.0 3.0 0.0 0.0 8.0 2.0
22 4.0 0.0 6.0 6.0 0.0 8.0 2.0 8.0 4.0 2.0
23 7.0 0.0 3.0 1.0 5.0 3.0 7.0 8.0 1.0 5.0
24 6.0 2.0 2.0 0.0 6.0 2.0 8.0 6.0 2.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 125.0 88.0 87.0 101.0 69.0 119.0 66.0 107.0 111.0 87.0
Percentage 65.10 45.83 45.31 52.60 35.94 61.98 34.38 55.73 57.81 45.31
Position 1 6 7= 5 9 2 10 4 3 7=

1 Maureen Garbutt & John Garbutt 6 Nigel Mortimer & Eric Wright
2 Mervyn Pearson & Mike James 7 Marian Wilcox & Charles Read
3 Irene Robb & Arthur Winchester 8 Sue Bowler & Phill Bowler
4 Bridget Green & Derek Green 9 John Blenkinsop & Ian Ward
5 Maurice Last & Malcolm Klaushaar 10 Elaine Hoeg & Johnnie Johnson