26/03/2008 WEDNESDAY , 26TH MARCH 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 2.0 0.0 4.0 2.0 2.0 4.0 4.0 6.0
2 5.0 5.0 1.0 5.0 1.0 5.0 1.0 1.0
3 5.0 6.0 1.0 2.0 5.0 1.0 4.0 0.0
4 2.0 6.0 0.0 0.0 4.0 2.0 4.0 6.0
5 4.0 0.0 4.0 6.0 2.0 6.0 0.0 2.0
6 2.0 0.0 2.0 6.0 4.0 6.0 0.0 4.0
7 4.0 0.0 0.0 4.0 6.0 6.0 2.0 2.0
8 6.0 0.0 2.0 4.0 4.0 6.0 0.0 2.0
9 3.0 0.0 0.0 3.0 6.0 6.0 3.0 3.0
10 0.0 6.0 3.0 6.0 3.0 0.0 3.0 3.0
11 1.0 5.0 0.0 1.0 4.0 5.0 6.0 2.0
12 6.0 0.0 4.0 2.0 2.0 4.0 2.0 4.0
13 2.0 4.0 2.0 4.0 0.0 6.0 6.0 0.0
14 1.0 1.0 5.0 5.0 6.0 4.0 0.0 2.0
15 3.0 6.0 0.0 3.0 3.0 0.0 3.0 6.0
16 6.0 0.0 6.0 0.0 3.0 3.0 3.0 3.0
17 6.0 0.0 6.0 0.0 3.0 3.0 3.0 3.0
18 2.0 0.0 6.0 4.0 4.0 0.0 2.0 6.0
19 4.0 0.0 6.0 0.0 6.0 2.0 2.0 4.0
20 2.0 6.0 2.0 4.0 0.0 4.0 6.0 0.0
21 5.0 6.0 4.0 2.0 0.0 1.0 5.0 1.0
22 6.0 0.0 3.0 3.0 3.0 3.0 6.0 0.0
23 2.0 6.0 4.0 4.0 2.0 2.0 0.0 4.0
24 2.0 6.0 6.0 2.0 4.0 0.0 0.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 9.6 9.3 5.7 12.4 8.9 8.9 9.9 8.0 0.0
Total 76.6 74.3 45.7 99.4 70.9 70.9 78.9 64.0 68.0
Percentage 53.17 51.59 31.75 69.05 49.21 49.21 54.76 44.44 47.22
Position 3 4 9 1 5= 5= 2 8 7

1 Maureen Garbutt & John Garbutt 6 Brian Booth & Mike Last
2 Joanna Emmett & Maurice Last 7 Maureen Heath & John Heath
3 Marian Wilcox & Charles Read 8 Mervyn Pearson & Mike James
4 Muriel Newsome & Albert Newsome 9 Irene Robb & Ian Ward
5 Valerie Morley & Arthur Winchester