19/03/2008 WEDNESDAY , 19TH MARCH 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 6.0 6.0 2.0 6.0 2.0 8.0 0.0 6.0 2.0 2.0
2 5.0 3.0 3.0 0.0 0.0 2.0 6.0 8.0 5.0 8.0
3 7.0 1.0 1.0 4.0 1.0 1.0 7.0 7.0 7.0 4.0
4 4.0 6.0 8.0 2.0 6.0 4.0 0.0 8.0 0.0 2.0
5 7.0 6.0 1.0 2.0 2.0 1.0 6.0 2.0 7.0 6.0
6 6.0 0.0 4.0 8.0 2.0 2.0 8.0 0.0 4.0 6.0
7 0.0 8.0 6.0 2.0 2.0 4.0 0.0 8.0 6.0 4.0
8 0.0 2.0 3.0 3.0 5.0 0.0 6.0 8.0 5.0 8.0
9 3.0 6.0 5.0 8.0 3.0 0.0 2.0 5.0 0.0 8.0
10 7.0 1.0 1.0 0.0 3.0 8.0 3.0 7.0 5.0 5.0
11 8.0 0.0 8.0 4.0 6.0 4.0 2.0 0.0 2.0 6.0
12 4.0 4.0 0.0 6.0 0.0 2.0 2.0 8.0 8.0 6.0
13 4.0 6.0 2.0 4.0 8.0 1.0 0.0 1.0 7.0 7.0
14 8.0 2.0 6.0 0.0 4.0 6.0 4.0 0.0 2.0 8.0
15 2.0 8.0 0.0 6.0 2.0 6.0 6.0 2.0 2.0 6.0
16 0.0 5.0 5.0 3.0 3.0 2.0 8.0 6.0 0.0 8.0
17 5.0 8.0 6.0 2.0 0.0 0.0 5.0 8.0 3.0 3.0
18 8.0 2.0 8.0 0.0 6.0 4.0 2.0 4.0 6.0 0.0
19 8.0 0.0 3.0 3.0 5.0 5.0 0.0 2.0 6.0 8.0
20 8.0 1.0 7.0 3.0 5.0 1.0 0.0 5.0 3.0 7.0
21 8.0 5.0 8.0 3.0 5.0 0.0 0.0 2.0 6.0 3.0
22 7.0 3.0 7.0 5.0 8.0 0.0 3.0 5.0 1.0 1.0
23 3.0 8.0 3.0 2.0 8.0 0.0 6.0 0.0 5.0 5.0
24 8.0 6.0 0.0 5.0 5.0 3.0 3.0 2.0 0.0 8.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 126.0 97.0 97.0 81.0 91.0 64.0 79.0 104.0 92.0 129.0
Percentage 65.62 50.52 50.52 42.19 47.40 33.33 41.15 54.17 47.92 67.19
Position 2 4= 4= 8 7 10 9 3 6 1

1 Bridget Green & Derek Green 6 Jenny Godfrey & Hugh Godfrey
2 Muriel Newsome & Albert Newsome 7 Tony Truelove & Arthur Winchester
3 Nigel Mortimer & Eric Wright 8 Marian Wilcox & Charles Read
4 Barbara Robertson & Colin Robertson 9 Joanna Emmett & Maurice Last
5 Mervyn Pearson & Mike James 10 John Blenkinsop & Ian Ward