14/03/2008 STOWMARKET BRIDGE CLUB. FRIDAY 14TH MAR

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 300 0.0 10.0 1 7 170 4.0 6.0
3 11 50 7.0 3.0 3 11 150 7.0 3.0
4 2 140 10.0 0.0 4 2 150 7.0 3.0
5 8 200 2.0 8.0 5 8 480 0.0 10.0
6 9 170 4.0 6.0 6 9 50 10.0 0.0
12 10 50 7.0 3.0 12 10 400 2.0 8.0
 BOARD 3 TOP = 10   BOARD 4 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 50 6.0 4.0 1 6 100 0.0 10.0
3 11 140 8.0 2.0 2 8 620 2.0 8.0
4 2 170 10.0 0.0 4 12 1370 8.0 2.0
5 8 790 2.0 8.0 5 7 1370 8.0 2.0
6 9 790 2.0 8.0 10 3 680 4.0 6.0
12 10 790 2.0 8.0 11 9 1370 8.0 2.0
 BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 200 0.0 10.0 1 6 630 1.0 9.0
2 8 150 7.0 3.0 2 8 130 8.0 2.0
4 12 150 7.0 3.0 4 12 50 10.0 0.0
5 7 120 2.0 8.0 5 7 180 5.0 5.0
10 3 150 7.0 3.0 10 3 180 5.0 5.0
11 9 150 7.0 3.0 11 9 630 1.0 9.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 1100 9.0 1.0 1 2 490 0.0 10.0
3 9 1100 9.0 1.0 3 9 450 7.0 3.0
5 6 660 6.0 4.0 5 6 460 3.0 7.0
10 8 150 0.0 10.0 10 8 100 10.0 0.0
11 4 630 4.0 6.0 11 4 460 3.0 7.0
12 7 500 2.0 8.0 12 7 450 7.0 3.0
 BOARD 9 TOP = 10   BOARD 10 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 400 6.0 4.0 1 12 600 4.0 6.0
3 9 420 8.0 2.0 3 8 630 1.0 9.0
5 6 430 10.0 0.0 4 10 180 6.0 4.0
10 8 140 2.0 8.0 5 2 170 8.0 2.0
11 4 110 0.0 10.0 9 7 150 10.0 0.0
12 7 150 4.0 6.0 11 6 630 1.0 9.0

 BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 90 7.0 3.0 1 12 90 2.0 8.0
3 8 90 7.0 3.0 3 8 150 10.0 0.0
4 10 120 10.0 0.0 4 10 100 0.0 10.0
5 2 50 2.0 8.0 5 2 50 6.0 4.0
9 7 50 2.0 8.0 9 7 100 8.0 2.0
11 6 50 2.0 8.0 11 6 70 4.0 6.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 300 10.0 0.0 1 11 490 4.0 6.0
3 7 200 7.0 3.0 3 7 520 9.0 1.0
4 9 200 7.0 3.0 4 9 490 4.0 6.0
8 6 120 0.0 10.0 8 6 480 0.0 10.0
10 2 90 3.0 7.0 10 2 490 4.0 6.0
12 5 90 3.0 7.0 12 5 520 9.0 1.0
 BOARD 15 TOP = 10   BOARD 16 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 90 6.0 4.0 1 10 100 3.0 7.0
3 7 50 4.0 6.0 3 6 100 3.0 7.0
4 9 100 2.0 8.0 4 8 200 10.0 0.0
8 6 200 0.0 10.0 5 11 100 3.0 7.0
10 2 110 8.0 2.0 7 2 100 3.0 7.0
12 5 600 10.0 0.0 9 12 130 8.0 2.0
 BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 100 9.0 1.0 1 10 170 10.0 0.0
3 6 50 3.0 7.0 3 6 110 6.0 4.0
4 8 50 3.0 7.0 4 8 200 0.0 10.0
5 11 50 3.0 7.0 5 11 100 3.0 7.0
7 2 100 9.0 1.0 7 2 100 3.0 7.0
9 12 50 3.0 7.0 9 12 140 8.0 2.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 430 9.0 1.0 1 9 300 0.0 10.0
3 2 400 5.0 5.0 3 2 200 2.0 8.0
4 7 430 9.0 1.0 4 7 100 9.0 1.0
5 10 50 0.0 10.0 5 10 90 6.0 4.0
6 12 400 5.0 5.0 6 12 100 9.0 1.0
8 11 130 2.0 8.0 8 11 110 4.0 6.0

 BOARD 21 TOP = 10   BOARD 22 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 650 8.0 2.0 2 11 400 1.0 9.0
3 2 170 2.0 8.0 3 12 460 10.0 0.0
4 7 620 4.0 6.0 4 6 430 6.0 4.0
5 10 650 8.0 2.0 5 9 400 1.0 9.0
6 12 650 8.0 2.0 7 10 430 6.0 4.0
8 11 100 0.0 10.0 8 1 430 6.0 4.0
 BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 200 8.0 2.0 2 11 170 6.0 4.0
3 12 200 8.0 2.0 3 12 420 1.0 9.0
4 6 90 2.0 8.0 4 6 170 6.0 4.0
5 9 200 8.0 2.0 5 9 420 1.0 9.0
7 10 140 0.0 10.0 7 10 170 6.0 4.0
8 1 100 4.0 6.0 8 1 50 10.0 0.0