05/03/2008 WEDNESDAY , 5TH MARCH 2008

RESULTS

PAIRS 1 2 3 4 5 6 7 8
1 6.0 2.0 4.0 4.0 0.0 6.0 2.0 0.0
2 1.0 6.0 4.0 0.0 1.0 5.0 2.0 5.0
3 6.0 2.0 2.0 4.0 2.0 4.0 4.0 0.0
4 2.0 6.0 4.0 0.0 0.0 6.0 2.0 4.0
5 0.0 3.0 0.0 6.0 6.0 3.0 3.0 3.0
6 6.0 2.0 4.0 0.0 2.0 6.0 0.0 4.0
7 5.0 1.0 5.0 1.0 1.0 5.0 1.0 5.0
8 4.0 4.0 6.0 2.0 0.0 0.0 6.0 2.0
9 0.0 6.0 2.0 4.0 0.0 2.0 6.0 4.0
10 6.0 1.0 5.0 2.0 5.0 4.0 0.0 1.0
11 3.0 0.0 3.0 0.0 6.0 6.0 3.0 3.0
12 0.0 6.0 3.0 3.0 0.0 3.0 6.0 3.0
13 1.0 5.0 1.0 1.0 5.0 5.0 1.0 5.0
14 4.0 2.0 6.0 2.0 6.0 0.0 0.0 4.0
15 6.0 0.0 6.0 2.0 4.0 0.0 2.0 4.0
16 2.0 4.0 0.0 0.0 4.0 6.0 2.0 6.0
17 2.0 4.0 2.0 6.0 4.0 4.0 0.0 2.0
18 6.0 3.0 3.0 3.0 6.0 0.0 3.0 0.0
19 6.0 2.0 4.0 0.0 4.0 0.0 6.0 2.0
20 5.0 1.0 5.0 1.0 5.0 1.0 5.0 1.0
21 2.0 6.0 4.0 2.0 4.0 6.0 0.0 0.0
22 6.0 6.0 4.0 2.0 0.0 2.0 0.0 4.0
23 5.0 1.0 1.0 5.0 1.0 1.0 5.0 5.0
24 6.0 2.0 0.0 6.0 0.0 2.0 4.0 4.0
25 2.0 5.0 4.0 0.0 6.0 1.0 5.0 1.0
26 5.0 2.0 1.0 0.0 6.0 4.0 5.0 1.0
27 4.0 4.0 2.0 4.0 2.0 2.0 0.0 6.0
28 5.0 5.0 1.0 0.0 6.0 1.0 2.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106.0 91.0 86.0 60.0 86.0 85.0 75.0 83.0
Percentage 63.10 54.17 51.19 35.71 51.19 50.60 44.64 49.40
Position 1 2 3= 8 3= 5 7 6

1 Nigel Mortimer & Eric Wright 5 Barbara Robertson & Colin Robertson
2 Maureen Garbutt & John Garbutt 6 Chris Rivington & Ian Ward
3 Mervyn Pearson & Mike James 7 Bridget Green & Derek Green
4 Marian Wilcox & Charles Read 8 Irene Robb & Arthur Winchester