16/01/2008 WINTER TROPHY 8 DUPLICATE PAIRS

RESULTS

 BOARD 1 TOP = 8   BOARD 2 TOP = 8   BOARD 3 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 460 1.0 7.0 1 7 110 6.0 2.0 1 7 450 5.0 3.0
3 11 990 8.0 0.0 3 11 90 4.0 4.0 3 11 450 5.0 3.0
4 2 490 4.0 4.0 4 2 200 0.0 8.0 4 2 450 5.0 3.0
6 9 460 1.0 7.0 6 9 100 2.0 6.0 6 9 420 0.0 8.0
12 10 520 6.0 2.0 12 10 620 8.0 0.0 12 10 450 5.0 3.0
 BOARD 4 TOP = 8   BOARD 5 TOP = 8   BOARD 6 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 100 2.0 6.0 1 6 100 3.0 5.0 1 6 50 5.0 3.0
2 8 100 2.0 6.0 2 8 110 6.0 2.0 2 8 300 8.0 0.0
4 12 120 6.0 2.0 4 12 100 3.0 5.0 4 12 50 5.0 3.0
10 3 130 8.0 0.0 10 3 500 0.0 8.0 10 3 100 1.0 7.0
11 9 100 2.0 6.0 11 9 630 8.0 0.0 11 9 100 1.0 7.0
 BOARD 7 TOP = 8   BOARD 8 TOP = 8   BOARD 9 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 650 2.0 6.0 1 2 420 3.0 5.0 1 2 140 2.0 6.0
3 9 630 6.0 2.0 3 9 100 8.0 0.0 3 9 110 6.0 2.0
10 8 650 2.0 6.0 10 8 420 3.0 5.0 10 8 100 4.0 4.0
11 4 100 8.0 0.0 11 4 590 0.0 8.0 11 4 600 0.0 8.0
12 7 650 2.0 6.0 12 7 50 6.0 2.0 12 7 130 8.0 0.0
 BOARD 10 TOP = 8   BOARD 11 TOP = 8   BOARD 12 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 170 0.0 8.0 1 12 150 7.0 1.0 1 12 300 2.0 6.0
3 8 130 3.0 5.0 3 8 50 0.0 8.0 3 8 130 8.0 0.0
4 10 200 7.0 1.0 4 10 150 7.0 1.0 4 10 300 2.0 6.0
9 7 200 7.0 1.0 9 7 100 2.0 6.0 9 7 300 2.0 6.0
11 6 130 3.0 5.0 11 6 130 4.0 4.0 11 6 200 6.0 2.0
 BOARD 13 TOP = 8   BOARD 14 TOP = 8   BOARD 15 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 200 6.0 2.0 1 11 400 1.0 7.0 1 11 150 6.0 2.0
3 7 620 0.0 8.0 3 7 130 6.0 2.0 3 7 110 0.0 8.0
4 9 200 6.0 2.0 4 9 150 4.0 4.0 4 9 80 2.0 6.0
8 6 200 6.0 2.0 8 6 400 1.0 7.0 8 6 100 4.0 4.0
10 2 100 2.0 6.0 10 2 50 8.0 0.0 10 2 170 8.0 0.0
 BOARD 16 TOP = 8   BOARD 17 TOP = 8   BOARD 18 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 100 1.0 7.0 1 10 50 8.0 0.0 1 10 660 8.0 0.0
3 6 400 7.0 1.0 3 6 150 6.0 2.0 3 6 600 2.0 6.0
4 8 50 4.0 4.0 4 8 400 2.0 6.0 4 8 630 6.0 2.0
7 2 400 7.0 1.0 7 2 180 4.0 4.0 7 2 600 2.0 6.0
9 12 100 1.0 7.0 9 12 430 0.0 8.0 9 12 600 2.0 6.0
 BOARD 19 TOP = 8   BOARD 20 TOP = 8   BOARD 21 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 450 4.0 4.0 1 9 150 8.0 0.0 1 9 630 2.0 6.0
3 2 450 4.0 4.0 3 2 120 4.0 4.0 3 2 690 8.0 0.0
4 7 450 4.0 4.0 4 7 90 0.0 8.0 4 7 660 5.0 3.0
6 12 420 0.0 8.0 6 12 120 4.0 4.0 6 12 100 0.0 8.0
8 11 480 8.0 0.0 8 11 120 4.0 4.0 8 11 660 5.0 3.0
 BOARD 22 TOP = 8   BOARD 23 TOP = 8   BOARD 24 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 680 3.0 5.0 2 11 150 4.0 4.0 2 11 200 6.0 2.0
3 12 680 3.0 5.0 3 12 130 1.0 7.0 3 12 300 0.0 8.0
4 6 680 3.0 5.0 4 6 130 1.0 7.0 4 6 140 3.0 5.0
7 10 680 3.0 5.0 7 10 600 7.0 1.0 7 10 500 8.0 0.0
8 1 230 8.0 0.0 8 1 600 7.0 1.0 8 1 140 3.0 5.0