16/01/2008 WINTER TROPHY 8 DUPLICATE PAIRS

RESULTS

PAIRS 1 2 3 4 6 7 8 9 10 11 12
1 1.0 4.0 8.0 4.0 1.0 7.0 7.0 2.0 0.0 6.0
2 6.0 8.0 4.0 0.0 2.0 2.0 6.0 0.0 4.0 8.0
3 5.0 3.0 5.0 5.0 0.0 3.0 8.0 3.0 3.0 5.0
4 2.0 2.0 0.0 6.0 6.0 6.0 6.0 8.0 2.0 2.0
5 3.0 6.0 8.0 3.0 5.0 2.0 0.0 0.0 8.0 5.0
6 5.0 8.0 7.0 5.0 3.0 0.0 7.0 1.0 1.0 3.0
7 2.0 6.0 6.0 0.0 6.0 6.0 2.0 2.0 8.0 2.0
8 3.0 5.0 8.0 8.0 2.0 5.0 0.0 3.0 0.0 6.0
9 2.0 6.0 6.0 8.0 0.0 4.0 2.0 4.0 0.0 8.0
10 0.0 3.0 7.0 5.0 1.0 5.0 7.0 1.0 3.0 8.0
11 7.0 0.0 7.0 4.0 6.0 8.0 2.0 1.0 4.0 1.0
12 2.0 8.0 2.0 2.0 6.0 0.0 2.0 6.0 6.0 6.0
13 6.0 6.0 0.0 6.0 2.0 8.0 6.0 2.0 2.0 2.0
14 1.0 0.0 6.0 4.0 7.0 2.0 1.0 4.0 8.0 7.0
15 6.0 0.0 0.0 2.0 4.0 8.0 4.0 6.0 8.0 2.0
16 1.0 1.0 7.0 4.0 1.0 7.0 4.0 1.0 7.0 7.0
17 8.0 4.0 6.0 2.0 2.0 4.0 6.0 0.0 0.0 8.0
18 8.0 6.0 2.0 6.0 6.0 2.0 2.0 2.0 0.0 6.0
19 4.0 4.0 4.0 4.0 0.0 4.0 8.0 4.0 0.0 8.0
20 8.0 4.0 4.0 0.0 4.0 8.0 4.0 0.0 4.0 4.0
21 2.0 0.0 8.0 5.0 0.0 3.0 5.0 6.0 3.0 8.0
22 0.0 3.0 3.0 3.0 5.0 3.0 8.0 5.0 5.0 5.0
23 1.0 4.0 1.0 1.0 7.0 7.0 7.0 1.0 4.0 7.0
24 5.0 6.0 0.0 3.0 5.0 8.0 3.0 0.0 2.0 8.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 12.3 0.0 0.0 10.1 13.9 13.4 10.6 8.9 9.7 17.3
Total 88.0 98.3 104.0 95.0 81.1 110.9 107.4 84.6 70.9 77.7 138.3
Percentage 45.83 51.19 54.17 49.48 42.26 57.74 55.95 44.05 36.90 40.48 72.02
Position 7 5 4 6 9 2 3 8 11 10 1

1 Joanna Emmett & Maurice Last 7 Val Sanderson & Arthur Winchester
2 Muriel Newsome & Albert Newsome 8 Barbara Robertson & Colin Robertson
3 Mervyn Pearson & Mike James 9 Bridget Green & Derek Green
4 Elaine Hoeg & Johnnie Johnson 10 Marian Wilcox & Charles Read
11 John Blenkinsop & Ian Ward
6 Sue Harrison & Jane Coulon 12 Nigel Mortimer & Eric Wright