09/01/2008 DUPLICATE PAIRS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 3.0 3.0 3.0 0.0 6.0 0.0 6.0 3.0
2 0.0 0.0 6.0 3.0 3.0 3.0 3.0 6.0
3 6.0 6.0 0.0 2.0 4.0 2.0 4.0 0.0
4 2.0 6.0 1.0 0.0 4.0 1.0 5.0 5.0
5 1.0 2.0 0.0 4.0 5.0 5.0 1.0 6.0
6 0.0 3.0 0.0 3.0 6.0 3.0 3.0 6.0
7 1.0 6.0 2.0 5.0 4.0 0.0 5.0 1.0
8 4.0 2.0 0.0 6.0 6.0 4.0 2.0 0.0
9 2.0 5.0 6.0 1.0 0.0 1.0 4.0 5.0
10 6.0 0.0 3.0 3.0 0.0 3.0 3.0 6.0
11 1.0 5.0 2.0 6.0 1.0 0.0 4.0 5.0
12 3.0 3.0 0.0 3.0 0.0 3.0 6.0 6.0
13 2.0 0.0 6.0 4.0 6.0 4.0 0.0 2.0
14 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
15 5.0 0.0 6.0 1.0 5.0 2.0 1.0 4.0
16 4.0 6.0 0.0 2.0 1.0 5.0 5.0 1.0
17 2.0 5.0 1.0 4.0 0.0 1.0 6.0 5.0
18 6.0 0.0 6.0 0.0 2.0 2.0 4.0 4.0
19 2.0 2.0 0.0 6.0 4.0 4.0 0.0 6.0
20 0.0 0.0 2.0 4.0 6.0 6.0 2.0 4.0
21 1.0 5.0 1.0 5.0 1.0 5.0 5.0 1.0
22 4.0 0.0 4.0 0.0 6.0 2.0 6.0 2.0
23 5.0 5.0 4.0 6.0 0.0 2.0 1.0 1.0
24 4.0 0.0 2.0 2.0 4.0 4.0 6.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 7.9 8.7 8.0 8.4 8.4 9.6 7.7 11.6 0.0
Total 62.9 69.7 64.0 67.4 67.4 76.6 61.7 92.6 84.0
Percentage 43.65 48.41 44.44 46.83 46.83 53.17 42.86 64.29 58.33
Position 8 4 7 5= 5= 3 9 1 2

1 Pamela Gee & Arthur Winchester 6 Elaine Hoeg & Johnnie Johnson
2 Val Sanderson & Brian Pinson 7 Joanna Emmett & Maurice Last
3 Marian Wilcox & Charles Read 8 Eric Wright & Nigel Mortimer
4 Mervyn Pearson & Mike James 9 Barbara Robertson & Colin Robertson
5 Muriel Newsome & Albert Newsome