21/12/2007 STOWMARKET BRIDGE CLUB - FRI 21/12/07

RESULTS

 BOARD 1 TOP = 8   BOARD 2 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 430 0.0 8.0 1 9 650 4.0 4.0
3 12 400 3.0 5.0 3 12 630 2.0 6.0
6 4 110 6.0 2.0 6 4 620 0.0 8.0
10 2 400 3.0 5.0 10 2 680 6.0 2.0
11 7 100 8.0 0.0 11 7 1100 8.0 0.0
 BOARD 3 TOP = 8   BOARD 4 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 130 2.0 6.0 2 1 200 7.0 1.0
3 12 130 2.0 6.0 6 9 660 0.0 8.0
6 4 130 2.0 6.0 10 3 200 7.0 1.0
10 2 300 8.0 0.0 11 8 630 2.0 6.0
11 7 200 6.0 2.0 12 4 600 4.0 4.0
 BOARD 5 TOP = 8   BOARD 6 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 140 4.0 4.0 2 1 70 4.0 4.0
6 9 400 2.0 6.0 6 9 100 6.0 2.0
10 3 50 8.0 0.0 10 3 90 2.0 6.0
11 8 590 0.0 8.0 11 8 150 0.0 8.0
12 4 110 6.0 2.0 12 4 400 8.0 0.0
 BOARD 7 TOP = 8   BOARD 8 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 2 650 5.0 3.0 3 2 430 7.0 1.0
7 1 650 5.0 3.0 7 1 50 1.0 7.0
8 6 650 5.0 3.0 8 6 130 4.0 4.0
10 4 650 5.0 3.0 10 4 430 7.0 1.0
11 9 200 0.0 8.0 11 9 50 1.0 7.0
 BOARD 9 TOP = 8   BOARD 10 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 2 630 2.0 6.0 4 3 650 6.0 2.0
7 1 690 0.0 8.0 6 12 1430 0.0 8.0
8 6 200 7.0 1.0 8 2 680 3.0 5.0
10 4 200 7.0 1.0 9 7 680 3.0 5.0
11 9 620 4.0 4.0 11 1 630 8.0 0.0
 BOARD 11 TOP = 8   BOARD 12 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 3 120 0.0 8.0 4 3 450 2.0 6.0
6 12 100 3.0 5.0 6 12 100 7.0 1.0
8 2 50 6.0 2.0 8 2 450 2.0 6.0
9 7 100 8.0 0.0 9 7 100 7.0 1.0
11 1 100 3.0 5.0 11 1 450 2.0 6.0

 BOARD 13 TOP = 8   BOARD 14 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 8 630 6.0 2.0 1 8 100 0.0 8.0
9 3 660 8.0 0.0 9 3 420 8.0 0.0
10 6 100 0.0 8.0 10 6 110 4.0 4.0
11 2 620 4.0 4.0 11 2 170 6.0 2.0
12 7 200 2.0 6.0 12 7 50 2.0 6.0
 BOARD 15 TOP = 8   BOARD 16 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 8 170 3.0 5.0 1 4 50 2.0 6.0
9 3 200 0.0 8.0 2 9 100 0.0 8.0
10 6 110 6.0 2.0 10 7 420 6.0 2.0
11 2 170 3.0 5.0 11 3 420 6.0 2.0
12 7 140 8.0 0.0 12 8 420 6.0 2.0
 BOARD 17 TOP = 8   BOARD 18 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 400 3.0 5.0 1 4 90 5.0 3.0
2 9 130 0.0 8.0 2 9 110 1.0 7.0
10 7 400 3.0 5.0 10 7 110 1.0 7.0
11 3 430 7.0 1.0 11 3 100 8.0 0.0
12 8 430 7.0 1.0 12 8 90 5.0 3.0
 BOARD 19 TOP = 8   BOARD 20 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 90 3.0 5.0 3 1 620 0.0 8.0
7 6 90 3.0 5.0 7 6 200 3.0 5.0
9 12 120 8.0 0.0 9 12 170 6.0 2.0
10 8 180 0.0 8.0 10 8 200 8.0 0.0
11 4 100 6.0 2.0 11 4 200 3.0 5.0
 BOARD 21 TOP = 8   BOARD 22 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 110 2.0 6.0 3 6 200 6.0 2.0
7 6 150 0.0 8.0 4 2 650 2.0 6.0
9 12 50 5.0 3.0 8 7 300 8.0 0.0
10 8 150 8.0 0.0 10 9 650 2.0 6.0
11 4 50 5.0 3.0 12 1 650 2.0 6.0
 BOARD 23 TOP = 8   BOARD 24 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 200 6.0 2.0 3 6 460 0.0 8.0
4 2 110 2.0 6.0 4 2 420 5.0 3.0
8 7 620 8.0 0.0 8 7 420 5.0 3.0
10 9 150 0.0 8.0 10 9 450 2.0 6.0
12 1 100 4.0 4.0 12 1 50 8.0 0.0

 BOARD 25 TOP = 8   BOARD 26 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 100 5.0 3.0 4 7 600 1.0 7.0
9 8 100 5.0 3.0 9 8 140 8.0 0.0
10 1 140 2.0 6.0 10 1 100 6.0 2.0
11 6 200 0.0 8.0 11 6 600 1.0 7.0
12 2 500 8.0 0.0 12 2 140 4.0 4.0
 BOARD 27 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W
4 7 50 5.0 3.0
9 8 480 1.0 7.0
10 1 480 1.0 7.0
11 6 100 8.0 0.0
12 2 50 5.0 3.0