21/12/2007 STOWMARKET BRIDGE CLUB - FRI 21/12/07

RESULTS

PAIRS 1 2 3 4 6 7 8 9 10 11 12
1 0.0 5.0 3.0 2.0 6.0 0.0 8.0 3.0 8.0 5.0
2 4.0 2.0 2.0 8.0 0.0 0.0 4.0 6.0 8.0 6.0
3 2.0 0.0 2.0 6.0 2.0 2.0 6.0 8.0 6.0 6.0
4 1.0 7.0 1.0 4.0 0.0 6.0 8.0 7.0 2.0 4.0
5 4.0 4.0 0.0 2.0 2.0 8.0 6.0 8.0 0.0 6.0
6 4.0 4.0 6.0 0.0 6.0 8.0 2.0 2.0 0.0 8.0
7 3.0 3.0 5.0 3.0 3.0 5.0 5.0 8.0 5.0 0.0
8 7.0 1.0 7.0 1.0 4.0 1.0 4.0 7.0 7.0 1.0
9 8.0 6.0 2.0 1.0 1.0 0.0 7.0 4.0 7.0 4.0
10 0.0 5.0 2.0 6.0 0.0 5.0 3.0 3.0 8.0 8.0
11 5.0 2.0 8.0 0.0 3.0 0.0 6.0 8.0 3.0 5.0
12 6.0 6.0 6.0 2.0 7.0 1.0 2.0 7.0 2.0 1.0
13 6.0 4.0 0.0 8.0 6.0 2.0 8.0 0.0 4.0 2.0
14 0.0 2.0 0.0 4.0 6.0 8.0 8.0 4.0 6.0 2.0
15 3.0 5.0 8.0 2.0 0.0 5.0 0.0 6.0 3.0 8.0
16 2.0 0.0 2.0 6.0 2.0 2.0 8.0 6.0 6.0 6.0
17 3.0 0.0 1.0 5.0 5.0 1.0 8.0 3.0 7.0 7.0
18 5.0 1.0 0.0 3.0 7.0 3.0 7.0 1.0 8.0 5.0
19 5.0 3.0 2.0 5.0 3.0 8.0 8.0 0.0 6.0 0.0
20 8.0 0.0 5.0 5.0 3.0 0.0 6.0 8.0 3.0 2.0
21 6.0 2.0 3.0 8.0 0.0 0.0 5.0 8.0 5.0 3.0
22 6.0 6.0 6.0 2.0 2.0 0.0 8.0 6.0 2.0 2.0
23 4.0 6.0 6.0 2.0 2.0 0.0 8.0 8.0 0.0 4.0
24 0.0 3.0 0.0 5.0 8.0 3.0 5.0 6.0 2.0 8.0
25 6.0 0.0 5.0 8.0 3.0 3.0 5.0 2.0 0.0 8.0
26 2.0 4.0 1.0 7.0 7.0 0.0 8.0 6.0 1.0 4.0
27 7.0 3.0 5.0 0.0 3.0 7.0 1.0 1.0 8.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 9.9 9.0 9.9 11.6 7.8 13.6 0.0 12.8 12.4 14.4
Total 107.0 88.9 81.0 88.9 104.6 69.8 122.6 163.0 114.8 111.4 129.4
Percentage 49.54 41.15 37.50 41.15 48.44 32.29 56.77 75.46 53.12 51.56 59.90
Position 6 8= 10 8= 7 11 3 1 4 5 2

1 Paul Wilcox & Tony Cox 7 Brian Booth & Mike Last
2 Elaine Hoeg & Johnnie Johnson 8 Gillian Cummings & David Willson
3 Mervyn Pearson & Val Sanderson 9 Norma Shannahan & Paddy Shannahan
4 Peter Gentle & Maureen Gentle 10 John Heath & Maureen Heath
11 Tom Wright & Ann Edwards
6 Arthur Winchester & Brian Pinson 12 Val Gagen & Mick Spencer