19/12/2007 WEDNESDAY ,19TH DECEMBER 2007

RESULTS

PAIRS 1 2 3 5 6 7 8 9 10 11 12
1 6.0 4.0 0.0 2.0 2.0 8.0 6.0 0.0 4.0 8.0
2 0.0 2.0 8.0 6.0 8.0 0.0 2.0 4.0 6.0 4.0
3 5.0 8.0 5.0 2.0 3.0 3.0 6.0 8.0 0.0 0.0
4 4.0 2.0 8.0 6.0 4.0 2.0 6.0 0.0 0.0 8.0
5 7.0 0.0 1.0 3.0 1.0 5.0 8.0 5.0 7.0 3.0
6 6.0 8.0 8.0 4.0 2.0 4.0 0.0 6.0 0.0 2.0
7 3.0 5.0 3.0 0.0 8.0 1.0 1.0 5.0 7.0 7.0
8 2.0 6.0 4.0 6.0 2.0 8.0 0.0 4.0 8.0 0.0
9 8.0 0.0 6.0 3.0 5.0 5.0 8.0 2.0 0.0 3.0
10 8.0 4.0 4.0 4.0 4.0 8.0 4.0 0.0 4.0 0.0
11 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
12 1.0 3.0 8.0 5.0 7.0 3.0 0.0 5.0 1.0 7.0
13 8.0 2.0 3.0 5.0 8.0 5.0 0.0 6.0 0.0 3.0
14 7.0 5.0 7.0 8.0 5.0 1.0 3.0 3.0 1.0 0.0
15 6.0 7.0 6.0 2.0 7.0 2.0 1.0 1.0 2.0 6.0
16 3.0 8.0 7.0 3.0 1.0 0.0 7.0 5.0 5.0 1.0
17 8.0 5.0 3.0 3.0 5.0 3.0 3.0 0.0 5.0 5.0
18 8.0 7.0 1.0 5.0 7.0 1.0 5.0 0.0 3.0 3.0
19 7.0 1.0 7.0 0.0 3.0 3.0 1.0 8.0 5.0 5.0
20 6.0 2.0 6.0 1.0 6.0 1.0 2.0 7.0 7.0 2.0
21 4.0 8.0 0.0 4.0 8.0 4.0 4.0 4.0 4.0 0.0
22 8.0 6.0 4.0 2.0 8.0 0.0 6.0 0.0 2.0 4.0
23 8.0 4.0 7.0 7.0 2.0 0.0 1.0 6.0 4.0 1.0
24 8.0 8.0 3.0 3.0 6.0 0.0 5.0 2.0 0.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 13.6 0.0 0.0 13.9 11.6 7.7 11.3 10.9 10.0 9.7
Total 135.0 108.6 114.0 91.0 110.9 92.6 61.7 90.3 86.9 80.0 77.7
Percentage 70.31 56.55 59.38 47.40 57.74 48.21 32.14 47.02 45.24 41.67 40.48
Position 1 4 2 6 3 5 11 7 8 9 10

1 John Blenkinsop & Ian Ward 7 Mervyn Pearson & Mike James
2 Muriel Newsome & Albert Newsome 8 Nigel Mortimer & Eric Wright
3 Sue Bowler & Phill Bowler 9 Jenny Godfrey & Hugh Godfrey
10 Irene Robb & Arthur Winchester
5 Val Sanderson & Brian Pinson 11 Elaine Hoeg & Johnnie Johnson
6 Joanna Emmett & Maurice Last 12 Jane Coulon & Sue Harrison