13/12/2007 WEDNESDAY 12 TH DECEMBER 2007

RESULTS

 BOARD 1 TOP = 4   BOARD 2 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 460 1.0 3.0 4 2 50 3.0 1.0
6 5 450 4.0 0.0 6 5 50 3.0 1.0
8 1 460 1.0 3.0 8 1 140 0.0 4.0
 BOARD 3 TOP = 4   BOARD 4 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 170 0.0 4.0 1 4 300 4.0 0.0
6 5 420 3.0 1.0 5 3 180 2.0 2.0
8 1 420 3.0 1.0 8 2 200 0.0 4.0
 BOARD 5 TOP = 4   BOARD 6 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 50 4.0 0.0 1 4 50 0.0 4.0
5 3 490 0.0 4.0 5 3 200 4.0 0.0
8 2 430 2.0 2.0 8 2 170 2.0 2.0
 BOARD 7 TOP = 4   BOARD 8 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 110 4.0 0.0 2 5 130 3.0 1.0
6 4 140 2.0 2.0 6 4 130 3.0 1.0
8 3 630 0.0 4.0 8 3 110 0.0 4.0
 BOARD 9 TOP = 4   BOARD 10 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 140 2.0 2.0 2 1 150 1.0 3.0
6 4 140 2.0 2.0 3 6 90 4.0 0.0
8 3 140 2.0 2.0 8 4 150 1.0 3.0
 BOARD 11 TOP = 4   BOARD 12 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 100 3.0 1.0 2 1 450 0.0 4.0
3 6 50 0.0 4.0 3 6 420 2.0 2.0
8 4 100 3.0 1.0 8 4 400 4.0 0.0
 BOARD 13 TOP = 4   BOARD 14 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 90 1.0 3.0 1 6 200 4.0 0.0
3 2 90 1.0 3.0 3 2 50 0.0 4.0
8 5 100 4.0 0.0 8 5 100 2.0 2.0
 BOARD 15 TOP = 4   BOARD 16 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 140 2.0 2.0 4 3 480 2.0 2.0
3 2 200 4.0 0.0 5 1 490 4.0 0.0
8 5 200 0.0 4.0 8 6 100 0.0 4.0

 BOARD 17 TOP = 4   BOARD 18 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 3 200 0.0 4.0 4 3 170 2.0 2.0
5 1 50 3.0 1.0 5 1 170 2.0 2.0
8 6 50 3.0 1.0 8 6 170 2.0 2.0
 BOARD 19 TOP = 4   BOARD 20 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 100 2.0 2.0 3 1 170 4.0 0.0
5 4 50 0.0 4.0 5 4 140 1.0 3.0
6 2 200 4.0 0.0 6 2 140 1.0 3.0
 BOARD 21 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W
3 1 120 4.0 0.0
5 4 200 0.0 4.0
6 2 50 2.0 2.0