07/12/2007 FRIDAY , 7TH DECEMBER 2007

RESULTS

 BOARD 1 TOP = 12   BOARD 2 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
5 8 450 1.0 11.0 5 8 420 5.0 7.0
6 7 50 4.0 8.0 6 7 150 12.0 0.0
9 2 590 12.0 0.0 9 2 430 2.0 10.0
11 3 420 8.0 4.0 11 3 450 0.0 12.0
12 10 450 1.0 11.0 12 10 420 5.0 7.0
13 1 420 8.0 4.0 13 1 400 8.0 4.0
14 4 420 8.0 4.0 14 4 100 10.0 2.0
 BOARD 3 TOP = 12   BOARD 4 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 420 8.0 4.0 1 11 140 1.0 11.0
6 9 420 8.0 4.0 6 9 200 12.0 0.0
7 8 420 8.0 4.0 7 8 140 1.0 11.0
10 3 100 0.0 12.0 10 3 110 5.0 7.0
12 4 420 8.0 4.0 12 4 100 9.0 3.0
13 2 420 8.0 4.0 13 2 100 9.0 3.0
14 5 170 2.0 10.0 14 5 110 5.0 7.0
 BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 5 100 2.0 10.0 1 5 100 4.0 8.0
2 12 90 7.0 5.0 2 12 400 9.0 3.0
7 10 50 4.0 8.0 7 10 100 2.0 10.0
8 9 140 11.0 1.0 8 9 800 12.0 0.0
11 4 500 0.0 12.0 11 4 170 0.0 12.0
13 3 90 7.0 5.0 13 3 400 9.0 3.0
14 6 140 11.0 1.0 14 6 200 6.0 6.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 6 600 9.0 3.0 2 6 420 6.0 6.0
3 1 630 12.0 0.0 3 1 400 9.0 3.0
8 11 130 5.0 7.0 8 11 550 0.0 12.0
9 10 130 5.0 7.0 9 10 430 3.0 9.0
12 5 100 2.0 10.0 12 5 430 3.0 9.0
13 4 600 9.0 3.0 13 4 400 9.0 3.0
14 7 110 0.0 12.0 14 7 50 12.0 0.0
 BOARD 9 TOP = 12   BOARD 10 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 420 8.0 4.0 1 6 180 6.0 6.0
3 7 110 2.0 10.0 3 7 210 0.0 12.0
4 2 500 12.0 0.0 4 2 200 3.0 9.0
9 12 130 4.0 8.0 9 12 200 3.0 9.0
10 11 420 8.0 4.0 10 11 90 12.0 0.0
13 5 420 8.0 4.0 13 5 100 10.0 2.0
14 8 50 0.0 12.0 14 8 130 8.0 4.0

 BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 50 10.0 2.0 2 7 100 5.0 7.0
4 8 210 0.0 12.0 4 8 200 1.0 11.0
5 3 150 2.0 10.0 5 3 100 5.0 7.0
10 1 50 10.0 2.0 10 1 200 1.0 11.0
11 12 90 6.0 6.0 11 12 150 10.0 2.0
13 6 50 10.0 2.0 13 6 120 8.0 4.0
14 9 110 4.0 8.0 14 9 170 12.0 0.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 8 500 1.0 11.0 3 8 90 10.0 2.0
5 9 200 8.0 4.0 5 9 150 3.0 9.0
6 4 100 4.0 8.0 6 4 150 3.0 9.0
11 2 200 8.0 4.0 11 2 150 3.0 9.0
12 1 200 8.0 4.0 12 1 150 3.0 9.0
13 7 620 12.0 0.0 13 7 50 12.0 0.0
14 10 500 1.0 11.0 14 10 100 8.0 4.0
 BOARD 15 TOP = 12   BOARD 16 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 140 6.0 6.0 1 2 90 7.0 5.0
4 9 50 11.0 1.0 4 9 90 7.0 5.0
6 10 140 6.0 6.0 6 10 300 12.0 0.0
7 5 140 6.0 6.0 7 5 120 10.0 2.0
12 3 430 0.0 12.0 12 3 140 0.0 12.0
13 8 420 2.0 10.0 13 8 100 4.0 8.0
14 11 50 11.0 1.0 14 11 110 2.0 10.0
 BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 450 12.0 0.0 1 4 400 4.0 8.0
2 3 420 10.0 2.0 2 3 150 8.0 4.0
5 10 230 8.0 4.0 5 10 400 4.0 8.0
7 11 100 0.0 12.0 7 11 140 11.0 1.0
8 6 50 3.0 9.0 8 6 140 11.0 1.0
13 9 200 6.0 6.0 13 9 430 0.0 12.0
14 12 50 3.0 9.0 14 12 400 4.0 8.0
 BOARD 19 TOP = 12   BOARD 20 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 430 11.0 1.0 2 5 140 7.0 5.0
3 4 120 6.0 6.0 3 4 110 4.0 8.0
6 11 50 1.0 11.0 6 11 170 11.0 1.0
8 12 430 11.0 1.0 8 12 170 11.0 1.0
9 7 50 1.0 11.0 9 7 100 2.0 10.0
13 10 400 8.0 4.0 13 10 200 0.0 12.0
14 1 110 4.0 8.0 14 1 140 7.0 5.0

 BOARD 21 TOP = 12   BOARD 22 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 460 0.0 12.0 3 6 230 0.0 12.0
4 5 430 4.0 8.0 4 5 480 5.0 7.0
7 12 400 10.0 2.0 7 12 480 5.0 7.0
9 1 420 8.0 4.0 9 1 480 5.0 7.0
10 8 430 4.0 8.0 10 8 980 12.0 0.0
13 11 430 4.0 8.0 13 11 510 10.0 2.0
14 2 50 12.0 0.0 14 2 480 5.0 7.0
 BOARD 23 TOP = 12   BOARD 24 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 150 10.0 2.0 4 7 50 6.0 6.0
5 6 130 6.0 6.0 5 6 100 10.0 2.0
8 1 630 12.0 0.0 8 1 100 10.0 2.0
10 2 100 0.0 12.0 10 2 100 10.0 2.0
11 9 120 2.0 10.0 11 9 110 4.0 8.0
13 12 130 6.0 6.0 13 12 590 0.0 12.0
14 3 130 6.0 6.0 14 3 140 2.0 10.0