05/12/2007 WEDNESDAY DUPLICATE PAIRS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11
1 7.0 1.0 4.0 7.0 2.0 0.0 1.0 6.0 8.0 4.0
2 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
3 8.0 8.0 6.0 0.0 2.0 4.0 0.0 6.0 4.0 2.0
4 8.0 6.0 6.0 4.0 0.0 4.0 2.0 8.0 2.0 0.0
5 2.0 8.0 4.0 6.0 6.0 2.0 0.0 8.0 4.0 0.0
6 8.0 2.0 4.0 0.0 0.0 8.0 6.0 2.0 4.0 6.0
7 0.0 8.0 4.0 4.0 8.0 0.0 4.0 4.0 4.0 4.0
8 7.0 1.0 2.0 4.0 7.0 1.0 8.0 6.0 0.0 4.0
9 0.0 8.0 6.0 5.0 3.0 5.0 0.0 2.0 8.0 3.0
10 0.0 4.0 6.0 8.0 8.0 6.0 4.0 2.0 2.0 0.0
11 6.0 8.0 4.0 2.0 8.0 2.0 0.0 6.0 4.0 0.0
12 0.0 1.0 4.0 8.0 2.0 7.0 7.0 1.0 4.0 6.0
13 0.0 5.0 7.0 7.0 5.0 1.0 3.0 1.0 3.0 8.0
14 8.0 8.0 6.0 2.0 4.0 2.0 4.0 6.0 0.0 0.0
15 1.0 3.0 5.0 1.0 0.0 3.0 8.0 7.0 5.0 7.0
16 3.0 8.0 3.0 6.0 8.0 5.0 0.0 2.0 5.0 0.0
17 4.0 8.0 8.0 6.0 2.0 0.0 0.0 2.0 4.0 6.0
18 4.0 4.0 0.0 4.0 8.0 8.0 4.0 4.0 4.0 0.0
19 2.0 1.0 7.0 4.0 7.0 4.0 0.0 6.0 1.0 8.0
20 0.0 5.0 3.0 3.0 6.0 5.0 8.0 8.0 2.0 0.0
21 7.0 4.0 4.0 1.0 1.0 7.0 7.0 1.0 7.0 1.0
22 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
23 8.0 4.0 7.0 2.0 1.0 7.0 0.0 6.0 1.0 4.0
24 5.0 8.0 3.0 3.0 5.0 3.0 3.0 5.0 5.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 12.9 0.0 13.7 12.3 13.6 10.0 10.6 0.0 14.1 10.4 0.0
Total 102.9 114.0 109.7 98.3 108.6 80.0 84.6 92.0 113.1 83.4 71.0
Percentage 53.57 59.38 57.14 51.19 56.55 41.67 44.05 47.92 58.93 43.45 36.98
Position 5 1 3 6 4 10 8 7 2 9 11

1 Irene Robb & Arthur Winchester 7 Elaine Hoeg & Johnnie Johnson
2 Ian Ward & John Blenkinsop 8 Valerie Morley & Richard Nelson
3 Barbara Robertson & Colin Robertson 9 Eric Wright & Nigel Mortimer
4 Sue Bowler & Phill Bowler 10 Jen Godfrey & Hugh Godfrey
5 Val Sanderson & Brian Pinson 11 Marian Wilcox & Charles Read
6 Pamela Gee & Doreen Bracey