28/11/2007 WINTER TROPHY SESSION 5

RESULTS

 BOARD 1 TOP = 4   BOARD 2 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 50 2.0 2.0 4 2 200 2.0 2.0
7 3 100 4.0 0.0 7 3 50 4.0 0.0
8 1 110 0.0 4.0 8 1 450 0.0 4.0
 BOARD 3 TOP = 4   BOARD 4 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 100 0.0 4.0 4 2 1430 1.0 3.0
7 3 110 4.0 0.0 7 3 1100 4.0 0.0
8 1 50 2.0 2.0 8 1 1430 1.0 3.0
 BOARD 5 TOP = 4   BOARD 6 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 420 4.0 0.0 1 4 200 4.0 0.0
7 6 480 0.0 4.0 7 6 100 2.0 2.0
8 2 450 2.0 2.0 8 2 150 0.0 4.0
 BOARD 7 TOP = 4   BOARD 8 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 630 0.0 4.0 1 4 420 3.0 1.0
7 6 200 2.0 2.0 7 6 450 0.0 4.0
8 2 120 4.0 0.0 8 2 420 3.0 1.0
 BOARD 9 TOP = 4   BOARD 10 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 50 2.0 2.0 1 7 1460 0.0 4.0
6 4 100 0.0 4.0 6 4 100 4.0 0.0
8 3 90 4.0 0.0 8 3 710 2.0 2.0
 BOARD 11 TOP = 4   BOARD 12 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 110 3.0 1.0 1 7 140 0.0 4.0
6 4 130 0.0 4.0 6 4 170 3.0 1.0
8 3 110 3.0 1.0 8 3 170 3.0 1.0
 BOARD 13 TOP = 4   BOARD 14 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 150 4.0 0.0 2 1 150 0.0 4.0
3 6 100 2.0 2.0 3 6 100 2.0 2.0
8 4 110 0.0 4.0 8 4 50 4.0 0.0
 BOARD 15 TOP = 4   BOARD 16 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 450 0.0 4.0 2 1 450 2.0 2.0
3 6 420 3.0 1.0 3 6 450 2.0 2.0
8 4 420 3.0 1.0 8 4 450 2.0 2.0

 BOARD 17 TOP = 4   BOARD 18 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 A5050 2.0 2.0 1 6 A5050 2.0 2.0
3 2 170 0.5 3.5 3 2 70 3.5 0.5
4 7 100 3.5 0.5 4 7 300 0.5 3.5
 BOARD 19 TOP = 4   BOARD 20 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 A5050 2.0 2.0 1 6 A5050 2.0 2.0
3 2 50 3.5 0.5 3 2 660 3.5 0.5
4 7 140 0.5 3.5 4 7 690 0.5 3.5
 BOARD 21 TOP = 4   BOARD 22 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 420 0.5 3.5 2 7 620 3.5 0.5
4 3 A5050 2.0 2.0 4 3 A5050 2.0 2.0
8 6 50 3.5 0.5 8 6 650 0.5 3.5
 BOARD 23 TOP = 4   BOARD 24 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 140 2.0 2.0 2 7 1520 2.0 2.0
4 3 A5050 2.0 2.0 4 3 A5050 2.0 2.0
8 6 140 2.0 2.0 8 6 1520 2.0 2.0
 BOARD 25 TOP = 4   BOARD 26 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 710 0.5 3.5 3 1 300 0.5 3.5
6 2 680 3.5 0.5 6 2 200 3.5 0.5
8 7 A5050 2.0 2.0 8 7 A5050 2.0 2.0
 BOARD 27 TOP = 4   BOARD 28 TOP = 4 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 130 0.5 3.5 3 1 600 0.5 3.5
6 2 50 3.5 0.5 6 2 630 3.5 0.5
8 7 A5050 2.0 2.0 8 7 A5050 2.0 2.0