28/11/2007 WINTER TROPHY SESSION 5

RESULTS

PAIRS 1 2 3 4 6 7 8
1 4.0 2.0 0.0 2.0 4.0 0.0
2 4.0 2.0 0.0 2.0 4.0 0.0
3 2.0 4.0 0.0 0.0 4.0 2.0
4 3.0 3.0 0.0 1.0 4.0 1.0
5 4.0 2.0 0.0 4.0 0.0 2.0
6 4.0 4.0 0.0 2.0 2.0 0.0
7 0.0 0.0 4.0 2.0 2.0 4.0
8 3.0 1.0 1.0 4.0 0.0 3.0
9 2.0 0.0 4.0 0.0 2.0 4.0
10 0.0 2.0 0.0 4.0 4.0 2.0
11 3.0 1.0 4.0 0.0 1.0 3.0
12 0.0 1.0 1.0 3.0 4.0 3.0
13 0.0 4.0 2.0 4.0 2.0 0.0
14 4.0 0.0 2.0 0.0 2.0 4.0
15 4.0 0.0 3.0 1.0 1.0 3.0
16 2.0 2.0 2.0 2.0 2.0 2.0
17 2.0 3.5 0.5 3.5 2.0 0.5
18 2.0 0.5 3.5 0.5 2.0 3.5
19 2.0 0.5 3.5 0.5 2.0 3.5
20 2.0 0.5 3.5 0.5 2.0 3.5
21 0.5 2.0 2.0 0.5 3.5 3.5
22 3.5 2.0 2.0 3.5 0.5 0.5
23 2.0 2.0 2.0 2.0 2.0 2.0
24 2.0 2.0 2.0 2.0 2.0 2.0
25 3.5 0.5 0.5 3.5 2.0 2.0
26 3.5 0.5 0.5 3.5 2.0 2.0
27 3.5 0.5 0.5 3.5 2.0 2.0
28 3.5 0.5 0.5 3.5 2.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61.0 39.0 34.0 39.0 56.0 58.0 49.0
Percentage 63.54 40.62 35.42 40.62 58.33 60.42 51.04
Position 1 5= 7 5= 3 2 4

1 Elaine Hoeg & Johnnie Johnson
2 Richard Nelson & Malcolm Klaushaar 6 Barbara Robertson & Colin Robertson
3 Brian Pinson & Charles Read 7 Nigel Mortimer & Eric Wright
4 Irene Robb & Ian Ward 8 Joanna Emmett & Maurice Last