16/11/2007 FRIDAY 16TH NOVEMBER 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 2.0 4.0 6.0 8.0 7.0 7.0 1.0 1.0 4.0 0.0
2 3.0 0.0 5.0 5.0 3.0 3.0 5.0 5.0 8.0 3.0
3 6.0 7.0 2.0 2.0 1.0 6.0 2.0 7.0 1.0 6.0
4 0.0 1.0 1.0 7.0 3.0 8.0 5.0 3.0 7.0 5.0
5 4.0 2.0 0.0 6.0 0.0 4.0 6.0 2.0 8.0 8.0
6 8.0 4.0 8.0 4.0 2.0 0.0 2.0 6.0 0.0 6.0
7 0.0 2.0 4.0 0.0 4.0 2.0 6.0 8.0 8.0 6.0
8 3.0 3.0 5.0 0.0 3.0 5.0 5.0 5.0 8.0 3.0
9 1.0 5.0 0.0 7.0 8.0 3.0 3.0 7.0 1.0 5.0
10 0.0 8.0 0.0 6.0 2.0 2.0 4.0 8.0 6.0 4.0
11 6.0 2.0 0.0 2.0 2.0 6.0 2.0 8.0 6.0 6.0
12 8.0 0.0 2.0 4.0 2.0 4.0 0.0 6.0 6.0 8.0
13 2.0 8.0 0.0 6.0 5.0 0.0 3.0 5.0 8.0 3.0
14 1.0 1.0 7.0 7.0 8.0 6.0 0.0 4.0 2.0 4.0
15 8.0 2.0 6.0 0.0 0.0 5.0 8.0 5.0 3.0 3.0
16 2.0 3.0 0.0 8.0 5.0 3.0 0.0 5.0 8.0 6.0
17 5.0 6.0 0.0 8.0 2.0 3.0 0.0 5.0 8.0 3.0
18 1.0 7.0 0.0 8.0 1.0 4.0 6.0 4.0 2.0 7.0
19 7.0 7.0 4.0 7.0 1.0 4.0 1.0 1.0 7.0 1.0
20 5.0 5.0 3.0 3.0 5.0 5.0 3.0 0.0 8.0 3.0
21 3.0 3.0 0.0 5.0 3.0 8.0 5.0 3.0 5.0 5.0
22 3.0 8.0 6.0 8.0 5.0 3.0 0.0 0.0 5.0 2.0
23 6.0 6.0 0.0 2.0 6.0 2.0 6.0 2.0 2.0 8.0
24 5.0 5.0 0.0 3.0 3.0 5.0 5.0 3.0 3.0 8.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 89.0 99.0 59.0 116.0 81.0 98.0 78.0 103.0 124.0 113.0
Percentage 46.35 51.56 30.73 60.42 42.19 51.04 40.62 53.65 64.58 58.85
Position 7 5 10 2 8 6 9 4 1 3

1 Pamela Goczalkowska & Arthur Winchester 6 Val Sanderson & Mervyn Pearson
2 Gillian Cummings & David Willson 7 Mike Last & Brian Booth
3 Anne Edwards & Tom Wright 8 Elaine Hoeg & Johnnie Johnson
4 Albert Newsome & Ian Ward 9 Charles Read & Brian Pinson
5 Joanna Emmett & Maurice Last 10 Maureen Heath & John Heath