02/11/2007 WINTER TROPHY 3 DUPLICATE PAIRS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 12.0 9.0 16.0 9.0 6.0 14.0 0.0 2.0 2.0 10.0 2.0 14.0
2 14.0 3.0 3.0 14.0 6.0 10.0 13.0 8.0 0.0 10.0 14.0 2.0
3 4.0 1.0 16.0 12.0 5.0 12.0 8.0 4.0 15.0 5.0 4.0 12.0
4 10.0 3.0 0.0 10.0 12.0 8.0 14.0 6.0 0.0 3.0 8.0 6.0
5 11.0 5.0 14.0 0.0 11.0 5.0 5.0 5.0 5.0 5.0 16.0 11.0
6 13.0 3.0 8.0 2.0 16.0 6.0 10.0 2.0 0.0 13.0 2.0 6.0
7 16.0 2.0 14.0 13.0 7.0 13.0 16.0 0.0 4.0 3.0 7.0 10.0
8 0.0 4.0 12.0 8.0 12.0 12.0 4.0 16.0 12.0 4.0 0.0 4.0
9 16.0 5.0 6.0 10.0 11.0 2.0 16.0 6.0 11.0 2.0 0.0 6.0
10 14.0 2.0 16.0 0.0 0.0 10.0 5.0 5.0 14.0 6.0 11.0 10.0
11 15.0 5.0 8.0 2.0 14.0 4.0 15.0 6.0 0.0 8.0 11.0 10.0
12 4.0 7.0 7.0 0.0 16.0 2.0 9.0 15.0 9.0 9.0 15.0 1.0
13 11.0 2.0 0.0 4.0 16.0 0.0 12.0 8.0 5.0 5.0 12.0 12.0
14 16.0 10.0 5.0 11.0 14.0 2.0 14.0 14.0 0.0 5.0 5.0 5.0
15 16.0 6.0 13.0 13.0 12.0 2.0 14.0 7.0 7.0 10.0 16.0 4.0
16 15.0 15.0 10.0 4.0 6.0 6.0 10.0 10.0 1.0 1.0 1.0 10.0
17 12.0 16.0 6.0 1.0 1.0 4.0 8.0 8.0 5.0 5.0 10.0 14.0
18 14.0 5.0 7.0 2.0 14.0 2.0 5.0 11.0 0.0 9.0 9.0 14.0
19 11.0 2.0 11.0 0.0 14.0 6.0 14.0 0.0 16.0 8.0 4.0 16.0
20 13.0 8.0 10.0 3.0 3.0 3.0 8.0 6.0 10.0 0.0 16.0 13.0
21 14.0 4.0 10.0 16.0 2.0 0.0 8.0 6.0 4.0 12.0 4.0 4.0
22 16.0 12.0 2.0 12.0 0.0 2.0 2.0 14.0 6.0 10.0 4.0 8.0
23 2.0 14.0 14.0 14.0 7.0 2.0 7.0 0.0 2.0 7.0 9.0 9.0
24 6.0 11.0 2.0 14.0 16.0 5.0 11.0 6.0 2.0 0.0 16.0 10.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 275.0 154.0 210.0 174.0 221.0 132.0 228.0 165.0 130.0 150.0 196.0 211.0
Percentage 71.61 40.10 54.69 45.31 57.55 34.38 59.38 42.97 33.85 39.06 51.04 54.95
Position 1 14 9 12 5 17 3 13 18 15 10 7=

1 Maureen Heath & John Heath 7 Eleanor Bryant & Dave Wiseman
2 Valerie Morley & Marie Bull 8 Janice Mortimer & John Mortimer
3 Elaine Hoeg & Johnnie Johnson 9 Val Sanderson & Mervyn Pearson
4 Maureen Gentle & Peter Gentle 10 Brian Booth & Mike Last
5 Norma Shannahan & Paddy Shannahan 11 Albert Newsome & Paul Wilcox
6 Pamela Gee & Alan Powell 12 Eva Butler & Michael Butler

PAIRS 13 14 15 16 17 18
1 4.0 14.0 7.0 2.0 14.0 7.0
2 2.0 8.0 13.0 6.0 16.0 2.0
3 15.0 1.0 0.0 8.0 11.0 11.0
4 13.0 16.0 16.0 2.0 13.0 4.0
5 2.0 11.0 16.0 11.0 0.0 11.0
6 8.0 3.0 14.0 14.0 14.0 10.0
7 3.0 9.0 9.0 12.0 6.0 0.0
8 8.0 16.0 4.0 4.0 12.0 12.0
9 5.0 10.0 14.0 14.0 0.0 10.0
10 16.0 6.0 6.0 10.0 2.0 11.0
11 12.0 1.0 1.0 5.0 11.0 16.0
12 14.0 12.0 7.0 1.0 9.0 7.0
13 4.0 14.0 8.0 4.0 16.0 11.0
14 2.0 6.0 2.0 11.0 11.0 11.0
15 9.0 3.0 9.0 0.0 3.0 0.0
16 6.0 6.0 15.0 1.0 12.0 15.0
17 11.0 15.0 11.0 0.0 15.0 2.0
18 16.0 14.0 7.0 11.0 2.0 2.0
19 8.0 2.0 12.0 5.0 10.0 5.0
20 16.0 13.0 0.0 6.0 13.0 3.0
21 12.0 16.0 12.0 0.0 8.0 12.0
22 12.0 14.0 8.0 4.0 14.0 4.0
23 7.0 9.0 14.0 9.0 16.0 2.0
24 6.0 5.0 10.0 0.0 10.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0
Total 211.0 224.0 215.0 140.0 238.0 182.0
Percentage 54.95 58.33 55.99 36.46 61.98 47.40
Position 7= 4 6 16 2 11

13 Arthur Winchester & Colin Robertson 16 Marian Wilcox & Charles Read
14 Gillian Cummings & David Willson 17 Kerry McDonald & Tony Legg
15 Val Gagen & Mick Spencer 18 Joanna Emmett & Maurice Last