26/10/2007 26TH OCTOBER 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 12
1 2.0 8.0 0.0 7.0 7.0 6.0 1.0 1.0 4.0 4.0
2 8.0 4.0 4.0 0.0 6.0 0.0 8.0 2.0 6.0 2.0
3 6.0 7.0 1.0 1.0 4.0 2.0 7.0 4.0 0.0 8.0
4 2.0 0.0 4.0 8.0 6.0 6.0 2.0 8.0 4.0 0.0
5 5.0 5.0 3.0 0.0 5.0 3.0 3.0 3.0 5.0 8.0
6 2.0 5.0 8.0 5.0 8.0 6.0 0.0 3.0 0.0 3.0
7 6.0 2.0 6.0 6.0 2.0 7.0 7.0 2.0 1.0 1.0
8 2.0 6.0 4.0 0.0 8.0 1.0 1.0 4.0 7.0 7.0
9 7.0 1.0 7.0 3.0 5.0 5.0 8.0 1.0 0.0 3.0
10 7.0 1.0 3.0 3.0 7.0 8.0 5.0 0.0 5.0 1.0
11 6.0 8.0 3.0 3.0 0.0 0.0 5.0 8.0 5.0 2.0
12 0.0 4.0 2.0 8.0 4.0 2.0 6.0 6.0 0.0 8.0
13 7.0 6.0 1.0 0.0 4.0 2.0 4.0 7.0 1.0 8.0
14 8.0 2.0 4.0 0.0 2.0 6.0 6.0 4.0 0.0 8.0
15 1.0 2.0 4.0 8.0 1.0 6.0 7.0 4.0 7.0 0.0
16 8.0 5.0 3.0 6.0 5.0 3.0 2.0 0.0 0.0 8.0
17 5.0 3.0 8.0 2.0 0.0 5.0 6.0 0.0 3.0 8.0
18 4.0 4.0 0.0 4.0 8.0 4.0 4.0 8.0 4.0 0.0
19 4.0 4.0 4.0 0.0 4.0 8.0 8.0 4.0 4.0 0.0
20 8.0 6.0 2.0 5.0 0.0 5.0 3.0 0.0 8.0 3.0
21 4.0 8.0 0.0 7.0 2.0 7.0 1.0 4.0 6.0 1.0
22 6.0 0.0 4.0 7.0 4.0 7.0 2.0 1.0 1.0 8.0
23 0.0 5.0 0.0 2.0 8.0 5.0 8.0 6.0 3.0 3.0
24 8.0 3.0 6.0 3.0 2.0 8.0 0.0 5.0 0.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 14.3 13.9 10.7 10.7 10.4 14.4 0.0 14.4 10.1 0.0 0.0
Total 114.3 110.9 85.7 85.7 83.4 115.4 94.0 115.4 81.1 74.0 99.0
Percentage 59.52 57.74 44.64 44.64 43.45 60.12 48.96 60.12 42.26 38.54 51.56
Position 3 4 7= 7= 9 1= 6 1= 10 11 5

1 Maureen Heath & John Heath 7 Colin Robertson & Arthur Winchester
2 Fleur Waters & Rick Waters 8 Janice Mortimer & John Mortimer
3 John Blenkinsop & Ian Ward 9 Marian Wilcox & Charles Read
4 Joanna Emmett & Maurice Last 10 Val Sanderson & Mervyn Pearson
5 Paul Wilcox & Tony Cox
6 Gillian Cummings & David Willson 12 Mike Last & Brian Booth