24/10/2007 SUFFOLK CHAMPIONSHIP PAIRS QUALIFIER

RESULTS

 BOARD 1 TOP = 8   BOARD 2 TOP = 8   BOARD 3 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 3 480 1.0 7.0 1 3 650 2.0 6.0 1 3 520 2.0 6.0
5 8 420 4.0 4.0 5 8 680 5.0 3.0 5 8 990 7.0 1.0
6 7 200 6.0 2.0 6 7 1430 8.0 0.0 6 7 920 4.0 4.0
9 2 480 1.0 7.0 9 2 100 0.0 8.0 9 2 400 0.0 8.0
10 4 50 8.0 0.0 10 4 680 5.0 3.0 10 4 990 7.0 1.0
 BOARD 4 TOP = 8   BOARD 5 TOP = 8   BOARD 6 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 4 130 3.0 5.0 2 4 650 3.0 5.0 2 4 650 3.0 5.0
3 9 600 7.0 1.0 3 9 680 8.0 0.0 3 9 140 8.0 0.0
6 1 600 7.0 1.0 6 1 650 3.0 5.0 6 1 650 3.0 5.0
7 8 100 0.0 8.0 7 8 650 3.0 5.0 7 8 650 3.0 5.0
10 5 130 3.0 5.0 10 5 650 3.0 5.0 10 5 650 3.0 5.0
 BOARD 7 TOP = 8   BOARD 8 TOP = 8   BOARD 9 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 5 140 6.0 2.0 3 5 50 3.0 5.0 3 5 90 6.0 2.0
4 9 100 1.0 7.0 4 9 50 3.0 5.0 4 9 100 3.0 5.0
6 10 100 1.0 7.0 6 10 110 6.0 2.0 6 10 140 0.0 8.0
7 2 210 8.0 0.0 7 2 200 0.0 8.0 7 2 100 3.0 5.0
8 1 120 4.0 4.0 8 1 150 8.0 0.0 8 1 100 8.0 0.0
 BOARD 10 TOP = 8   BOARD 11 TOP = 8   BOARD 12 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 200 0.0 8.0 1 2 480 6.0 2.0 1 2 490 6.0 2.0
4 6 100 4.0 4.0 4 6 150 0.0 8.0 4 6 490 6.0 2.0
5 9 140 8.0 0.0 5 9 480 6.0 2.0 5 9 990 2.0 6.0
7 10 100 4.0 4.0 7 10 480 6.0 2.0 7 10 1020 0.0 8.0
8 3 100 4.0 4.0 8 3 450 2.0 6.0 8 3 490 6.0 2.0
 BOARD 13 TOP = 8   BOARD 14 TOP = 8   BOARD 15 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 200 8.0 0.0 1 4 100 8.0 0.0 1 4 130 3.0 5.0
2 3 150 4.0 4.0 2 3 90 1.0 7.0 2 3 130 3.0 5.0
5 7 180 2.0 6.0 5 7 90 1.0 7.0 5 7 150 7.0 1.0
6 9 600 0.0 8.0 6 9 50 4.0 4.0 6 9 150 7.0 1.0
8 10 130 6.0 2.0 8 10 50 6.0 2.0 8 10 110 0.0 8.0
 BOARD 16 TOP = 8   BOARD 17 TOP = 8   BOARD 18 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 100 2.0 6.0 2 5 450 1.0 7.0 2 5 710 2.0 6.0
3 4 90 5.0 3.0 3 4 50 5.0 3.0 3 4 710 2.0 6.0
6 8 150 8.0 0.0 6 8 920 8.0 0.0 6 8 1460 6.0 2.0
9 7 140 0.0 8.0 9 7 450 1.0 7.0 9 7 710 2.0 6.0
10 1 90 5.0 3.0 10 1 50 5.0 3.0 10 1 1470 8.0 0.0
 BOARD 19 TOP = 8   BOARD 20 TOP = 8   BOARD 21 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 100 6.0 2.0 3 6 100 3.0 5.0 3 6 620 4.0 4.0
4 5 600 1.0 7.0 4 5 100 3.0 5.0 4 5 800 8.0 0.0
7 1 600 1.0 7.0 7 1 200 0.0 8.0 7 1 650 6.0 2.0
9 8 100 6.0 2.0 9 8 0 6.0 2.0 9 8 170 0.0 8.0
10 2 100 6.0 2.0 10 2 110 8.0 0.0 10 2 600 2.0 6.0
 BOARD 22 TOP = 8   BOARD 23 TOP = 8   BOARD 24 TOP = 8 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 130 0.0 8.0 4 7 500 2.0 6.0 4 7 100 6.0 2.0
5 6 170 2.0 6.0 5 6 100 8.0 0.0 5 6 100 6.0 2.0
8 2 450 7.0 1.0 8 2 130 5.0 3.0 8 2 50 2.0 6.0
9 1 450 7.0 1.0 9 1 600 0.0 8.0 9 1 120 0.0 8.0
10 3 420 4.0 4.0 10 3 130 5.0 3.0 10 3 100 6.0 2.0