19/10/2007 FRIDAY , 19TH OCTOBER 2007

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 430 2.0 8.0 1 7 100 0.0 10.0
3 11 430 2.0 8.0 3 11 150 7.0 3.0
4 2 150 8.0 2.0 4 2 150 7.0 3.0
5 8 430 2.0 8.0 5 8 150 7.0 3.0
6 9 400 6.0 4.0 6 9 130 2.0 8.0
12 10 140 10.0 0.0 12 10 150 7.0 3.0
 BOARD 3 TOP = 10   BOARD 4 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 90 4.0 6.0 1 6 90 10.0 0.0
3 11 50 2.0 8.0 2 8 100 7.0 3.0
4 2 100 7.0 3.0 4 12 110 4.0 6.0
5 8 110 10.0 0.0 5 7 100 7.0 3.0
6 9 100 7.0 3.0 10 3 200 0.0 10.0
12 10 100 0.0 10.0 11 9 130 2.0 8.0
 BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 600 10.0 0.0 1 6 200 8.0 2.0
2 8 120 6.0 4.0 2 8 140 3.0 7.0
4 12 0 3.0 7.0 4 12 170 6.0 4.0
5 7 0 3.0 7.0 5 7 140 3.0 7.0
10 3 150 8.0 2.0 10 3 50 0.0 10.0
11 9 300 0.0 10.0 11 9 800 10.0 0.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 100 7.0 3.0 1 2 50 7.0 3.0
3 9 500 0.0 10.0 3 9 0 4.0 6.0
5 6 80 10.0 0.0 5 6 420 10.0 0.0
10 8 200 4.0 6.0 10 8 50 7.0 3.0
11 4 300 2.0 8.0 11 4 50 1.0 9.0
12 7 100 7.0 3.0 12 7 50 1.0 9.0
 BOARD 9 TOP = 10   BOARD 10 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 200 2.0 8.0 1 12 170 3.0 7.0
3 9 200 10.0 0.0 3 8 100 0.0 10.0
5 6 100 8.0 2.0 4 10 170 3.0 7.0
10 8 150 6.0 4.0 5 2 200 8.0 2.0
11 4 170 4.0 6.0 9 7 200 8.0 2.0
12 7 1100 0.0 10.0 11 6 200 8.0 2.0

 BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 100 10.0 0.0 1 12 660 7.0 3.0
3 8 50 6.0 4.0 3 8 660 7.0 3.0
4 10 140 0.0 10.0 4 10 620 2.0 8.0
5 2 110 2.0 8.0 5 2 660 7.0 3.0
9 7 50 6.0 4.0 9 7 170 0.0 10.0
11 6 50 6.0 4.0 11 6 660 7.0 3.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 100 7.0 3.0 1 11 400 8.0 2.0
3 7 100 3.0 7.0 3 7 110 2.0 8.0
4 9 380 10.0 0.0 4 9 120 4.0 6.0
8 6 100 3.0 7.0 8 6 400 8.0 2.0
10 2 150 0.0 10.0 10 2 400 8.0 2.0
12 5 100 7.0 3.0 12 5 300 0.0 10.0
 BOARD 15 TOP = 10   BOARD 16 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 50 4.0 6.0 1 10 200 10.0 0.0
3 7 100 7.0 3.0 3 6 150 6.0 4.0
4 9 430 0.0 10.0 4 8 640 2.0 8.0
8 6 200 10.0 0.0 5 11 600 4.0 6.0
10 2 130 2.0 8.0 7 2 720 0.0 10.0
12 5 100 7.0 3.0 9 12 100 8.0 2.0
 BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 420 0.0 10.0 1 10 400 9.0 1.0
3 6 50 5.0 5.0 3 6 430 5.0 5.0
4 8 130 2.0 8.0 4 8 400 9.0 1.0
5 11 50 9.0 1.0 5 11 430 5.0 5.0
7 2 50 9.0 1.0 7 2 490 0.0 10.0
9 12 50 5.0 5.0 9 12 460 2.0 8.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 110 5.0 5.0 1 9 630 7.0 3.0
3 2 170 0.0 10.0 3 2 630 7.0 3.0
4 7 200 10.0 0.0 4 7 600 2.0 8.0
5 10 110 5.0 5.0 5 10 100 0.0 10.0
6 12 120 2.0 8.0 6 12 630 7.0 3.0
8 11 50 8.0 2.0 8 11 630 7.0 3.0

 BOARD 21 TOP = 10   BOARD 22 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 9 800 10.0 0.0 2 11 130 4.0 6.0
3 2 300 1.0 9.0 3 12 140 0.0 10.0
4 7 620 6.0 4.0 4 6 200 7.0 3.0
5 10 300 1.0 9.0 5 9 570 10.0 0.0
6 12 620 6.0 4.0 7 10 200 7.0 3.0
8 11 620 6.0 4.0 8 1 110 2.0 8.0
 BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 140 6.0 4.0 2 11 170 0.0 10.0
3 12 150 4.0 6.0 3 12 50 7.0 3.0
4 6 90 10.0 0.0 4 6 50 7.0 3.0
5 9 600 2.0 8.0 5 9 140 4.0 6.0
7 10 630 0.0 10.0 7 10 100 10.0 0.0
8 1 110 8.0 2.0 8 1 150 2.0 8.0