17/10/2007 STOWMARKET B.C. WEDNESDAY PAIRS

RESULTS

 BOARD 1 TOP = 6   BOARD 2 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 50 4.0 2.0 4 2 50 3.0 3.0
6 5 120 1.0 5.0 6 5 50 3.0 3.0
7 3 150 6.0 0.0 7 3 200 0.0 6.0
8 1 120 1.0 5.0 8 1 250 6.0 0.0
 BOARD 3 TOP = 6   BOARD 4 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 2 430 3.0 3.0 4 2 90 4.0 2.0
6 5 430 3.0 3.0 6 5 100 2.0 4.0
7 3 150 0.0 6.0 7 3 200 0.0 6.0
8 1 460 6.0 0.0 8 1 100 6.0 0.0
 BOARD 5 TOP = 6   BOARD 6 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 150 2.0 4.0 1 4 150 4.0 2.0
5 3 630 5.0 1.0 5 3 150 4.0 2.0
7 6 100 0.0 6.0 7 6 600 0.0 6.0
8 2 630 5.0 1.0 8 2 150 4.0 2.0
 BOARD 7 TOP = 6   BOARD 8 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 100 6.0 0.0 1 4 440 3.0 3.0
5 3 170 3.0 3.0 5 3 920 0.0 6.0
7 6 170 3.0 3.0 7 6 440 3.0 3.0
8 2 650 0.0 6.0 8 2 420 6.0 0.0
 BOARD 9 TOP = 6   BOARD 10 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 110 0.0 6.0 1 7 130 1.0 5.0
2 5 300 6.0 0.0 2 5 100 4.0 2.0
6 4 140 3.0 3.0 6 4 300 6.0 0.0
8 3 140 3.0 3.0 8 3 130 1.0 5.0
 BOARD 11 TOP = 6   BOARD 12 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 7 490 4.0 2.0 1 7 200 0.0 6.0
2 5 940 0.0 6.0 2 5 110 2.0 4.0
6 4 520 2.0 4.0 6 4 150 4.0 2.0
8 3 420 6.0 0.0 8 3 200 6.0 0.0
 BOARD 13 TOP = 6   BOARD 14 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 150 2.0 4.0 2 1 140 2.0 4.0
3 6 100 0.0 6.0 3 6 50 0.0 6.0
7 5 600 4.0 2.0 7 5 400 5.0 1.0
8 4 650 6.0 0.0 8 4 400 5.0 1.0

 BOARD 15 TOP = 6   BOARD 16 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 1 140 0.0 6.0 2 1 100 2.0 4.0
3 6 110 3.0 3.0 3 6 50 0.0 6.0
7 5 110 3.0 3.0 7 5 140 4.0 2.0
8 4 50 6.0 0.0 8 4 170 6.0 0.0
 BOARD 17 TOP = 6   BOARD 18 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 90 2.0 4.0 1 6 420 2.0 4.0
3 2 120 6.0 0.0 3 2 140 6.0 0.0
4 7 90 2.0 4.0 4 7 420 2.0 4.0
8 5 90 2.0 4.0 8 5 420 2.0 4.0
 BOARD 19 TOP = 6   BOARD 20 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 50 5.0 1.0 1 6 620 0.0 6.0
3 2 50 5.0 1.0 3 2 140 4.0 2.0
4 7 100 1.0 5.0 4 7 110 6.0 0.0
8 5 100 1.0 5.0 8 5 600 2.0 4.0
 BOARD 21 TOP = 6   BOARD 22 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 170 2.0 4.0 2 7 200 2.0 4.0
4 3 170 2.0 4.0 4 3 450 6.0 0.0
5 1 170 2.0 4.0 5 1 170 0.0 6.0
8 6 100 6.0 0.0 8 6 400 4.0 2.0
 BOARD 23 TOP = 6   BOARD 24 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 200 6.0 0.0 2 7 100 6.0 0.0
4 3 120 2.0 4.0 4 3 120 1.0 5.0
5 1 90 4.0 2.0 5 1 120 1.0 5.0
8 6 200 0.0 6.0 8 6 90 4.0 2.0
 BOARD 25 TOP = 6   BOARD 26 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 130 4.0 2.0 3 1 140 4.0 2.0
5 4 150 0.0 6.0 5 4 500 0.0 6.0
6 2 50 2.0 4.0 6 2 150 2.0 4.0
8 7 140 6.0 0.0 8 7 650 6.0 0.0
 BOARD 27 TOP = 6   BOARD 28 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 1 50 3.0 3.0 3 1 110 1.0 5.0
5 4 50 3.0 3.0 5 4 110 1.0 5.0
6 2 50 3.0 3.0 6 2 90 4.0 2.0
8 7 50 3.0 3.0 8 7 150 6.0 0.0